ADC Asia Phone Card details
ADC ASIA Phone Card, ADC ASIA Calling Card
ADC ASIA phone cards provides cheap rates for domestic and international calls. With ADC ASIA international calling card, your long distance phone bills can be made manageable. ADC ASIA prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see ADC ASIA details). ADC ASIA international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, ADC ASIA calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy ADC ASIA Calling Card above $20 you will not be charge $1 fees
During Special Promotion our ADC ASIA Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
Popular Phone Card Search other than ADC ASIA Calling Card :
French Fries Phone Card | African Dream Phone Card | My Love Phone Card | King Cobra Phone Card | Clean & Clear Phone Card | Juicy Phone Card | More...
ADC ASIA calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our ADC Asia phone card better than others: |
ADC Asia Phone Card Info.
| Toll Free: | 1-866-810-4522 (English) 1-866-810-4813 (Vietnamese) 1-866-810-4848 (Mandarin) |
| Customer Service: | 1-866-865-8702 |
| Service Provider: | ADC |
ADC Asia Phone Card Terms and Conditions. | |
ADC Asia phone card highlighted rates.
Talk rate for ADC Asia phone card
ADC Asia calling card rates may change without notice. Please call ADC Asia phone card's customer service at 1-866-865-8702 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Alaska | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| American Samoa | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Andorra | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Argentina | 4.0¢ | 0¢ | 50 | 74 | 124 | 248 | 496 |
| Argentina - Buenos Aires | 2.7¢ | 0¢ | 74 | 110 | 184 | 368 | 736 |
| Armenia | 7.8¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Armenia - Yerevan | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Australia | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Austria | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Azerbaijan | 17.9¢ | 0¢ | 11 | 16 | 28 | 56 | 112 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Bahrain | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Bangladesh | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Bangladesh - Chittagong | 2.3¢ | 0¢ | 88 | 127 | 220 | 441 | 881 |
| Bangladesh - Dhaka | 2.5¢ | 0¢ | 81 | 115 | 202 | 403 | 806 |
| Bangladesh - Sylhet | 3.1¢ | 0¢ | 64 | 91 | 160 | 319 | 639 |
| Belgium | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Belize | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Bhutan | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Bolivia | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Bolivia - Cochabamba | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Bolivia - La Paz | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Bolivia - Santa Cruz | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Botswana | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Brazil | 5.5¢ | 0¢ | 36 | 55 | 91 | 182 | 364 |
| Brazil - Rio De Janeiro | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Brazil - Sao Paulo | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Brunei | 5.5¢ | 0¢ | 36 | 55 | 91 | 182 | 364 |
| Bulgaria | 4.5¢ | 0¢ | 45 | 67 | 112 | 224 | 448 |
| Bulgaria - Sofia | 3.9¢ | 0¢ | 52 | 79 | 130 | 260 | 519 |
| Burundi | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Cameroon | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Canada | 2.6¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Chile | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| China | 2.5¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| Colombia | 7.8¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Colombia - Bogota | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Colombia - Cali | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Costa Rica | 7.8¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Croatia | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Cyprus | 5.5¢ | 0¢ | 36 | 55 | 91 | 182 | 364 |
| Czech Republic | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 3.3¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Dominica | 14.7¢ | 0¢ | 14 | 19 | 34 | 68 | 136 |
| Dominican Republic | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Egypt | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| El Salvador | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Estonia | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Ethiopia | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Fiji Islands | 26.3¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Finland | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| France | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Georgia | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Germany | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Ghana | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Greece | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Guadeloupe | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Guam | 4.5¢ | 0¢ | 45 | 67 | 112 | 224 | 448 |
| Guatemala | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Guinea | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Hawaii | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Honduras | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Hong Kong | 2.5¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| Hungary | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 7.1¢ | 0¢ | 28 | 43 | 70 | 140 | 280 |
| India | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Indonesia | 7.8¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Indonesia - Jakarta | 4.0¢ | 0¢ | 50 | 74 | 124 | 248 | 496 |
| Iran | 8.2¢ | 0¢ | 24 | 37 | 61 | 122 | 244 |
| Iran - Tehran | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Iraq | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Ireland | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Israel | 2.5¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| Italy | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Ivory Coast | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Japan | 3.5¢ | 0¢ | 58 | 87 | 145 | 290 | 580 |
| Jordan | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Kenya | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Korea - South | 3.5¢ | 0¢ | 58 | 87 | 145 | 290 | 580 |
| Kuwait | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Lebanon | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Liberia | 26.3¢ | 0¢ | 8 | 10 | 19 | 38 | 76 |
| Libya | 26.3¢ | 0¢ | 8 | 10 | 19 | 38 | 76 |
| Lithuania | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Macau | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Macedonia | 14.7¢ | 0¢ | 14 | 19 | 34 | 68 | 136 |
| Madagascar | 20.0¢ | 0¢ | 10 | 16 | 25 | 50 | 100 |
| Malawi | 7.8¢ | 0¢ | 26 | 37 | 64 | 128 | 256 |
| Malaysia | 2.7¢ | 0¢ | 74 | 110 | 184 | 368 | 736 |
| Mali Republic | 14.7¢ | 0¢ | 14 | 19 | 34 | 68 | 136 |
| Mexico | 8.2¢ | 0¢ | 24 | 37 | 61 | 122 | 244 |
| Mexico - Guadalajara | 2.5¢ | 0¢ | 81 | 121 | 202 | 403 | 806 |
| Mexico - Mexico City | 2.8¢ | 0¢ | 72 | 109 | 181 | 362 | 724 |
| Mexico - Monterrey | 2.5¢ | 0¢ | 81 | 121 | 202 | 403 | 806 |
| Moldova | 14.7¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Monaco | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Mongolia | 8.2¢ | 0¢ | 24 | 37 | 61 | 122 | 244 |
| Morocco | 26.3¢ | 0¢ | 8 | 10 | 19 | 38 | 76 |
| Mozambique | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Myanmar (Burma) | 26.3¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Namibia | 12.5¢ | 0¢ | 16 | 25 | 40 | 80 | 160 |
| Nepal | 26.3¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Nepal - Katmandu | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Netherlands | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| New Zealand | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Nicaragua | 14.7¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Niger | 14.7¢ | 0¢ | 14 | 19 | 34 | 68 | 136 |
| Nigeria | 9.1¢ | 0¢ | 22 | 34 | 55 | 110 | 220 |
| Nigeria - Lagos | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Norway | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Oman | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Pakistan | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Palestine | 20.0¢ | 0¢ | 10 | 16 | 25 | 50 | 100 |
| Panama | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Paraguay | 14.7¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Peru | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Peru - Lima | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Philippines | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Poland | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Portugal | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| Puerto Rico | 3.3¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Qatar | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Romania | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Romania - Bucharest | 8.2¢ | 0¢ | 24 | 37 | 61 | 122 | 244 |

Rating:
