c2s monas Phone Card details
C2S MONAS Phone Card
C2S MONAS phone cards provides cheap rates for domestic and international calls. With C2S MONAS international calling card, your long distance phone bills can be made manageable. C2S MONAS prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see C2S MONAS details). C2S MONAS international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, C2S MONAS calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy C2S MONAS Calling Card above $20 you will not be charge $1 fees
During Special Promotion our C2S MONAS Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
C2S MONAS calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
c2s monas Phone Card Info.
| Toll Free: | 1-800-990-3498 |
| Customer Service: | 1-866-231-9127 |
| Service Provider: | |
c2s monas Phone Card Terms and Conditions. | |
c2s monas phone card highlighted rates.
Talk rate for c2s monas phone card
c2s monas calling card rates may change without notice. Please call c2s monas phone card's customer service at 1-866-231-9127 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Alaska | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Albania | 3.84¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Albania - Cellular | 18.18¢ | 0¢ | 11 | 17 | 28 | 55 | 110 |
| Albania - Tirana | 3.84¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Algeria | 5.26¢ | 0¢ | 38 | 57 | 95 | 190 | 380 |
| Algeria - Algiers | 5.26¢ | 0¢ | 38 | 57 | 95 | 190 | 380 |
| Algeria - Cellular | 14.28¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| American Samoa | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| American Samoa - Cellular | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Andorra | 1.81¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Andorra - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Angola | 11.76¢ | 0¢ | 17 | 26 | 43 | 85 | 170 |
| Angola - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Anguilla | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Anguilla - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Antarctica - Casey | 66.66¢ | 0¢ | 3 | 5 | 8 | 15 | 30 |
| Antarctica - Christmas Island | 66.66¢ | 0¢ | 3 | 5 | 8 | 15 | 30 |
| Antarctica - Scott | 66.66¢ | 0¢ | 3 | 5 | 8 | 15 | 30 |
| Antigua & Barbuba | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Antigua - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Argentina | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Argentina - Buenos Aires | 0.16¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Argentina - Cardoba | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Argentina - Cellular | 2.85¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Argentina - Mar Del Plata | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Argentina - Mendoza | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Argentina - Rosario | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Armenia | 4.44¢ | 0¢ | 45 | 68 | 113 | 225 | 450 |
| Armenia - Cellular | 8.00¢ | 0¢ | 25 | 38 | 63 | 125 | 250 |
| Armenia - Yerevan | 4.20¢ | 0¢ | 48 | 71 | 119 | 238 | 476 |
| Aruba | 3.07¢ | 0¢ | 65 | 98 | 163 | 325 | 650 |
| Aruba - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Ascension Island | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Australia | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Australia - Cellular | 8.00¢ | 0¢ | 25 | 38 | 63 | 125 | 250 |
| Australia - Melbourne | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Australia - Perth | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Australia - Sydney | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Austria | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Austria - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Austria - Vienna | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Azerbaijan | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Azerbaijan - Baku | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Azerbaijan - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 1.33¢ | 0¢ | 150 | 225 | 376 | 751 | 1,502 |
| Bahamas - Cellular | 31.25¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Bahrain | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bahrain - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bangladesh | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Cellular | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Chittagong | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Dhaka | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Khulna | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Sylhet | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Barbados | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Barbados - Cellular | 14.28¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Belarus | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Belarus - Cellular | 22.22¢ | 0¢ | 9 | 14 | 23 | 45 | 90 |
| Belarus - Minsk | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Belgium | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Belgium - Cellular | 14.28¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Belize | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Belize - Cellular | 30.30¢ | 0¢ | 7 | 10 | 17 | 33 | 66 |
| Benin | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Benin - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Bermuda | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bermuda - Cellular | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bhutan | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bhutan - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bolivia | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bolivia - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Bolivia - Cochabamba | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bolivia - La Paz | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bolivia - Santa Cruz | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bosnia & Herzegovina | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Bosnia & Herzegovina - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Botswana | 5.71¢ | 0¢ | 35 | 53 | 88 | 175 | 350 |
| Botswana - Cellular | 15.38¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| Brazil | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Brazil - Belo Horizante | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Brazil - Brasilia | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Brazil - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Brazil - Rio De Janeiro | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Brazil - Sao Paulo | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| British Virgin Island | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| British Virgin Island - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Brunei | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Brunei - Cellular | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bulgaria | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Bulgaria - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Bulgaria - Sofia | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Burkina Faso | 15.38¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| Burkina Faso - Cellular | 18.18¢ | 0¢ | 11 | 17 | 28 | 55 | 110 |
| Burundi | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Burundi - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Cambodia - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Cambodia - Phnom Penh | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Cameroon | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cameroon - Cellular | 22.22¢ | 0¢ | 9 | 14 | 23 | 45 | 90 |
| Cameroon - Douala | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cameroon - Yaonde | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Canada | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Cape Verde Islands | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cape Verde Islands - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cayman Island | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Cayman Islands - Cellular | 14.28¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Central African Republic | 22.22¢ | 0¢ | 9 | 14 | 23 | 45 | 90 |
| Central African Republic - Cellular | 28.57¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Chad | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Chad - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Chile | 0.55¢ | 0¢ | 361 | 542 | 903 | 1,805 | 3,610 |
| Chile - Cellular | 1.81¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Chile - Eastern Island | 0.55¢ | 0¢ | 361 | 542 | 903 | 1,805 | 3,610 |
| Chile - Santiago | 0.55¢ | 0¢ | 361 | 542 | 903 | 1,805 | 3,610 |
| China | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - Beijing | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - Canton | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - Cellular | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - Shanghai | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - Shenyang | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| China - TianJin | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Christmas Island | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Cocos Island | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Colombia | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Colombia - Barranquilla | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Colombia - Bogota | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Colombia - Buenaventura | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Colombia - Cali | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Colombia - Cartagena | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Colombia - Cartago | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Colombia - Cellular | 3.63¢ | 0¢ | 55 | 83 | 138 | 275 | 550 |
| Colombia - Cellular (Movistar) | 3.63¢ | 0¢ | 55 | 83 | 138 | 275 | 550 |
| Colombia - Cellular (Tigo) | 3.63¢ | 0¢ | 55 | 83 | 138 | 275 | 550 |
| Colombia - Medellin | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Colombia - Monteria | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Comoros Island | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Congo | 11.76¢ | 0¢ | 17 | 26 | 43 | 85 | 170 |
| Congo - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Cook Island | 111.11¢ | 0¢ | 2 | 3 | 5 | 9 | 18 |
| Cook Island - Cellular | 111.11¢ | 0¢ | 2 | 3 | 5 | 9 | 18 |
| Costa Rica | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Costa Rica - Cellular | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Croatia | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Croatia - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Croatia - Zagreb | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Cuba | 100.00¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Cyprus | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Cyprus - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Czech Republic | 0.55¢ | 0¢ | 361 | 542 | 903 | 1,805 | 3,610 |
| Czech Republic - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Czech Republic - Praque | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Denmark - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Diego Garcia | 90.90¢ | 0¢ | 2 | 3 | 6 | 11 | 22 |
| Diego Garcia - Cellular | 90.90¢ | 0¢ | 2 | 3 | 6 | 11 | 22 |
| Djibouti | 40.00¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Djibouti - Cellular | 40.00¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Dominica | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Dominica - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Dominican Republic | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Dominican Republic - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 55.55¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Ecuador | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Ecuador - Cellular | 15.38¢ | 0¢ | 13 | 20 | 33 | 65 | 130 |
| Ecuador - Cuenca | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Ecuador - Guayaquil | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Ecuador - Quito | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Egypt | 7.40¢ | 0¢ | 27 | 41 | 68 | 135 | 270 |
| Egypt - Alexandria | 7.40¢ | 0¢ | 27 | 41 | 68 | 135 | 270 |
| Egypt - Cairo | 7.40¢ | 0¢ | 27 | 41 | 68 | 135 | 270 |
| Egypt - Cellular | 7.40¢ | 0¢ | 27 | 41 | 68 | 135 | 270 |
| El Salvador | 8.00¢ | 0¢ | 25 | 38 | 63 | 125 | 250 |
| El Salvador - Cellular | 11.76¢ | 0¢ | 17 | 26 | 43 | 85 | 170 |
| Equatorial Guinea | 31.25¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Eritrea | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Estonia | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Estonia - Cellular | 22.22¢ | 0¢ | 9 | 14 | 23 | 45 | 90 |
| Ethiopia | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Ethiopia - Adis Ababa | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Ethiopia - Cellular | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Falkland Island | 100.00¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Fiji Islands | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Fiji Islands - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Finland | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Finland - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| France | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| France - Cellular | 8.00¢ | 0¢ | 25 | 38 | 63 | 125 | 250 |
| French - Antilles | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| French - Antilles - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| French - Guiana | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| French - Guiana - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| French - Polynesia | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Gabon - Cellular | 14.28¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Gambia | 28.57¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Gambia - Cellular | 28.57¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Georgia | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Georgia - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Georgia - Tbilisi | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Germany | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Germany - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Ghana | 22.72¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Ghana - Accra | 22.72¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Ghana - Cellular | 31.25¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Gibraltar | 1.33¢ | 0¢ | 150 | 225 | 376 | 751 | 1,502 |
| Gibraltar - Cellular | 28.57¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Greece | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Greece - Athens | 0.33¢ | 0¢ | 602 | 904 | 1,506 | 3,012 | 6,024 |
| Greece - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Greenland | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Greenland - Cellular | 83.33¢ | 0¢ | 3 | 4 | 6 | 12 | 24 |
| Grenada | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Grenada - Cellular | 30.30¢ | 0¢ | 7 | 10 | 17 | 33 | 66 |
| Guadeloupe | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Guadeloupe - Cellular | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Guam | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Guantanamo Bay | 100.00¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Guatemala | 6.06¢ | 0¢ | 33 | 50 | 83 | 165 | 330 |
| Guatemala - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Guatemala - Cellular (Comcel) | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Guatemala - Cellular (Movistar) | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Guatemala - Telgua | 6.06¢ | 0¢ | 33 | 50 | 83 | 165 | 330 |
| Guinea | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Guinea - Bissau | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Guinea - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Guinea Bissau - Cellular | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Guyana | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Guyana - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Guyana - Georgetown | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Haiti - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Haiti - Port Au Prince | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Hawaii | 0.80¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Honduras | 8.00¢ | 0¢ | 25 | 38 | 63 | 125 | 250 |
| Honduras - Cellular | 13.33¢ | 0¢ | 15 | 23 | 38 | 75 | 150 |
| Hong Kong | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Hong Kong - Cellular | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Hungary | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Hungary - Budapest | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Hungary - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Iceland - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| India | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Ahmedabad | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Andrah Pradesh | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Bangalore | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Bombay | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Calcutta | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Cellular | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| India - Gujarat | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Hydrabad | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Kerala | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Madras | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - New Dehli | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Pune | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| India - Punjab | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Indonesia | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Indonesia - Bangdung | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Indonesia - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Indonesia - Denpasar | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Indonesia - Jakarta | 0.66¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Indonesia - Medan | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Indonesia - Surabaya | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Iran | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Iran - Cellular | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
