Calling Romania Phone Card details
Rating:
Connection:
Quality:
|
|
|
Calling Romania Phone Card Info.
| Toll Free: | 1-888-689-0839 |
| Customer Service: | 1-866-807-0219 |
| Service Provider: | CIC |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Calling Romania Phone Card Terms and Conditions. | |
Calling Romania Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Calling Romania phone card highlighted rates.
Talk rate for Calling Romania phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 23.14¢ | 0¢ | 9 | 13 | 22 | 43 | 86 |
| Alaska | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Albania | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 624 |
| Albania - Cellular | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Albania - Tirana | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 624 |
| Algeria | 4.38¢ | 0¢ | 46 | 68 | 114 | 228 | 456 |
| Algeria - Algiers | 4.38¢ | 0¢ | 46 | 68 | 114 | 228 | 456 |
| Algeria - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| American Samoa | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| American Samoa - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Andorra | 1.51¢ | 0¢ | 132 | 198 | 330 | 660 | 1,320 |
| Andorra - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Angola | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Angola - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Anguilla | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Anguilla - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Antarctica - Casey | 55.55¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Antarctica - Christmas Island | 55.55¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Antarctica - Scott | 55.55¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Antigua & Barbuba | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Antigua - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Argentina | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Argentina - Buenos Aires | 0.13¢ | 0¢ | 1,446 | 2,169 | 3,614 | 7,229 | 14,458 |
| Argentina - Cardoba | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Argentina - Cellular | 2.38¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Argentina - Mar Del Plata | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Argentina - Mendoza | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Argentina - Rosario | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Armenia | 3.70¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Armenia - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Armenia - Yerevan | 3.50¢ | 0¢ | 57 | 86 | 143 | 286 | 571 |
| Aruba | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Aruba - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Ascension Island | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Australia | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Australia - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Australia - Melbourne | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Australia - Perth | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Australia - Sydney | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Austria | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Austria - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Austria - Vienna | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Azerbaijan | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Azerbaijan - Baku | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Azerbaijan - Cellular | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 1.10¢ | 0¢ | 180 | 270 | 451 | 901 | 1,802 |
| Bahamas - Cellular | 26.04¢ | 0¢ | 8 | 12 | 19 | 38 | 77 |
| Bahrain | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Bahrain - Cellular | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bangladesh | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bangladesh - Cellular | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bangladesh - Chittagong | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bangladesh - Dhaka | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bangladesh - Khulna | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bangladesh - Sylhet | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Barbados | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Barbados - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Belarus | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Belarus - Cellular | 18.51¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Belarus - Minsk | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Belgium | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Belgium - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Belize | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Belize - Cellular | 25.25¢ | 0¢ | 8 | 12 | 20 | 40 | 79 |
| Benin | 9.46¢ | 0¢ | 21 | 32 | 53 | 106 | 211 |
| Benin - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Bermuda | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bermuda - Cellular | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bhutan | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bhutan - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bolivia | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bolivia - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Bolivia - Cochabamba | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bolivia - La Paz | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bolivia - Santa Cruz | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bosnia & Herzegovina | 9.46¢ | 0¢ | 21 | 32 | 53 | 106 | 211 |
| Bosnia & Herzegovina - Cellular | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Botswana | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Botswana - Cellular | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Brazil | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Brazil - Belo Horizante | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Brazil - Brasilia | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Brazil - Cellular | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Brazil - Rio De Janeiro | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Brazil - Sao Paulo | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| British Virgin Island | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| British Virgin Island - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Brunei | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Brunei - Cellular | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Bulgaria | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Bulgaria - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Bulgaria - Sofia | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Burkina Faso | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Burkina Faso - Cellular | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Burundi | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Burundi - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Cambodia - Cellular | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Cambodia - Phnom Penh | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Cameroon | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Cameroon - Cellular | 18.51¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Cameroon - Douala | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Cameroon - Yaonde | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Canada | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| Cape Verde Islands | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Cape Verde Islands - Cellular | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Cayman Island | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Cayman Islands - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Central African Republic | 18.51¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Central African Republic - Cellular | 23.80¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Chad | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Chad - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Chile | 0.46¢ | 0¢ | 433 | 650 | 1,083 | 2,166 | 4,332 |
| Chile - Cellular | 1.51¢ | 0¢ | 132 | 198 | 330 | 660 | 1,320 |
| Chile - Eastern Island | 0.46¢ | 0¢ | 433 | 650 | 1,083 | 2,166 | 4,332 |
| Chile - Santiago | 0.46¢ | 0¢ | 433 | 650 | 1,083 | 2,166 | 4,332 |
| China | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - Beijing | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - Canton | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - Cellular | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - Shanghai | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - Shenyang | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| China - TianJin | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| Christmas Island | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Cocos Island | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Colombia | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Colombia - Barranquilla | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Colombia - Bogota | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Colombia - Buenaventura | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Colombia - Cali | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Colombia - Cartagena | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Colombia - Cartago | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Colombia - Cellular | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Colombia - Cellular (Movistar) | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Colombia - Cellular (Tigo) | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Colombia - Medellin | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Colombia - Monteria | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Comoros Island | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Congo | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Congo - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Cook Island | 92.59¢ | 0¢ | 2 | 3 | 5 | 11 | 22 |
| Cook Island - Cellular | 92.59¢ | 0¢ | 2 | 3 | 5 | 11 | 21 |
| Costa Rica | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Costa Rica - Cellular | 1.38¢ | 0¢ | 144 | 216 | 360 | 720 | 1,440 |
| Croatia | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Croatia - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Croatia - Zagreb | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Cuba | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Cyprus | 0.41¢ | 0¢ | 480 | 720 | 1,200 | 2,400 | 4,800 |
| Cyprus - Cellular | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Czech Republic | 0.46¢ | 0¢ | 433 | 650 | 1,083 | 2,166 | 4,332 |
| Czech Republic - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Czech Republic - Praque | 0.41¢ | 0¢ | 480 | 720 | 1,200 | 2,400 | 4,800 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Denmark - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Diego Garcia | 75.75¢ | 0¢ | 3 | 4 | 7 | 13 | 26 |
| Diego Garcia - Cellular | 75.75¢ | 0¢ | 3 | 4 | 7 | 13 | 26 |
| Djibouti | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Djibouti - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Dominica | 10.41¢ | 0¢ | 19 | 29 | 48 | 96 | 192 |
| Dominica - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Dominican Republic | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Dominican Republic - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 46.29¢ | 0¢ | 4 | 6 | 11 | 22 | 43 |
| Ecuador | 5.20¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Ecuador - Cellular | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Ecuador - Cuenca | 5.20¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Ecuador - Guayaquil | 5.20¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Ecuador - Quito | 5.20¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Egypt | 6.17¢ | 0¢ | 32 | 49 | 81 | 162 | 324 |
| Egypt - Alexandria | 6.17¢ | 0¢ | 32 | 49 | 81 | 162 | 324 |
| Egypt - Cairo | 6.17¢ | 0¢ | 32 | 49 | 81 | 162 | 324 |
| Egypt - Cellular | 6.17¢ | 0¢ | 32 | 49 | 81 | 162 | 324 |
| El Salvador | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| El Salvador - Cellular | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Equatorial Guinea | 26.04¢ | 0¢ | 8 | 12 | 19 | 38 | 77 |
| Eritrea | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Estonia | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Estonia - Cellular | 18.51¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Ethiopia | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Ethiopia - Adis Ababa | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Ethiopia - Cellular | 24.50¢ | 0¢ | 8 | 12 | 20 | 41 | 82 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Falkland Island | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Fiji Islands | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Fiji Islands - Cellular | 13.88¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Finland | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Finland - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| France | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| France - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| French - Antilles | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| French - Antilles - Cellular | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| French - Guiana | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| French - Guiana - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| French - Polynesia | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 5.55¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Gabon - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Gambia | 23.80¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Gambia - Cellular | 23.80¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Georgia | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| Georgia - Cellular | 10.41¢ | 0¢ | 19 | 29 | 48 | 96 | 192 |
| Georgia - Tbilisi | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| Germany | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| Germany - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Ghana | 18.93¢ | 0¢ | 11 | 16 | 26 | 53 | 106 |
| Ghana - Accra | 18.93¢ | 0¢ | 11 | 16 | 26 | 53 | 106 |
| Ghana - Cellular | 26.04¢ | 0¢ | 8 | 12 | 19 | 38 | 77 |
| Gibraltar | 1.10¢ | 0¢ | 180 | 270 | 451 | 901 | 1,802 |
| Gibraltar - Cellular | 23.80¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Greece | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Greece - Athens | 0.27¢ | 0¢ | 723 | 1,084 | 1,807 | 3,614 | 7,229 |
| Greece - Cellular | 7.57¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Greenland | 69.44¢ | 0¢ | 3 | 4 | 7 | 14 | 29 |
| Greenland - Cellular | 69.44¢ | 0¢ | 3 | 4 | 7 | 14 | 29 |
| Grenada | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Grenada - Cellular | 25.25¢ | 0¢ | 8 | 12 | 20 | 40 | 79 |
| Guadeloupe | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Guadeloupe - Cellular | 1.66¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Guam | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Guantanamo Bay | 83.33¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Guatemala | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Guatemala - Cellular | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Guatemala - Cellular (Comcel) | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Guatemala - Cellular (Movistar) | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Guatemala - Telgua | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Guinea | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Guinea - Bissau | 69.44¢ | 0¢ | 3 | 4 | 7 | 14 | 29 |
| Guinea - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Guinea Bissau - Cellular | 69.44¢ | 0¢ | 3 | 4 | 7 | 14 | 29 |
| Guyana | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Guyana - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Guyana - Georgetown | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Haiti - Cellular | 27.77¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Haiti - Port Au Prince | 9.25¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Hawaii | 0.66¢ | 0¢ | 300 | 450 | 750 | 1,500 | 3,000 |
| Honduras | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Honduras - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Hong Kong | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| Hong Kong - Cellular | 0.16¢ | 0¢ | 1,200 | 1,800 | 3,000 | 6,000 | 12,000 |
| Hungary | 0.33¢ | 0¢ | 600 | 900 | 1,500 | 3,000 | 6,000 |
| Hungary - Budapest | 0.33¢ | 0¢ | 600 | 900 | 1,500 | 3,000 | 6,000 |
| Hungary - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Iceland - Cellular | 16.66¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| India | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Ahmedabad | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Andrah Pradesh | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Bangalore | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Bombay | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Calcutta | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Cellular | 0.41¢ | 0¢ | 480 | 720 | 1,200 | 2,400 | 4,800 |
| India - Gujarat | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Hydrabad | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Kerala | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Madras | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - New Dehli | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Pune | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| India - Punjab | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| Indonesia | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Indonesia - Bangdung | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Indonesia - Cellular | 2.77¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Indonesia - Denpasar | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Indonesia - Jakarta | 0.55¢ | 0¢ | 360 | 541 | 901 | 1,802 | 3,605 |
| Indonesia - Medan | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Indonesia - Surabaya | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Iran | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Iran - Cellular | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Iran - Tehran | 6.41¢ | 0¢ | 31 | 47 | 78 | 156 | 312 |
| Iraq | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
