Cerveza (800 & Local Access) Phone Card details
CERVEZA Phone Card
CERVEZA phone cards provides cheap rates for domestic and international calls. With CERVEZA international calling card, your long distance phone bills can be made manageable. CERVEZA prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see CERVEZA details). CERVEZA international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, CERVEZA calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy CERVEZA Calling Card above $20 you will not be charge $1 fees
During Special Promotion our CERVEZA Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
CERVEZA calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
Cerveza (800 & Local Access) Phone Card Info.
| Toll Free: | 1-888-375-5815 (English) 1-888-334-0175 (Spanish) (Extra 1 Cent Per Minute By Using 800 Access) (Please Use Local Access To Receive Maximum Minutes Delivered)(Entra 2 Cents Per Minutes by using 800 Access) |
| Customer Service: | 1-800-297-8124 |
| Service Provider: | NA |
Cerveza (800 & Local Access) Phone Card Terms and Conditions. | |
Cerveza (800 & Local Access) phone card highlighted rates.
Talk rate for Cerveza (800 & Local Access) phone card
Cerveza (800 & Local Access) calling card rates may change without notice. Please call Cerveza (800 & Local Access) phone card's customer service at 1-800-297-8124 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Argentina | 1.50¢ | 0¢ | 133 | 200 | 333 | 666 | 1,332 |
| Argentina - Buenos Aires | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Argentina - Cardoba | 1.50¢ | 0¢ | 133 | 200 | 333 | 666 | 1,332 |
| Argentina - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Argentina - Mar Del Plata | 1.50¢ | 0¢ | 133 | 200 | 333 | 666 | 1,332 |
| Argentina - Mendoza | 1.50¢ | 0¢ | 133 | 200 | 333 | 666 | 1,332 |
| Argentina - Rosario | 1.50¢ | 0¢ | 133 | 200 | 333 | 666 | 1,332 |
| Aruba | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Aruba - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 4.20¢ | 0¢ | 48 | 71 | 119 | 238 | 476 |
| Bahamas - Cellular | 4.67¢ | 0¢ | 43 | 64 | 107 | 214 | 428 |
| Bermuda | 5.43¢ | 0¢ | 37 | 55 | 92 | 184 | 368 |
| Bermuda - Cellular | 5.43¢ | 0¢ | 37 | 55 | 92 | 184 | 368 |
| Bolivia | 4.50¢ | 0¢ | 44 | 67 | 111 | 222 | 444 |
| Bolivia - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bolivia - Cochabamba | 4.50¢ | 0¢ | 44 | 67 | 111 | 222 | 444 |
| Bolivia - La Paz | 4.50¢ | 0¢ | 44 | 67 | 111 | 222 | 444 |
| Bolivia - Santa Cruz | 4.50¢ | 0¢ | 44 | 67 | 111 | 222 | 444 |
| Brazil | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Brazil - Belo Horizante | 0.73¢ | 0¢ | 274 | 410 | 684 | 1,368 | 2,736 |
| Brazil - Brasilia | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Brazil - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Brazil - Rio De Janeiro | 0.73¢ | 0¢ | 274 | 410 | 684 | 1,368 | 2,736 |
| Brazil - Sao Paulo | 0.73¢ | 0¢ | 274 | 410 | 684 | 1,368 | 2,736 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Chile | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Chile - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Chile - Eastern Island | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Chile - Santiago | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Colombia | 3.52¢ | 0¢ | 57 | 85 | 142 | 284 | 568 |
| Colombia - Barranquilla | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Bogota | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Buenaventura | 3.52¢ | 0¢ | 57 | 85 | 142 | 284 | 568 |
| Colombia - Cali | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Cartagena | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Colombia - Cartago | 3.52¢ | 0¢ | 57 | 85 | 142 | 284 | 568 |
| Colombia - Cellular | 12.20¢ | 0¢ | 16 | 25 | 41 | 82 | 164 |
| Colombia - Cellular (Comcel) | 3.27¢ | 0¢ | 61 | 92 | 153 | 306 | 612 |
| Colombia - Cellular (Movistar) | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Colombia - Cellular (Tigo) | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Colombia - Medellin | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Monteria | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Costa Rica | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Costa Rica - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Dominica | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Dominica - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Dominican Republic | 0.50¢ | 0¢ | 170 | 255 | 425 | 2,000 | 4,000 |
| Dominican Republic - Cellular | 4.55¢ | 0¢ | 19 | 29 | 48 | 220 | 440 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Ecuador - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Ecuador - Cuenca | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Ecuador - Guayaquil | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Ecuador - Quito | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| El Salvador | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| El Salvador - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| El Salvador - Cellular (CTE) | 8.20¢ | 0¢ | 23 | 35 | 58 | 122 | 244 |
| El Salvador - Cellular (Telefonica) | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| El Salvador - Cellular (Telemovil) | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Grenada | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Grenada - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Guadeloupe | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Guadeloupe - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Guatemala | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Guatemala - Cellular | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Guatemala - Cellular (Comcel) | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Guatemala - Cellular (Movistar) | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Guatemala - Cellular (PCS) | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Guatemala - Telgua | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Guyana | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Guyana - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Guyana - Georgetown | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Haiti - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Haiti - Port Au Prince | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Honduras | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Honduras - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Honduras - Cellular (Celltel) | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Honduras - Cellular (Digitel) | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Honduras - Cellular (Fijo Hodutel) | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Honduras - Cellular (Megatel) | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Honduras - Telgucigalpa | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 5.26¢ | 0¢ | 38 | 57 | 95 | 190 | 380 |
| Jamaica - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Jamaica - Cellular (Digicell) | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Mexico | 4.17¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Mexico - Cellular | 6.58¢ | 0¢ | 30 | 46 | 76 | 152 | 304 |
| Mexico - Cellular (Movistar) | 6.58¢ | 0¢ | 30 | 46 | 76 | 152 | 304 |
| Mexico - Cellular (Tel Cell) | 6.58¢ | 0¢ | 30 | 46 | 76 | 152 | 304 |
| Mexico - Guadalajara | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Mexico - Mexico City | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Mexico - Monterrey | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Mexico - Puebla | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Nicaragua | 9.26¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Nicaragua - Cellular | 17.86¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Nicaragua - Managua | 9.26¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Panama | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Panama - Cellular | 16.13¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Panama - Cellular (C&W) | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Panama - Cellular (Claro) | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Panama - Cellular (Digicel) | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Panama - Panama City | 5.38¢ | 0¢ | 37 | 56 | 93 | 186 | 372 |
| Paraguay | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Paraguay - Asuncion | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Paraguay - Cellular | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Paraguay - San Marinos | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Peru | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Peru - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Peru - Lima | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Puerto Rico | 2.10¢ | 0¢ | 95 | 143 | 238 | 476 | 952 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Sri Lanka | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Sri Lanka - Cellular | 50.00¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Sri Lanka - Colombo | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| St. Kitts - Nevis | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| St. Lucia | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| St. Lucia - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| St. Pierre - Miquelon | 21.74¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| St. Vincent | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| St. Vincent - Cellular | 27.78¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Trinidad & Tobago | 1.45¢ | 0¢ | 138 | 206 | 344 | 688 | 1,376 |
| Trinidad & Tobago Cellular | 5.26¢ | 0¢ | 38 | 57 | 95 | 190 | 380 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| United States | 1.79¢ | 0¢ | 112 | 168 | 280 | 560 | 1,120 |
| Uruguay | 6.76¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| Uruguay - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Uruguay - Montevideo | 6.76¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Venezuela | 3.47¢ | 0¢ | 58 | 86 | 144 | 288 | 576 |
| Venezuela - Caracas | 2.39¢ | 0¢ | 84 | 125 | 209 | 418 | 836 |
| Venezuela - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Venezuela - Cellular (Digitel) | 4.90¢ | 0¢ | 41 | 61 | 102 | 204 | 408 |
| Venezuela - Cellular (Movilnet) | 4.90¢ | 0¢ | 41 | 61 | 102 | 204 | 408 |
| Venezuela - Cellular (Movistar) | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Venezuela - Maracaibo | 2.49¢ | 0¢ | 80 | 121 | 201 | 402 | 804 |
| Local Access Numbers - Cerveza (800 & Local Access) | |||
|---|---|---|---|
| State | City | Language | Local Number |
| AR | Fort Smith | English | 479-221-9131 |
| AR | Little Rock | English | 501-553-9057 |
| AR | Texarkana | English | 870-330-3025 |
| AR | Texarkana | English | 870-330-3029 |
| AZ | Phoenix | English | 602-386-2766 |
| CA | Anaheim | English | 714-276-0860 |
| CA | Bishop | English | 760-258-9545 |
| CA | Bkfd North | English | 661-215-7303 |
| CA | Burbank | English | 818-688-8349 |
| CA | California | English | 510-496-0074 |
| CA | California | English | 760-679-0009 |
| CA | Canoga Park | English | 818-337-6552 |
| CA | Claremont | English | 909-568-0662 |
| CA | Glendora | English | 626-385-0325 |
| CA | Irvine | English | 714-902-0741 |
| CA | Irvine | English | 949-655-0223 |
| CA | Lancaster | English | 661-466-4241 |
| CA | Long Beach | English | 562-685-8272 |
| CA | Los Angeles | English | 310-321-0551 |
| CA | Los Angeles | English | 323-576-3837 |
| CA | Modesto | English | 209-343-5863 |
| CA | Modesto | English | 209-343-5802 |
| CA | Napa | English | 707-266-0261 |
| CA | New Port Beach | English | 949-791-0357 |
| CA | Oakland | English | 510-343-0176 |
| CA | Oakland | English | 510-496-0591 |
| CA | Oakland | English | 510-342-0281 |
| CA | Olancha | English | 760-279-2010 |
| CA | Ontario | English | 909-292-2162 |
| CA | Oxnard | English | 805-200-0658 |
| CA | Palm Springs | English | 760-406-5502 |
| CA | Palo Alto | English | 650-223-0577 |
| CA | Pine Creek | English | 760-232-9545 |
| CA | Pleasanton | English | 925-201-0538 |
| CA | Randsburg | English | 760-303-9545 |
| CA | Sacramento | English | 916-365-0112 |
| CA | Sacramento | English | 916-313-8351 |
| CA | San Diego | English | 619-393-1652 |
| CA | San Francisco Central | English | 415-430-0235 |
| CA | San Jose West | English | 408-380-0749 |
| CA | Santa Cruz | English | 831-480-0499 |
| CA | Santamaria | English | 805-357-5603 |
| CA | Vallejo | English | 707-656-0368 |
| CN | Canada | English | 204-480-4170 |
| CN | Canada | English | 418-948-2508 |
| CN | Canada | English | 819-340-1241 |
| CN | Canada | English | 905-481-4237 |
| CO | Colorado Spring | English | 719-325-8425 |
| CO | Denver | English | 720-475-3710 |
| CT | Bridgeport | English | 203-416-8926 |
| CT | Connecticut | English | 203-608-0033 |
| CT | Connecticut | English | 203-652-0066 |
| CT | Danbury | English | 203-460-8818 |
| CT | Hartford | English | 860-256-8504 |
| CT | Hartford | English | 860-256-8502 |
| CT | Norwich | English | 860-383-0804 |
| CT | Waterbury | English | 203-528-9540 |
| DC | Washington | English | 202-379-0160 |
| DE | Felton | English | 302-289-9051 |
| FL | Boca Raton | English | 561-283-8903 |
| FL | Boyntonbch | English | 561-244-3977 |
| FL | Coral Spring | English | 954-282-4145 |
| FL | Deerfldbch | English | 954-949-7474 |
| FL | East Orange | English | 407-512-0303 |
| FL | Florida | English | 305-433-8617 |
| FL | Ft Meyers | English | 239-935-1899 |
| FL | Groveland | English | 352-557-0967 |
| FL | Gulf Breeze | English | 850-343-0167 |
| FL | Hollywood | English | 954-342-2511 |
| FL | Jacksonville | English | 904-402-8119 |
| FL | Keys | English | 305-359-4978 |
| FL | Lake City | English | 386-984-4718 |
| FL | Melbourne | English | 321-574-6400 |
| FL | Miami | English | 786-216-0211 |
| FL | Miami | English | 305-424-5627 |
| FL | Miami | English | 786-837-9735 |
| FL | New Smyma Beach | English | 386-416-1009 |
| FL | North Dale | English | 305-356-2899 |
| FL | Orlando | English | 321-445-7008 |
| FL | Panama City Beach | English | 850-563-0159 |
| FL | Ponte Vedra Beach | English | 904-567-8315 |
| FL | Ptst Lucie | English | 772-807-3347 |
| FL | Sanford | English | 321-283-0511 |
| FL | Sarasota | English | 941-806-0950 |
| FL | Tallahassee | English | 850-701-3044 |
| FL | Tampacen | English | 813-549-1021 |
| FL | West Palm Beach | English | 561-909-4951 |
| GA | Atlanta | English | 678-303-4325 |
| GA | Atlanta | English | 404-751-9502 |
| GA | Georgia | English | 678-343-9368 |
| GA | Georgia | English | 678-683-9407 |
| GA | Georgia | English | 706-443-9407 |
| GA | Georgia | English | 229-238-0210 |
| GA | Norcross | English | 678-221-0756 |
| GA | Swainsboro | English | 478-248-0172 |
| GA | Tifton | English | 229-238-0212 |
| IL | Alqonquin | English | 847-960-4450 |
| IL | Chicago | English | 708-887-5314 |
| IL | Chicago | English | 773-435-1717 |
| IL | Chicago | English | 773-913-2067 |
| IL | Chicago | English | 708-497-4540 |
| IL | Forest | English | 708-427-3008 |
| IL | Geneva | English | 630-578-9304 |
| IL | Glen Ellyn | English | 630-348-0744 |
| IL | Hammond | English | 219-803-5268 |
| IL | Illinois | English | 847-879-2850 |
| IL | Kankakee | English | 815-839-0355 |
| IL | Lemont | English | 630-754-0512 |
| IL | Northbrook | English | 847-656-0797 |
| IL | Plainfield | English | 815-327-4975 |
| IL | Wheeling | English | 847-325-1245 |
| IN | Morgantown | English | 812-785-0132 |
| IN | Westfield | English | 317-399-1246 |
| KS | Dodge City | English | 620-682-4097 |
| KS | Garden City | English | 620-765-4150 |
| KS | Kansas City | English | 913-871-6876 |
| KS | Olathe | English | 913-738-4298 |
| LA | New Orleans | English | 504-613-0472 |
| LA | New Orleans | English | 504-799-0113 |
| MA | Boston | English | 617-861-9070 |
| MA | Burlington | English | 781-222-4591 |
| MA | Cambridge | English | 617-453-4591 |
| MA | Massachusetts | English | 978-416-2707 |
| MA | Massachusetts | English | 978-515-4590 |
| MA | Massachusetts | English | 978-786-4591 |
| MA | Massachusetts | English | 508-974-4590 |
| MA | Massachusetts | English | 617-862-4591 |
| MA | North Hampton | English | 413-341-4074 |
| MA | Scituate | English | 339-526-4590 |
| MD | Baltimore | English | 443-703-3705 |
| MD | Clinton | English | 240-846-1054 |
| MD | Maryland | English | 240-767-0016 |
| MD | Maryland | English | 443-891-0129 |
| MD | Maryland | English | 443-926-9659 |
| MD | Oxen Hill | English | 240-765-1035 |
| MD | Pikesville | English | 443-796-0108 |
| MI | Ann Harbor | English | 734-531-0829 |
| MI | Auburn Hts | English | 248-564-0391 |
| MI | Detroit | English | 313-286-0970 |
| MI | Detroit | English | 313-432-0010 |
| MI | Flat Rock | English | 734-535-0296 |
| MI | Monroe | English | 734-621-0303 |
| MI | Northville | English | 248-412-5186 |
| MI | Southfield | English | 248-415-0871 |
| MI | W Bloomfld | English | 248-785-0589 |
| MI | Ypsilanti | English | 734-445-0434 |
| MN | Golden Valley | English | 763-201-6639 |
| MN | Minnesota | English | 763-201-6633 |
| MN | Twin Cities | English | 612-568-1699 |
| MO | Kansas City | English | 816-410-3052 |
| MO | St. Joseph | English | 816-396-5448 |
| NC | Apex | English | 919-629-8260 |
| NC | Apex | English | 919-629-8263 |
| NC | Asheville | English | 828-239-1065 |
| NC | Aulander | English | 252-386-0962 |
| NC | Burlington | English | 336-261-0861 |
| NC | Chapelhill | English | 919-636-4485 |
| NC | Chapelhill | English | 919-951-0939 |
| NC | Durham | English | 919-246-0885 |
| NC | Greensboro | English | 336-553-1591 |
| NC | Greensboro | English | 336-346-0110 |
| NC | Raleigh | English | 919-249-4404 |
| NC | Raleigh | English | 919-246-0886 |
| NC | Raleigh | English | 919-532-7207 |
| NC | Rockingham | English | 910-562-0834 |
| NC | Salisbury | English | 704-314-4967 |
| NE | Lexington | English | 308-217-0525 |
| NE | Omaha | English | 402-215-0700 |
| NJ | Closter | English | 201-297-0363 |
| NJ | Elizabeth | English | 908-345-4506 |
| NJ | Englishtown | English | 732-490-0204 |
| NJ | Freehold | English | 732-410-3024 |
| NJ | Middletown | English | 732-533-0236 |
| NJ | New Brunswick | English | 732-227-8082 |
| NJ | New Brunswick | English | 732-227-8088 |
| NJ | New Jersey | English | 201-297-0509 |
| NJ | New Jersey | English | 201-328-0124 |
| NJ | New Jersey | English | 973-387-2106 |
| NJ | New Jersey | English | 732-658-2576 |
| NJ | New Jersey | English | 732-924-2101 |
| NJ | Newark | English | 973-679-0945 |
| NJ | Passaic | English | 973-272-4940 |
| NJ | Plainfield | English | 908-444-4144 |
| NJ | Plainfield | English | 908-444-4136 |
| NJ | Ramsey | English | 201-786-0459 |
| NJ | Teaneck | English | 201-591-0327 |
| NJ | Whippany | English | 973-947-0291 |
| NV | Carson City | English | 775-546-4344 |
| NV | Las Vegas | English | 702-553-4050 |
| NV | Reno | English | 775-554-1555 |
| NY | Albany | English | 518-533-7952 |
| NY | Cold Spring harbor | English | 516-224-3033 |
| NY | New York | English | 212-227-9500 |
| NY | New York | English | 347-293-0110 |
| NY | New York | English | 646-224-1004 |
| NY | New York | English | 718-534-1271 |
| NY | New York | English | 914-919-0218 |
| NY | New York | English | 845-501-0621 |
| NY | NYC | English | 212-386-7454 |
| NY | NyC zn2 | English | 917-463-0582 |
| NY | Queens | English | 718-487-1084 |
| NY | Queens | English | 646-328-5052 |
| NY | Rochester | English | 585-797-0115 |
| NY | Westchester | English | 914-368-2970 |
| NY | White Plains | English | 914-269-4556 |
| OH | Canton | English | 330-639-0088 |
| OH | Cleveland | English | 216-928-0005 |
| OH | Fairborn | English | 937-777-0099 |
| OH | Gahanna | English | 614-509-0044 |
| OH | Ohio | English | 513-587-0872 |
| OH | Worthington | English | 614-318-0366 |
| OK | Enid | English | 580-540-3005 |
| OK | Oklahoma City | English | 405-227-9363 |
| OK | Oklahoma City | Spanish | 405-227-9365 |
| OK | Tulsa | English | 918-398-9335 |
| OK | Tulsa | Spanish | 918-720-0009 |
| PA | Cheyney | English | 484-307-1102 |
| PA | Lancaster | English | 717-405-3131 |
| PA | Pennsylvania | English | 412-894-7002 |
| PA | Philadelphia | English | 215-701-3485 |
| PA | Phphsb | English | 267-587-0026 |
| PA | York | English | 717-781-8048 |
| RI | Tiverton | English | 401-375-4074 |
| SC | Aiken | English | 803-617-0235 |
| SC | Allendale | English | 803-595-0234 |
| SC | Anderson | English | 864-965-0286 |
| SC | Cheraw | English | 843-923-0055 |
| SC | Johnsonville | English | 843-435-0056 |
| SC | Winnsboro | English | 803-589-0228 |
| SD | South Dakota | English | 605-415-4878 |
| TN | Jackson | English | 731-506-4174 |
| TN | Nashville | English | 615-301-0960 |
| TN | Tennessee | English | 901-205-0247 |
| TN | Tennessee | English | 615-261-0702 |
| TX | Abilene | English | 325-260-0154 |
| TX | Amarillo | English | 806-223-0156 |
| TX | Corpus Christi | English | 361-334-0313 |
| TX | Dallas | English | 214-237-9208 |
| TX | Dallas | English | 214-237-9218 |
| TX | Dallas | English | 214-237-9207 |
| TX | El Paso | English | 915-261-0177 |
| TX | El Paso | English | 915-261-0159 |
| TX | Fort Worth | English | 817-204-0704 |
| TX | Hempstead | English | 979-710-9770 |
| TX | Houston | English | 832-200-2367 |
| TX | Irving | English | 972-215-0440 |
| TX | Mc Allen | English | 956-225-0225 |
| TX | San Antonio | English | 210-320-7314 |
| TX | Texas City La Marque | English | 409-229-0066 |
| TX | Victoria | English | 361-541-0188 |
| TX | Weatherford | English | 817-458-0245 |
| TX | Wharton | English | 979-636-0060 |
| TX | Wichita Falls | English | 940-432-0152 |
| UT | Provo | English | 801-494-0664 |
| VA | Braddock | English | 703-543-1009 |
| VA | Braddock | English | 703-543-1004 |
| VA | Chancellor | English | 540-736-7461 |
| VA | Hopewell | English | 804-415-4453 |
| VA | Triangle | English | 703-649-0750 |
| VA | Virginia | English | 703-547-3370 |
