Classic World Phone Card details
CLASSIC WORLD Phone Card, CLASSIC WORLD Calling Card
CLASSIC WORLD phone cards provides cheap rates for domestic and international calls. With CLASSIC WORLD international calling card, your long distance phone bills can be made manageable. CLASSIC WORLD prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see CLASSIC WORLD details). CLASSIC WORLD international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, CLASSIC WORLD calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy CLASSIC WORLD Calling Card above $20 you will not be charge $1 fees
During Special Promotion our CLASSIC WORLD Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
Popular Phone Card Search other than CLASSIC WORLD Calling Card :
French Fries Phone Card | African Dream Phone Card | My Love Phone Card | King Cobra Phone Card | Clean & Clear Phone Card | Juicy Phone Card | More...
CLASSIC WORLD calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our Classic World phone card better than others: |
Classic World Phone Card Info.
| Toll Free: | 1-800-395-0764 (English) 1-800-395-0765 (Spanish) |
| Customer Service: | 1-800-852-5049 |
| Service Provider: | Expo Telecom |
Classic World Phone Card Terms and Conditions. | |
Classic World phone card highlighted rates.
Talk rate for Classic World phone card
Classic World calling card rates may change without notice. Please call Classic World phone card's customer service at 1-800-852-5049 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 50.0¢ | 0¢ | 4 | 6 | 10 | 22 | 40 |
| Albania | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| Algeria | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| American Samoa | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Andorra | 8.2¢ | 0¢ | 24 | 37 | 61 | 124 | 244 |
| Angola | 26.3¢ | 0¢ | 8 | 11 | 19 | 40 | 76 |
| Anguilla | 22.7¢ | 0¢ | 9 | 13 | 22 | 46 | 88 |
| Antigua & Barbuba | 22.7¢ | 0¢ | 9 | 13 | 22 | 46 | 88 |
| Argentina | 2.5¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| Argentina - Buenos Aires | 1.4¢ | 0¢ | 141 | 211 | 352 | 703 | 1,408 |
| Armenia | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Armenia - Yerevan | 9.1¢ | 0¢ | 22 | 33 | 55 | 112 | 220 |
| Aruba | 20.0¢ | 0¢ | 10 | 15 | 25 | 52 | 100 |
| Australia | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Austria | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 10.2¢ | 0¢ | 20 | 29 | 49 | 100 | 196 |
| Bangladesh | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| Bangladesh - Cellular | 6.9¢ | 0¢ | 29 | 44 | 73 | 148 | 292 |
| Bangladesh - Chittagong | 3.3¢ | 0¢ | 60 | 91 | 151 | 307 | 604 |
| Bangladesh - Dhaka | 2.0¢ | 0¢ | 100 | 150 | 250 | 499 | 1,000 |
| Bangladesh - Sylhet | 3.5¢ | 0¢ | 57 | 85 | 142 | 283 | 568 |
| Barbados | 20.0¢ | 0¢ | 10 | 15 | 25 | 55 | 100 |
| Belgium | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Belize | 13.5¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Bermuda | 10.9¢ | 0¢ | 18 | 28 | 46 | 94 | 184 |
| Bolivia | 6.1¢ | 0¢ | 33 | 49 | 82 | 163 | 328 |
| Bolivia - Cochabamba | 4.5¢ | 0¢ | 45 | 67 | 112 | 223 | 448 |
| Bolivia - La Paz | 4.5¢ | 0¢ | 45 | 67 | 112 | 223 | 448 |
| Bolivia - Santa Cruz | 4.5¢ | 0¢ | 45 | 67 | 112 | 223 | 448 |
| Botswana | 14.7¢ | 0¢ | 14 | 20 | 34 | 70 | 136 |
| Brazil | 2.6¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Brazil - Rio De Janeiro | 1.1¢ | 0¢ | 180 | 271 | 451 | 902 | 1,804 |
| Brazil - Sao Paulo | 1.1¢ | 0¢ | 180 | 270 | 451 | 904 | 1,802 |
| Brunei | 9.1¢ | 0¢ | 22 | 33 | 55 | 112 | 220 |
| Bulgaria | 10.2¢ | 0¢ | 20 | 29 | 49 | 100 | 196 |
| Bulgaria - Sofia | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cameroon | 31.3¢ | 0¢ | 6 | 10 | 16 | 34 | 64 |
| Canada | 3.8¢ | 0¢ | 53 | 80 | 133 | 268 | 532 |
| Chile | 2.5¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| China | 4.5¢ | 0¢ | 45 | 67 | 112 | 226 | 448 |
| Colombia | 3.5¢ | 0¢ | 58 | 87 | 145 | 290 | 580 |
| Colombia - Bogota | 1.7¢ | 0¢ | 119 | 179 | 298 | 596 | 1,192 |
| Congo | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| Costa Rica | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Croatia | 8.6¢ | 0¢ | 23 | 35 | 58 | 118 | 232 |
| Cyprus | 10.2¢ | 0¢ | 20 | 29 | 49 | 100 | 196 |
| Czech Republic | 4.5¢ | 0¢ | 45 | 67 | 112 | 226 | 448 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Dominican Republic | 3.0¢ | 0¢ | 66 | 100 | 166 | 332 | 664 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Ecuador - Cellular | 14.7¢ | 0¢ | 14 | 20 | 34 | 67 | 136 |
| Egypt | 20.0¢ | 0¢ | 10 | 15 | 25 | 49 | 100 |
| El Salvador | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Eritrea | 38.5¢ | 0¢ | 5 | 8 | 13 | 28 | 52 |
| Estonia | 6.3¢ | 0¢ | 32 | 47 | 79 | 160 | 316 |
| Ethiopia | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Ethiopia - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Finland | 5.2¢ | 0¢ | 39 | 58 | 97 | 196 | 388 |
| France | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 20.0¢ | 0¢ | 10 | 15 | 25 | 55 | 100 |
| Gambia | 26.3¢ | 0¢ | 8 | 11 | 19 | 40 | 76 |
| Georgia | 9.1¢ | 0¢ | 22 | 33 | 55 | 112 | 220 |
| Germany | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Ghana | 8.2¢ | 0¢ | 24 | 37 | 61 | 121 | 244 |
| Ghana - Accra | 4.1¢ | 0¢ | 48 | 73 | 121 | 241 | 484 |
| Greece | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| Guadeloupe | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Guam | 7.1¢ | 0¢ | 28 | 42 | 70 | 142 | 280 |
| Guatemala | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Guinea | 20.0¢ | 0¢ | 10 | 15 | 25 | 55 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 22.7¢ | 0¢ | 9 | 13 | 22 | 46 | 88 |
| Honduras | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Honduras - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Hong Kong | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Hungary | 7.1¢ | 0¢ | 28 | 42 | 70 | 142 | 280 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| India | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Indonesia - Jakarta | 8.2¢ | 0¢ | 24 | 37 | 61 | 124 | 244 |
| Ireland | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Israel | 5.0¢ | 0¢ | 40 | 60 | 100 | 199 | 400 |
| Italy | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Ivory Coast | 20.0¢ | 0¢ | 10 | 15 | 25 | 49 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 3.3¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Japan | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| Jordan | 20.0¢ | 0¢ | 10 | 15 | 25 | 49 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kenya | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Kenya - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 79 | 160 |
| Korea - South | 5.0¢ | 0¢ | 40 | 60 | 100 | 202 | 400 |
| Kuwait | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Kyrgyzstan | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| Lebanon | 14.7¢ | 0¢ | 14 | 20 | 34 | 70 | 136 |
| Liberia | 31.3¢ | 0¢ | 6 | 10 | 16 | 34 | 64 |
| Libya | 26.3¢ | 0¢ | 8 | 11 | 19 | 40 | 76 |
| Liechtenstein | 8.2¢ | 0¢ | 24 | 37 | 61 | 124 | 244 |
| Lithuania | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Luxembourg | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Macau | 9.1¢ | 0¢ | 22 | 33 | 55 | 112 | 220 |
| Malaysia | 6.1¢ | 0¢ | 33 | 49 | 82 | 166 | 328 |
| Mexico | 3.9¢ | 0¢ | 52 | 78 | 130 | 262 | 519 |
| Mexico - Guadalajara | 1.0¢ | 0¢ | 202 | 303 | 505 | 1,012 | 2,020 |
| Mexico - Mexico City | 1.0¢ | 0¢ | 202 | 303 | 505 | 1,012 | 2,020 |
| Mexico - Monterrey | 1.0¢ | 0¢ | 202 | 303 | 505 | 1,012 | 2,020 |
| Moldova | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| Monaco | 9.1¢ | 0¢ | 22 | 33 | 55 | 112 | 220 |
| Mongolia | 12.5¢ | 0¢ | 16 | 24 | 40 | 82 | 160 |
| Morocco | 26.3¢ | 0¢ | 8 | 11 | 19 | 40 | 76 |
| Mozambique | 16.1¢ | 0¢ | 12 | 19 | 31 | 61 | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Netherlands | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| New Zealand | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| Nicaragua | 10.9¢ | 0¢ | 18 | 28 | 46 | 91 | 184 |
| Niger | 20.0¢ | 0¢ | 10 | 15 | 25 | 55 | 100 |
| Nigeria | 3.3¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Nigeria - Cellular | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Norway | 4.2¢ | 0¢ | 47 | 71 | 118 | 238 | 472 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Pakistan | 6.1¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Panama | 8.2¢ | 0¢ | 24 | 37 | 61 | 127 | 244 |
| Paraguay | 8.2¢ | 0¢ | 24 | 37 | 61 | 121 | 244 |
| Peru | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Peru - Lima | 1.0¢ | 0¢ | 200 | 300 | 502 | 1,006 | 2,000 |
| Philippines | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Philippines - Cellular | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Poland | 4.5¢ | 0¢ | 45 | 67 | 112 | 226 | 448 |
| Portugal | 5.5¢ | 0¢ | 36 | 55 | 91 | 184 | 364 |
| Puerto Rico | 1.0¢ | 0¢ | 202 | 303 | 505 | 1,012 | 2,020 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Romania - Bucharest | 10.9¢ | 0¢ | 18 | 28 | 46 | 94 | 184 |
| Russia | 8.2¢ | 0¢ | 24 | 37 | 61 | 124 | 244 |
| Russia - Moscow | 4.5¢ | 0¢ | 45 | 67 | 112 | 226 | 448 |
| Russia - St. Petersburg | 4.5¢ | 0¢ | 45 | 67 | 112 | 226 | 448 |
| Rwanda | 20.0¢ | 0¢ | 10 | 15 | 25 | 55 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Saipan - Mariana Islands | 8.2¢ | 0¢ | 24 | 37 | 61 | 124 | 244 |
| San Marino | 4.0¢ | 0¢ | 50 | 74 | 124 | 248 | 496 |
| Saudi Arabia | 22.7¢ | 0¢ | 9 | 13 | 22 | 46 | 88 |

Rating:
