Gas Phone Card details
GAS Phone Card
GAS phone cards provides cheap rates for domestic and international calls. With GAS international calling card, your long distance phone bills can be made manageable. GAS prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see GAS details). GAS international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, GAS calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy GAS Calling Card above $20 you will not be charge $1 fees
During Special Promotion our GAS Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
GAS calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
Gas Phone Card Info.
| Toll Free: | 1-800-990-3498 (English) 1-800-697-2098 (Arabic) 1-800-804-4168 (Portuguese) |
| Customer Service: | 1-866-979-2165 |
| Service Provider: | TGI |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
| Balance Transfer/Refill Option: | This phone card features Refill/Recharge feature. Please see below for instructions on how to set this feature. |
Gas Phone Card Terms and Conditions. | |
Gas Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Gas Phone Card Balance Transfer/Refill Instructions. | |
| 1) Dial Toll Free or Local Access Number 2) Enter old pin that you want to top up 3) When prompted for the destination number, press #7#rechargepin (new pin)# 4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin. |
|
Gas phone card highlighted rates.
Talk rate for Gas phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Alaska | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Albania | 6.80¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Albania - Cellular | 26.46¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Albania - Tirana | 6.80¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Algeria | 8.66¢ | 0¢ | 23 | 35 | 58 | 116 | 231 |
| Algeria - Algiers | 8.66¢ | 0¢ | 23 | 35 | 58 | 116 | 231 |
| Algeria - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| American Samoa | 1.76¢ | 0¢ | 114 | 171 | 285 | 569 | 1,138 |
| American Samoa - Cellular | 1.76¢ | 0¢ | 114 | 171 | 285 | 569 | 1,138 |
| Andorra | 1.51¢ | 0¢ | 133 | 199 | 332 | 664 | 1,327 |
| Andorra - Cellular | 11.61¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Angola | 12.53¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Angola - Cellular | 14.43¢ | 0¢ | 14 | 21 | 35 | 69 | 139 |
| Anguilla | 15.87¢ | 0¢ | 13 | 19 | 32 | 63 | 126 |
| Anguilla - Cellular | 14.20¢ | 0¢ | 14 | 21 | 35 | 70 | 141 |
| Antarctica - Casey | 25.64¢ | 0¢ | 8 | 12 | 20 | 39 | 78 |
| Antarctica - Scott | 25.64¢ | 0¢ | 8 | 12 | 20 | 39 | 78 |
| Antigua & Barbuba | 7.62¢ | 0¢ | 26 | 39 | 66 | 131 | 263 |
| Antigua - Cellular | 10.13¢ | 0¢ | 20 | 30 | 49 | 99 | 197 |
| Argentina | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Argentina - Buenos Aires | 1.58¢ | 0¢ | 126 | 190 | 316 | 632 | 1,264 |
| Argentina - Cardoba | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Argentina - Cellular | 3.66¢ | 0¢ | 55 | 82 | 137 | 273 | 546 |
| Argentina - Mar Del Plata | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Argentina - Mendoza | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Argentina - Rosario | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Armenia | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Armenia - Cellular | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Armenia - Yerevan | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Aruba | 2.80¢ | 0¢ | 71 | 107 | 179 | 357 | 714 |
| Aruba - Cellular | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Ascension Island | 15.87¢ | 0¢ | 13 | 19 | 32 | 63 | 126 |
| Australia | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Australia - Cellular | 5.01¢ | 0¢ | 38 | 57 | 95 | 200 | 399 |
| Australia - Melbourne | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Australia - Perth | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Australia - Sydney | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Austria | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Austria - Cellular | 10.58¢ | 0¢ | 19 | 28 | 47 | 95 | 189 |
| Austria - Vienna | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| Azerbaijan | 6.35¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Azerbaijan - Baku | 6.35¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Azerbaijan - Cellular | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Bahamas - Cellular | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Bahrain | 3.40¢ | 0¢ | 59 | 88 | 147 | 294 | 588 |
| Bahrain - Cellular | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Bangladesh | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Bangladesh - Cellular | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Bangladesh - Chittagong | 1.62¢ | 0¢ | 123 | 185 | 309 | 617 | 1,235 |
| Bangladesh - Dhaka | 3.17¢ | 0¢ | 63 | 95 | 158 | 315 | 630 |
| Bangladesh - Khulna | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Bangladesh - Sylhet | 1.90¢ | 0¢ | 105 | 158 | 263 | 525 | 1,050 |
| Barbados | 6.35¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Barbados - Cellular | 19.05¢ | 0¢ | 11 | 16 | 26 | 53 | 105 |
| Belarus | 18.32¢ | 0¢ | 11 | 16 | 27 | 55 | 109 |
| Belarus - Cellular | 26.46¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Belarus - Minsk | 18.32¢ | 0¢ | 11 | 16 | 27 | 55 | 109 |
| Belgium | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| Belgium - Cellular | 14.88¢ | 0¢ | 13 | 20 | 34 | 67 | 134 |
| Belize | 18.32¢ | 0¢ | 11 | 16 | 27 | 55 | 109 |
| Belize - Cellular | 26.46¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Benin | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Benin - Cellular | 17.01¢ | 0¢ | 12 | 18 | 29 | 59 | 118 |
| Bermuda | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Bermuda - Cellular | 2.76¢ | 0¢ | 72 | 109 | 181 | 362 | 725 |
| Bhutan | 14.01¢ | 0¢ | 14 | 21 | 36 | 71 | 143 |
| Bhutan - Cellular | 8.90¢ | 0¢ | 22 | 34 | 56 | 112 | 225 |
| Bolivia | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Bolivia - Cellular | 12.53¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Bolivia - Cochabamba | 4.33¢ | 0¢ | 46 | 69 | 116 | 231 | 462 |
| Bolivia - La Paz | 3.40¢ | 0¢ | 59 | 88 | 147 | 294 | 588 |
| Bolivia - Santa Cruz | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Bosnia & Herzegovina | 7.40¢ | 0¢ | 23 | 35 | 58 | 135 | 270 |
| Bosnia & Herzegovina - Cellular | 18.75¢ | 0¢ | 11 | 16 | 27 | 53 | 107 |
| Botswana | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Botswana - Cellular | 13.23¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Brazil | 2.57¢ | 0¢ | 78 | 117 | 194 | 389 | 777 |
| Brazil - Belo Horizante | 1.13¢ | 0¢ | 176 | 265 | 441 | 882 | 1,764 |
| Brazil - Brasilia | 2.57¢ | 0¢ | 78 | 117 | 194 | 389 | 777 |
| Brazil - Cellular | 11.34¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Brazil - Rio De Janeiro | 0.95¢ | 0¢ | 210 | 315 | 525 | 1,050 | 2,100 |
| Brazil - Sao Paulo | 0.99¢ | 0¢ | 202 | 303 | 505 | 1,010 | 2,020 |
| British Virgin Island | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| British Virgin Island - Cellular | 15.71¢ | 0¢ | 13 | 19 | 32 | 64 | 127 |
| Brunei | 5.41¢ | 0¢ | 37 | 55 | 92 | 185 | 370 |
| Brunei - Cellular | 1.92¢ | 0¢ | 104 | 156 | 260 | 521 | 1,042 |
| Bulgaria | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Bulgaria - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Bulgaria - Sofia | 2.38¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| Burkina Faso | 12.53¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Burkina Faso - Cellular | 14.88¢ | 0¢ | 13 | 20 | 34 | 67 | 134 |
| Burundi | 6.35¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Burundi - Cellular | 7.68¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 5.60¢ | 0¢ | 36 | 54 | 89 | 179 | 357 |
| Cambodia - Cellular | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Cambodia - Phnom Penh | 5.60¢ | 0¢ | 36 | 54 | 89 | 179 | 357 |
| Cameroon | 13.23¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Cameroon - Cellular | 17.01¢ | 0¢ | 12 | 18 | 29 | 59 | 118 |
| Cameroon - Douala | 3.61¢ | 0¢ | 31 | 47 | 78 | 277 | 554 |
| Cameroon - Yaonde | 13.23¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Canada | 0.53¢ | 0¢ | 378 | 567 | 945 | 1,890 | 3,780 |
| Cape Verde Islands | 16.26¢ | 0¢ | 12 | 18 | 31 | 62 | 123 |
| Cape Verde Islands - Cellular | 19.41¢ | 0¢ | 10 | 15 | 26 | 52 | 103 |
| Cayman Island | 3.50¢ | 0¢ | 57 | 86 | 143 | 286 | 572 |
| Cayman Islands - Cellular | 13.23¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Central African Republic | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Central African Republic - Cellular | 22.15¢ | 0¢ | 9 | 14 | 23 | 45 | 90 |
| Chad | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Chad - Cellular | 15.87¢ | 0¢ | 13 | 19 | 32 | 63 | 126 |
| Chile | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| Chile - Cellular | 10.58¢ | 0¢ | 19 | 28 | 47 | 95 | 189 |
| Chile - Eastern Island | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| Chile - Santiago | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| China | 1.18¢ | 0¢ | 169 | 254 | 423 | 846 | 1,693 |
| China - Beijing | 0.88¢ | 0¢ | 228 | 343 | 571 | 1,142 | 2,285 |
| China - Canton | 1.18¢ | 0¢ | 169 | 254 | 423 | 846 | 1,693 |
| China - Cellular | 1.12¢ | 0¢ | 178 | 267 | 445 | 890 | 1,781 |
| China - Shanghai | 0.95¢ | 0¢ | 210 | 315 | 525 | 1,050 | 2,100 |
| China - Shenyang | 1.18¢ | 0¢ | 169 | 254 | 423 | 846 | 1,693 |
| China - TianJin | 1.18¢ | 0¢ | 169 | 254 | 423 | 846 | 1,693 |
| Christmas Island | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Cocos Island | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Colombia | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Barranquilla | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Bogota | 1.13¢ | 0¢ | 176 | 265 | 441 | 882 | 1,764 |
| Colombia - Buenaventura | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Cali | 1.07¢ | 0¢ | 186 | 280 | 466 | 932 | 1,865 |
| Colombia - Cartagena | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Cartago | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Cellular | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 311 |
| Colombia - Medellin | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Colombia - Monteria | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| Comoros Island | 22.01¢ | 0¢ | 9 | 14 | 23 | 45 | 91 |
| Congo | 43.29¢ | 0¢ | 5 | 7 | 12 | 23 | 46 |
| Congo - Cellular | 24.14¢ | 0¢ | 8 | 12 | 21 | 41 | 83 |
| Cook Island | 31.75¢ | 0¢ | 6 | 9 | 16 | 32 | 63 |
| Cook Island - Cellular | 26.46¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Costa Rica | 4.33¢ | 0¢ | 46 | 69 | 116 | 231 | 462 |
| Costa Rica - Cellular | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Croatia | 5.35¢ | 0¢ | 37 | 56 | 93 | 187 | 374 |
| Croatia - Cellular | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Croatia - Zagreb | 5.35¢ | 0¢ | 37 | 56 | 93 | 187 | 374 |
| Cuba | 119.05¢ | 0¢ | 2 | 3 | 4 | 8 | 17 |
| Cyprus | 2.39¢ | 0¢ | 84 | 125 | 209 | 418 | 836 |
| Cyprus - Cellular | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Czech Republic | 2.39¢ | 0¢ | 84 | 125 | 209 | 418 | 836 |
| Czech Republic - Cellular | 21.65¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Czech Republic - Praque | 1.44¢ | 0¢ | 139 | 208 | 347 | 694 | 1,389 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.79¢ | 0¢ | 252 | 378 | 630 | 1,260 | 2,520 |
| Denmark - Cellular | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Diego Garcia | 59.52¢ | 0¢ | 3 | 5 | 8 | 17 | 34 |
| Djibouti | 29.76¢ | 0¢ | 7 | 10 | 17 | 34 | 67 |
| Djibouti - Cellular | 29.76¢ | 0¢ | 7 | 10 | 17 | 34 | 67 |
| Dominica | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Dominica - Cellular | 21.65¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Dominican Republic | 2.98¢ | 0¢ | 67 | 101 | 168 | 336 | 672 |
| Dominican Republic - Cellular | 7.94¢ | 0¢ | 19 | 29 | 48 | 126 | 252 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 39.68¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Ecuador | 8.06¢ | 0¢ | 25 | 37 | 62 | 124 | 248 |
| Ecuador - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Ecuador - Cuenca | 10.58¢ | 0¢ | 19 | 28 | 47 | 95 | 189 |
| Ecuador - Guayaquil | 12.53¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Ecuador - Quito | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Egypt | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Egypt - Alexandria | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Egypt - Cairo | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Egypt - Cellular | 6.35¢ | 0¢ | 18 | 27 | 45 | 158 | 315 |
| El Salvador | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| El Salvador - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Equatorial Guinea | 21.65¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Eritrea | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Estonia | 1.94¢ | 0¢ | 103 | 155 | 258 | 517 | 1,033 |
| Estonia - Cellular | 21.65¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Ethiopia | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Ethiopia - Adis Ababa | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Ethiopia - Cellular | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 8.83¢ | 0¢ | 23 | 34 | 57 | 113 | 226 |
| Falkland Island | 38.50¢ | 0¢ | 5 | 8 | 13 | 26 | 52 |
| Fiji Islands | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Fiji Islands - Cellular | 26.46¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Finland | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Finland - Cellular | 9.92¢ | 0¢ | 20 | 30 | 50 | 101 | 202 |
| France | 0.79¢ | 0¢ | 252 | 378 | 630 | 1,260 | 2,520 |
| France - Cellular | 7.33¢ | 0¢ | 27 | 41 | 68 | 137 | 273 |
| French - Antilles | 1.65¢ | 0¢ | 121 | 182 | 303 | 607 | 1,214 |
| French - Antilles - Cellular | 15.17¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| French - Guiana | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| French - Guiana - Cellular | 29.76¢ | 0¢ | 7 | 10 | 17 | 34 | 67 |
| French - Polynesia | 21.65¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 3.97¢ | 0¢ | 13 | 19 | 32 | 252 | 504 |
| Gabon - Cellular | 9.52¢ | 0¢ | 11 | 17 | 28 | 105 | 210 |
| Gambia | 31.75¢ | 0¢ | 6 | 9 | 16 | 32 | 63 |
| Gambia - Cellular | 28.01¢ | 0¢ | 7 | 11 | 18 | 36 | 71 |
| Georgia | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Georgia - Cellular | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Georgia - Tbilisi | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Germany | 0.79¢ | 0¢ | 252 | 379 | 631 | 1,262 | 2,524 |
| Germany - Cellular | 10.58¢ | 0¢ | 19 | 28 | 47 | 95 | 189 |
| Ghana | 12.20¢ | 0¢ | 15 | 23 | 38 | 82 | 164 |
| Ghana - Accra | 12.20¢ | 0¢ | 15 | 23 | 38 | 82 | 164 |
| Ghana - Cellular | 12.20¢ | 0¢ | 13 | 19 | 32 | 82 | 164 |
| Gibraltar | 2.09¢ | 0¢ | 96 | 144 | 239 | 479 | 958 |
| Gibraltar - Cellular | 13.61¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Greece | 1.32¢ | 0¢ | 151 | 227 | 378 | 756 | 1,512 |
| Greece - Athens | 1.59¢ | 0¢ | 126 | 188 | 314 | 628 | 1,256 |
| Greece - Cellular | 9.52¢ | 0¢ | 21 | 32 | 53 | 105 | 210 |
| Greenland | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Greenland - Cellular | 20.70¢ | 0¢ | 10 | 14 | 24 | 48 | 97 |
| Grenada | 7.94¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Grenada - Cellular | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Guadeloupe | 3.17¢ | 0¢ | 63 | 95 | 158 | 315 | 630 |
| Guadeloupe - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guam | 1.67¢ | 0¢ | 120 | 180 | 299 | 599 | 1,197 |
| Guantanamo Bay | 119.05¢ | 0¢ | 2 | 3 | 4 | 8 | 17 |
| Guatemala | 5.43¢ | 0¢ | 37 | 55 | 92 | 184 | 368 |
| Guatemala - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Guinea | 28.01¢ | 0¢ | 7 | 11 | 18 | 36 | 71 |
| Guinea - Bissau | 31.75¢ | 0¢ | 6 | 9 | 16 | 32 | 63 |
| Guinea - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guinea Bissau - Cellular | 31.75¢ | 0¢ | 6 | 9 | 16 | 32 | 63 |
| Guyana | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guyana - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guyana - Georgetown | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Haiti - Cellular | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Haiti - Port Au Prince | 19.84¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Hawaii | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Honduras | 17.64¢ | 0¢ | 11 | 17 | 28 | 57 | 113 |
| Honduras - Cellular | 10.58¢ | 0¢ | 19 | 28 | 47 | 95 | 189 |
| Hong Kong | 1.76¢ | 0¢ | 113 | 170 | 284 | 567 | 1,134 |
| Hong Kong - Cellular | 0.99¢ | 0¢ | 202 | 302 | 504 | 1,008 | 2,016 |
| Hungary | 0.99¢ | 0¢ | 202 | 302 | 504 | 1,008 | 2,016 |
| Hungary - Budapest | 1.13¢ | 0¢ | 176 | 265 | 441 | 882 | 1,764 |
| Hungary - Cellular | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| Iceland - Cellular | 12.53¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| India | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Ahmedabad | 1.23¢ | 0¢ | 162 | 244 | 406 | 812 | 1,623 |
| India - Andrah Pradesh | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Bangalore | 2.65¢ | 0¢ | 76 | 113 | 189 | 378 | 756 |
| India - Bombay | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Calcutta | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Cellular | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Gujarat | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Hydrabad | 1.15¢ | 0¢ | 174 | 260 | 434 | 868 | 1,736 |
| India - Kerala | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Madras | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - New Dehli | 1.15¢ | 0¢ | 174 | 260 | 434 | 868 | 1,736 |
| India - Pune | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| India - Punjab | 1.59¢ | 0¢ | 126 | 189 | 315 | 630 | 1,260 |
| Indonesia | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Indonesia - Bangdung | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Indonesia - Cellular | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Indonesia - Denpasar | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Indonesia - Jakarta | 1.98¢ | 0¢ | 101 | 151 | 252 | 504 | 1,008 |
| Indonesia - Medan | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Indonesia - Surabaya | 5.29¢ | 0¢ | 38 | 57 | 95 | 189 | 378 |
| Iran | 6.80¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Iran - Cellular | 6.35¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Iran - Tehran | 5.95¢ | 0¢ | 34 | 50 | 84 | 168 | 336 |
| Iraq | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Iraq - Baghdad | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Iraq - Cellular | 7.11¢ | 0¢ | 28 | 42 | 70 | 141 | 281 |
