Globe Phone Card details
GLOBE Phone Card
GLOBE phone cards provides cheap rates for domestic and international calls. With GLOBE international calling card, your long distance phone bills can be made manageable. GLOBE prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see GLOBE details). GLOBE international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, GLOBE calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy GLOBE Calling Card above $20 you will not be charge $1 fees
During Special Promotion our GLOBE Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
GLOBE calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
Globe Phone Card Info.
| Toll Free: | 1-800-990-3498 (English) 1-800-659-5741 (Spanish) |
| Customer Service: | 1-866-231-9127 |
| Service Provider: | Texcite |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Globe Phone Card Terms and Conditions. | |
Globe Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Globe phone card highlighted rates.
Talk rate for Globe phone card
Globe calling card rates may change without notice. Please call Globe phone card's customer service at 1-866-231-9127 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 13.89¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Alaska | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Albania | 1.92¢ | 0¢ | 104 | 156 | 260 | 520 | 1,040 |
| Albania - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Albania - Tirana | 1.92¢ | 0¢ | 104 | 156 | 260 | 520 | 1,040 |
| Algeria | 2.63¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Algeria - Algiers | 2.63¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Algeria - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| American Samoa | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| American Samoa - Cellular | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Andorra | 0.91¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,200 |
| Andorra - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Angola | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Angola - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Anguilla | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Anguilla - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Antarctica - Casey | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Antarctica - Christmas Island | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Antarctica - Scott | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Antigua & Barbuba | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Antigua - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Argentina | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Argentina - Buenos Aires | 0.08¢ | 0¢ | 2,410 | 3,614 | 6,024 | 12,048 | 24,096 |
| Argentina - Cardoba | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Argentina - Cellular | 1.43¢ | 0¢ | 140 | 210 | 350 | 700 | 1,400 |
| Argentina - Mar Del Plata | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Argentina - Mendoza | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Argentina - Rosario | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Armenia | 2.22¢ | 0¢ | 90 | 135 | 225 | 450 | 900 |
| Armenia - Cellular | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Armenia - Yerevan | 2.10¢ | 0¢ | 95 | 143 | 238 | 476 | 952 |
| Aruba | 1.54¢ | 0¢ | 130 | 195 | 325 | 650 | 1,300 |
| Aruba - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Ascension Island | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Australia | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Australia - Cellular | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Australia - Melbourne | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Australia - Perth | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Australia - Sydney | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Austria | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Austria - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Austria - Vienna | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Azerbaijan | 3.85¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Azerbaijan - Baku | 3.85¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Azerbaijan - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 0.67¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Bahamas - Cellular | 15.63¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Bahrain | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Bahrain - Cellular | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bangladesh | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bangladesh - Cellular | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bangladesh - Chittagong | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bangladesh - Dhaka | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bangladesh - Khulna | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bangladesh - Sylhet | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Barbados | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Barbados - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Belarus | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Belarus - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Belarus - Minsk | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Belgium | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Belgium - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Belize | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Belize - Cellular | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Benin | 5.68¢ | 0¢ | 35 | 53 | 88 | 176 | 352 |
| Benin - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bermuda | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bermuda - Cellular | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Bhutan | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bhutan - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bolivia | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bolivia - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Bolivia - Cochabamba | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bolivia - La Paz | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bolivia - Santa Cruz | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Bosnia & Herzegovina | 5.68¢ | 0¢ | 35 | 53 | 88 | 176 | 352 |
| Bosnia & Herzegovina - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Botswana | 2.86¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Botswana - Cellular | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Brazil | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Brazil - Belo Horizante | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Brazil - Brasilia | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Brazil - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Brazil - Rio De Janeiro | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Brazil - Sao Paulo | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| British Virgin Island | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| British Virgin Island - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Brunei | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Brunei - Cellular | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Bulgaria | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Bulgaria - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bulgaria - Sofia | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Burkina Faso | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Burkina Faso - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Burundi | 3.85¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Burundi - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Cambodia - Cellular | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Cambodia - Phnom Penh | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Cameroon | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Cameroon - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cameroon - Douala | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Cameroon - Yaonde | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Canada | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| Cape Verde Islands | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Cape Verde Islands - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Cayman Island | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Cayman Islands - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Central African Republic | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Central African Republic - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Chad | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Chad - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Chile | 0.28¢ | 0¢ | 722 | 1,083 | 1,805 | 3,610 | 7,220 |
| Chile - Cellular | 0.91¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,200 |
| Chile - Eastern Island | 0.28¢ | 0¢ | 722 | 1,083 | 1,805 | 3,610 | 7,220 |
| Chile - Santiago | 0.28¢ | 0¢ | 722 | 1,083 | 1,805 | 3,610 | 7,220 |
| China | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - Beijing | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - Canton | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - Cellular | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - Shanghai | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - Shenyang | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| China - TianJin | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| Christmas Island | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Cocos Island | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Colombia - Barranquilla | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Colombia - Bogota | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Colombia - Buenaventura | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Colombia - Cali | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Colombia - Cartagena | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Colombia - Cartago | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Colombia - Cellular | 1.82¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Colombia - Cellular (Movistar) | 1.82¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Colombia - Cellular (Tigo) | 1.82¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Colombia - Medellin | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Colombia - Monteria | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Comoros Island | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Congo | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Congo - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Cook Island | 55.56¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Cook Island - Cellular | 57.12¢ | 0¢ | 4 | 5 | 9 | 18 | 35 |
| Costa Rica | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Costa Rica - Cellular | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Croatia | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Croatia - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Croatia - Zagreb | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Cuba | 50.00¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Cyprus | 0.25¢ | 0¢ | 800 | 1,200 | 2,000 | 4,000 | 8,000 |
| Cyprus - Cellular | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Czech Republic | 0.28¢ | 0¢ | 722 | 1,083 | 1,805 | 3,610 | 7,220 |
| Czech Republic - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Czech Republic - Praque | 0.25¢ | 0¢ | 800 | 1,200 | 2,000 | 4,000 | 8,000 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Denmark - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Diego Garcia | 45.45¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Diego Garcia - Cellular | 45.45¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Djibouti | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Djibouti - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Dominica | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Dominica - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Dominican Republic | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Dominican Republic - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 27.78¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Ecuador | 3.13¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Ecuador - Cellular | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Ecuador - Cuenca | 3.13¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Ecuador - Guayaquil | 3.13¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Ecuador - Quito | 3.13¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Egypt | 3.70¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Egypt - Alexandria | 3.70¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Egypt - Cairo | 3.70¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Egypt - Cellular | 3.70¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| El Salvador | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| El Salvador - Cellular | 5.88¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Equatorial Guinea | 15.63¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Eritrea | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Estonia | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Estonia - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Ethiopia | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Ethiopia - Adis Ababa | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Ethiopia - Cellular | 14.71¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Falkland Island | 50.00¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Fiji Islands | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Fiji Islands - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Finland | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Finland - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| France | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| France - Cellular | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| French - Antilles | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| French - Antilles - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| French - Guiana | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| French - Guiana - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| French - Polynesia | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Gabon - Cellular | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Gambia | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Gambia - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Georgia | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| Georgia - Cellular | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Georgia - Tbilisi | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| Germany | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| Germany - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Ghana | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Ghana - Accra | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Ghana - Cellular | 15.63¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Gibraltar | 0.67¢ | 0¢ | 300 | 451 | 751 | 1,502 | 3,004 |
| Gibraltar - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Greece | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Greece - Athens | 0.17¢ | 0¢ | 1,205 | 1,807 | 3,012 | 6,024 | 12,048 |
| Greece - Cellular | 4.55¢ | 0¢ | 44 | 66 | 110 | 220 | 440 |
| Greenland | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Greenland - Cellular | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Grenada | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Grenada - Cellular | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Guadeloupe | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Guadeloupe - Cellular | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Guam | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Guantanamo Bay | 50.00¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Guatemala | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Guatemala - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Guatemala - Cellular (Comcel) | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Guatemala - Cellular (Movistar) | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Guatemala - Telgua | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Guinea | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Guinea - Bissau | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Guinea - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Guinea Bissau - Cellular | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Guyana | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Guyana - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Guyana - Georgetown | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Haiti - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Haiti - Port Au Prince | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Hawaii | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| Honduras | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Honduras - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Hong Kong | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| Hong Kong - Cellular | 0.10¢ | 0¢ | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 |
| Hungary | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Hungary - Budapest | 0.20¢ | 0¢ | 1,000 | 1,500 | 2,500 | 5,000 | 10,000 |
| Hungary - Cellular | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.50¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Iceland - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| India | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Ahmedabad | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Andrah Pradesh | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Bangalore | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Bombay | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Calcutta | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Cellular | 0.25¢ | 0¢ | 800 | 1,200 | 2,000 | 4,000 | 8,000 |
| India - Gujarat | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Hydrabad | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
| India - Kerala | 0.33¢ | 0¢ | 601 | 901 | 1,502 | 3,004 | 6,008 |
