Gold Bar Phone Card details
Rating:
Connection:
Quality:
|
|
|
Gold Bar Phone Card Info.
| Toll Free: | 1-800-990-3498 |
| Customer Service: | 1-888-569-9653 |
| Service Provider: | ETI |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Gold Bar Phone Card Terms and Conditions. | |
Gold Bar Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Gold Bar phone card highlighted rates.
Talk rate for Gold Bar phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Albania | 1.83¢ | 0¢ | 109 | 164 | 273 | 545 | 1,090 |
| Albania - Cellular | 10.10¢ | 0¢ | 20 | 30 | 49 | 99 | 198 |
| Algeria | 2.65¢ | 0¢ | 75 | 113 | 188 | 376 | 753 |
| Algeria - Algiers | 2.65¢ | 0¢ | 75 | 113 | 188 | 376 | 753 |
| Algeria - Cellular | 10.10¢ | 0¢ | 20 | 30 | 49 | 99 | 198 |
| Andorra | 1.09¢ | 0¢ | 182 | 273 | 455 | 910 | 1,820 |
| Andorra - Cellular | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Angola | 4.81¢ | 0¢ | 42 | 62 | 104 | 208 | 415 |
| Angola - Cellular | 5.48¢ | 0¢ | 36 | 55 | 91 | 182 | 365 |
| Argentina | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Argentina - Buenos Aires | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| Argentina - Cardoba | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Argentina - Cellular | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Argentina - Mar Del Plata | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Argentina - Mendoza | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Argentina - Rosario | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Armenia | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| Armenia - Cellular | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Armenia - Yerevan | 2.13¢ | 0¢ | 94 | 140 | 234 | 468 | 935 |
| Aruba | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Aruba - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Ascension Island | 51.54¢ | 0¢ | 4 | 6 | 10 | 19 | 39 |
| Australia | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Australia - Cellular | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| Australia - Melbourne | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Australia - Perth | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Australia - Sydney | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Austria | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Austria - Cellular | 3.34¢ | 0¢ | 60 | 90 | 149 | 299 | 598 |
| Austria - Vienna | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Azerbaijan | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Azerbaijan - Baku | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Azerbaijan - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahrain | 1.18¢ | 0¢ | 169 | 253 | 422 | 844 | 1,688 |
| Bahrain - Cellular | 1.18¢ | 0¢ | 169 | 253 | 422 | 844 | 1,688 |
| Bangladesh | 1.41¢ | 0¢ | 142 | 212 | 354 | 708 | 1,416 |
| Bangladesh - Cellular | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Bangladesh - Chittagong | 1.31¢ | 0¢ | 152 | 228 | 379 | 759 | 1,517 |
| Bangladesh - Dhaka | 1.31¢ | 0¢ | 152 | 228 | 379 | 759 | 1,517 |
| Belarus | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Belarus - Cellular | 10.10¢ | 0¢ | 20 | 30 | 49 | 99 | 198 |
| Belarus - Minsk | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Belgium | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Belgium - Cellular | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Belize | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Belize - Cellular | 9.54¢ | 0¢ | 21 | 31 | 52 | 105 | 210 |
| Benin | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Benin - Cellular | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Bhutan | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Bhutan - Cellular | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Bolivia | 2.96¢ | 0¢ | 68 | 101 | 169 | 338 | 675 |
| Bolivia - Cellular | 5.92¢ | 0¢ | 34 | 51 | 84 | 169 | 338 |
| Bolivia - Cochabamba | 2.02¢ | 0¢ | 99 | 148 | 246 | 493 | 986 |
| Bolivia - La Paz | 1.40¢ | 0¢ | 143 | 214 | 357 | 714 | 1,428 |
| Bolivia - Santa Cruz | 2.02¢ | 0¢ | 99 | 148 | 246 | 493 | 986 |
| Bosnia & Herzegovina | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Botswana | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| Botswana - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Brazil | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Brazil - Belo Horizante | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Brazil - Brasilia | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Brazil - Cellular | 3.65¢ | 0¢ | 55 | 82 | 137 | 274 | 547 |
| Brazil - Rio De Janeiro | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Brazil - Sao Paulo | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Brunei | 0.96¢ | 0¢ | 208 | 312 | 520 | 1,040 | 2,080 |
| Brunei - Cellular | 0.96¢ | 0¢ | 208 | 312 | 520 | 1,040 | 2,080 |
| Bulgaria | 0.38¢ | 0¢ | 520 | 780 | 1,300 | 2,600 | 5,199 |
| Bulgaria - Cellular | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Bulgaria - Sofia | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Burkina Faso | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Burkina Faso - Cellular | 22.41¢ | 0¢ | 9 | 13 | 22 | 45 | 89 |
| Burundi | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Burundi - Cellular | 2.96¢ | 0¢ | 68 | 101 | 169 | 338 | 675 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Cambodia - Cellular | 3.60¢ | 0¢ | 55 | 83 | 139 | 277 | 555 |
| Cameroon | 4.05¢ | 0¢ | 49 | 74 | 123 | 246 | 493 |
| Cameroon - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Cape Verde Islands | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Cape Verde Islands - Cellular | 12.88¢ | 0¢ | 16 | 23 | 39 | 78 | 155 |
| Central African Republic | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Central African Republic - Cellular | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Chad | 5.48¢ | 0¢ | 36 | 55 | 91 | 182 | 365 |
| Chad - Cellular | 19.82¢ | 0¢ | 10 | 15 | 25 | 50 | 101 |
| Chile | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Chile - Cellular | 2.13¢ | 0¢ | 94 | 140 | 234 | 468 | 935 |
| Chile - Eastern Island | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Chile - Santiago | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| China | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| China - Beijing | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| China - Cellular | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| China - Shanghai | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| Colombia | 0.51¢ | 0¢ | 390 | 585 | 976 | 1,952 | 3,903 |
| Colombia - Barranquilla | 0.15¢ | 0¢ | 1,302 | 1,953 | 3,255 | 6,511 | 13,021 |
| Colombia - Bogota | 0.15¢ | 0¢ | 1,302 | 1,953 | 3,255 | 6,511 | 13,021 |
| Colombia - Cali | 0.15¢ | 0¢ | 1,302 | 1,953 | 3,255 | 6,511 | 13,021 |
| Colombia - Cartagena | 0.51¢ | 0¢ | 390 | 585 | 976 | 1,952 | 3,903 |
| Colombia - Cellular | 2.20¢ | 0¢ | 91 | 136 | 227 | 454 | 908 |
| Comoros Island | 10.30¢ | 0¢ | 19 | 29 | 49 | 97 | 194 |
| Congo | 11.71¢ | 0¢ | 17 | 26 | 43 | 85 | 171 |
| Congo - Cellular | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Cook Island | 39.65¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Costa Rica | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Costa Rica - Cellular | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Croatia | 0.38¢ | 0¢ | 520 | 780 | 1,300 | 2,600 | 5,199 |
| Croatia - Cellular | 5.92¢ | 0¢ | 34 | 51 | 84 | 169 | 338 |
| Cuba | 57.27¢ | 0¢ | 3 | 5 | 9 | 17 | 35 |
| Cyprus | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Cyprus - Cellular | 0.96¢ | 0¢ | 208 | 312 | 520 | 1,040 | 2,080 |
| Czech Republic | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Czech Republic - Cellular | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| Czech Republic - Praque | 0.19¢ | 0¢ | 1,043 | 1,565 | 2,608 | 5,215 | 10,430 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Denmark - Cellular | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Diego Garcia | 73.63¢ | 0¢ | 3 | 4 | 7 | 14 | 27 |
| Diego Garcia - Cellular | 73.63¢ | 0¢ | 3 | 4 | 7 | 14 | 27 |
| Djibouti | 13.93¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Djibouti - Cellular | 13.93¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 171.82¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Ecuador | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Ecuador - Cellular | 8.05¢ | 0¢ | 25 | 37 | 62 | 124 | 248 |
| Egypt | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| Egypt - Cairo | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| Egypt - Cellular | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| El Salvador | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| El Salvador - Cellular | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| El Salvador - Cellular (Telefonica) | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| El Salvador - Cellular (Telemovil) | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Equatorial Guinea | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Eritrea | 21.47¢ | 0¢ | 9 | 14 | 23 | 47 | 93 |
| Estonia | 0.38¢ | 0¢ | 520 | 780 | 1,300 | 2,600 | 5,199 |
| Estonia - Cellular | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Ethiopia | 8.05¢ | 0¢ | 25 | 37 | 62 | 124 | 248 |
| Ethiopia - Adis Ababa | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Ethiopia - Cellular | 12.57¢ | 0¢ | 16 | 24 | 40 | 80 | 159 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Falkland Island | 15.62¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Fiji Islands | 13.21¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Fiji Islands - Cellular | 13.21¢ | 0¢ | 15 | 23 | 38 | 76 | 151 |
| Finland | 0.48¢ | 0¢ | 416 | 624 | 1,041 | 2,082 | 4,163 |
| Finland - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| France | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| France - Cellular | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| French - Guiana | 2.26¢ | 0¢ | 88 | 133 | 221 | 442 | 885 |
| French - Guiana - Cellular | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| French - Polynesia | 11.20¢ | 0¢ | 18 | 27 | 45 | 89 | 178 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Gabon - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Gambia | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Gambia - Cellular | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Georgia | 2.37¢ | 0¢ | 84 | 126 | 210 | 421 | 842 |
| Georgia - Cellular | 3.84¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Georgia - Tbilisi | 0.30¢ | 0¢ | 649 | 973 | 1,622 | 3,244 | 6,488 |
| Germany | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| Germany - Cellular | 5.85¢ | 0¢ | 34 | 51 | 85 | 171 | 341 |
| Ghana | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Ghana - Accra | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Ghana - Cellular | 10.96¢ | 0¢ | 18 | 27 | 46 | 91 | 182 |
| Gibraltar | 0.61¢ | 0¢ | 324 | 487 | 811 | 1,622 | 3,244 |
| Gibraltar - Cellular | 18.40¢ | 0¢ | 11 | 16 | 27 | 54 | 109 |
| Greece | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Greece - Athens | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Greece - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Greenland | 15.62¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Guadeloupe | 0.77¢ | 0¢ | 260 | 389 | 649 | 1,298 | 2,596 |
| Guadeloupe - Cellular | 12.88¢ | 0¢ | 16 | 23 | 39 | 78 | 155 |
| Guatemala | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Guatemala - Cellular | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Guatemala - Cellular (Comcel) | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Guatemala - Cellular (Movistar) | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Guatemala - Telgua | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Guinea | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Guinea - Bissau | 10.96¢ | 0¢ | 18 | 27 | 46 | 91 | 182 |
| Guinea - Cellular | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Guinea Bissau - Cellular | 20.61¢ | 0¢ | 10 | 15 | 24 | 49 | 97 |
| Guyana | 9.54¢ | 0¢ | 21 | 31 | 52 | 105 | 210 |
| Guyana - Cellular | 9.54¢ | 0¢ | 21 | 31 | 52 | 105 | 210 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 9.54¢ | 0¢ | 21 | 31 | 52 | 105 | 210 |
| Haiti - Cellular | 10.96¢ | 0¢ | 18 | 27 | 46 | 91 | 182 |
| Haiti - Port Au Prince | 7.00¢ | 0¢ | 29 | 43 | 71 | 143 | 286 |
| Honduras | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Honduras - Cellular (Digitel) | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Honduras - Cellular (Fijo Hodutel) | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Hong Kong | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| Hong Kong - Cellular | 0.07¢ | 0¢ | 2,622 | 3,933 | 6,554 | 13,109 | 26,217 |
| Hungary | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Hungary - Budapest | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Hungary - Cellular | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Iceland - Cellular | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| India | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Ahmedabad | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Andrah Pradesh | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Bangalore | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Calcutta | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Cellular | 0.10¢ | 0¢ | 1,848 | 2,771 | 4,619 | 9,238 | 18,477 |
| India - Gujarat | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Hydrabad | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Kerala | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - New Dehli | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Pune | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| India - Punjab | 0.12¢ | 0¢ | 1,577 | 2,366 | 3,943 | 7,886 | 15,772 |
| Indonesia | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Indonesia - Cellular | 0.96¢ | 0¢ | 208 | 312 | 520 | 1,040 | 2,080 |
| Indonesia - Jakarta | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Indonesia - Surabaya | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Iran | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| Iran - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Iran - Tehran | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Iraq | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Iraq - Baghdad | 1.28¢ | 0¢ | 156 | 234 | 390 | 780 | 1,560 |
| Iraq - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Ireland | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Ireland - Cellular | 6.96¢ | 0¢ | 29 | 43 | 72 | 144 | 287 |
| Israel | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Israel - Cellular | 2.40¢ | 0¢ | 83 | 125 | 208 | 415 | 830 |
| Italy | 0.10¢ | 0¢ | 1,960 | 2,940 | 4,899 | 9,799 | 19,598 |
| Italy - Cellular | 5.85¢ | 0¢ | 34 | 51 | 85 | 171 | 341 |
| Ivory Coast | 9.72¢ | 0¢ | 21 | 31 | 51 | 103 | 206 |
| Ivory Coast - Abidjan | 9.72¢ | 0¢ | 21 | 31 | 51 | 103 | 206 |
| Ivory Coast - Cellular | 9.72¢ | 0¢ | 21 | 31 | 51 | 103 | 206 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Japan | 0.25¢ | 0¢ | 782 | 1,173 | 1,956 | 3,911 | 7,822 |
| Japan - Cellular | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Japan - Tokyo | 0.25¢ | 0¢ | 782 | 1,173 | 1,956 | 3,911 | 7,822 |
| Jordan | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Jordan - Amman | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Jordan - Cellular | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Kazakhstan - Almaty | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Kazakhstan - Cellular | 2.56¢ | 0¢ | 78 | 117 | 195 | 390 | 780 |
| Kenya | 2.40¢ | 0¢ | 83 | 125 | 208 | 415 | 830 |
| Kenya - Cellular | 2.40¢ | 0¢ | 83 | 125 | 208 | 415 | 830 |
| Kenya - Nairobi | 2.40¢ | 0¢ | 83 | 125 | 208 | 415 | 830 |
| Kiribati | 19.09¢ | 0¢ | 10 | 16 | 26 | 52 | 105 |
| Korea - North | 39.65¢ | 0¢ | 5 | 8 | 13 | 25 | 50 |
| Kuwait | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Kuwait - Cellular | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| Kyrgystan - Cellular | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| Kyrgyzstan | 3.20¢ | 0¢ | 62 | 94 | 156 | 312 | 625 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 1.54¢ | 0¢ | 130 | 194 | 324 | 648 | 1,296 |
| Latvia | 75.00¢ | 0¢ | 3 | 4 | 4 | 13 | 27 |
| Latvia - Cellular | 75.00¢ | 0¢ | 3 | 4 | 4 | 13 | 27 |
| Lebanon | 3.08¢ | 0¢ | 65 | 97 | 162 | 324 | 648 |
| Lebanon - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Lesotho | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Lesotho - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Liberia | 10.73¢ | 0¢ | 19 | 28 | 47 | 93 | 186 |
| Liberia - Cellular | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Libya | 11.98¢ | 0¢ | 17 | 25 | 42 | 83 | 167 |
| Libya - Cellular | 13.93¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Liechtenstein | 1.09¢ | 0¢ | 182 | 273 | 455 | 910 | 1,820 |
| Liechtenstein - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Lithuania | 0.77¢ | 0¢ | 260 | 389 | 649 | 1,298 | 2,596 |
| Lithuania - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Luxembourg | 0.19¢ | 0¢ | 1,043 | 1,564 | 2,607 | 5,215 | 10,429 |
| Luxembourg - Cellular | 6.13¢ | 0¢ | 33 | 49 | 81 | 163 | 326 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Macau | 0.38¢ | 0¢ | 520 | 780 | 1,300 | 2,600 | 5,199 |
| Macau - Cellular | 0.38¢ | 0¢ | 520 | 780 | 1,300 | 2,600 | 5,199 |
| Macedonia | 4.52¢ | 0¢ | 44 | 66 | 111 | 221 | 442 |
| Macedonia - Cellular | 14.72¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
