Jewel Of The Nile (800 & Local Access) Phone Card details
JEWEL OF THE NILE Phone Card
JEWEL OF THE NILE phone cards provides cheap rates for domestic and international calls. With JEWEL OF THE NILE international calling card, your long distance phone bills can be made manageable. JEWEL OF THE NILE prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see JEWEL OF THE NILE details). JEWEL OF THE NILE international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, JEWEL OF THE NILE calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy JEWEL OF THE NILE Calling Card above $20 you will not be charge $1 fees
During Special Promotion our JEWEL OF THE NILE Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
JEWEL OF THE NILE calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our Jewel Of The Nile (800 & Local Access) phone card better than others: |
Jewel Of The Nile (800 & Local Access) Phone Card Info.
| Toll Free: | 1-888-335-0048 (Extra 1 Cent Per Minute By Using 800 Access) (Please Use Local Access To Receive Maximum Minutes Delivered) |
| Customer Service: | 1-888-752-3381 |
| Service Provider: | DP |
Jewel Of The Nile (800 & Local Access) Phone Card Terms and Conditions. | |
Jewel Of The Nile (800 & Local Access) phone card highlighted rates.
Talk rate for Jewel Of The Nile (800 & Local Access) phone card
Jewel Of The Nile (800 & Local Access) calling card rates may change without notice. Please call Jewel Of The Nile (800 & Local Access) phone card's customer service at 1-888-752-3381 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 17.24¢ | 0¢ | 11 | 17 | 28 | 58 | 116 |
| Albania | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Algeria | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Azerbaijan | 10.20¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahrain | 3.85¢ | 0¢ | 52 | 78 | 130 | 260 | 520 |
| Belgium | 0.63¢ | 0¢ | 320 | 480 | 800 | 1,600 | 3,200 |
| Botswana | 4.35¢ | 0¢ | 46 | 69 | 115 | 230 | 460 |
| Burkina Faso | 13.16¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Burundi | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Burundi - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cameroon | 5.21¢ | 0¢ | 31 | 47 | 78 | 192 | 384 |
| Cameroon - Douala | 5.21¢ | 0¢ | 31 | 47 | 78 | 192 | 384 |
| Cameroon - Yaonde | 5.21¢ | 0¢ | 31 | 47 | 78 | 192 | 384 |
| Canada | 0.63¢ | 0¢ | 317 | 476 | 794 | 1,587 | 3,175 |
| Canada - Cellular | 0.63¢ | 0¢ | 317 | 476 | 794 | 1,587 | 3,175 |
| Chad | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Congo | 9.09¢ | 0¢ | 21 | 31 | 52 | 110 | 220 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Egypt | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Egypt - Cellular | 4.55¢ | 0¢ | 18 | 27 | 45 | 220 | 440 |
| Ethiopia | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Ethiopia - Adis Ababa | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Ethiopia - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| France | 0.63¢ | 0¢ | 320 | 480 | 800 | 1,600 | 3,200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 4.35¢ | 0¢ | 13 | 19 | 32 | 230 | 460 |
| Gabon - Cellular | 6.25¢ | 0¢ | 11 | 17 | 28 | 160 | 320 |
| Gambia | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Germany | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Ghana | 14.28¢ | 0¢ | 15 | 23 | 38 | 420 | 840 |
| Ghana - Cellular | 14.28¢ | 0¢ | 13 | 19 | 32 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iraq | 2.78¢ | 0¢ | 72 | 108 | 180 | 360 | 720 |
| Iraq - Baghdad | 1.82¢ | 0¢ | 110 | 165 | 275 | 550 | 1,100 |
| Israel | 0.56¢ | 0¢ | 357 | 536 | 893 | 1,786 | 3,571 |
| Israel - Tel Aviv | 0.56¢ | 0¢ | 360 | 540 | 900 | 1,800 | 3,600 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jordan | 1.43¢ | 0¢ | 42 | 63 | 105 | 699 | 1,399 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kenya | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Kenya - Cellular | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Kenya - Nairobi | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Kuwait | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Kuwait - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Mali Republic | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Malta | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Morocco | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Mozambique | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Namibia | 6.76¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| Niger | 7.81¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Nigeria | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Nigeria - Cellular | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Pakistan | 6.67¢ | 0¢ | 26 | 39 | 65 | 150 | 300 |
| Pakistan - Cellular | 6.67¢ | 0¢ | 26 | 39 | 65 | 150 | 300 |
| Pakistan - Islamabad | 6.67¢ | 0¢ | 26 | 39 | 65 | 150 | 300 |
| Pakistan - Karachi | 6.67¢ | 0¢ | 26 | 39 | 65 | 150 | 300 |
| Pakistan - Lahore | 6.67¢ | 0¢ | 26 | 39 | 65 | 150 | 300 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Rwanda | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Saudi Arabia | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Saudi Arabia - Riyadh | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| South Africa | 3.33¢ | 0¢ | 60 | 90 | 150 | 300 | 601 |
| South Africa - Cellular | 10.42¢ | 0¢ | 19 | 29 | 48 | 96 | 192 |
| Sudan | 7.69¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Turkey | 1.05¢ | 0¢ | 190 | 285 | 475 | 950 | 1,900 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Uganda | 6.67¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Zimbabwe | 4.00¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Local Access Numbers - Jewel Of The Nile (800 & Local Access) | |||
|---|---|---|---|
| State | City | Language | Local Number |
| AR | Texarkana | English | 870-330-3029 |
| AZ | Phoenix | English | 602-386-2766 |
| CA | Bishop | English | 760-258-9545 |
| CA | Bkfd North | English | 661-215-7303 |
| CA | Modesto | English | 209-343-5802 |
| CA | Oakland | English | 510-342-0281 |
| CA | Palm Springs | English | 760-406-5502 |
| CA | Pine Creek | English | 760-232-9545 |
| CA | Randsburg | English | 760-303-9545 |
| CA | Santamaria | English | 805-357-5603 |
| CT | Bridgeport | English | 203-416-8926 |
| CT | Danbury | English | 203-460-8818 |
| CT | Hartford | English | 860-256-8504 |
| CT | Norwich | English | 860-383-0804 |
| CT | Waterbury | English | 203-528-9540 |
| DC | Washington | English | 202-379-0160 |
| DE | Felton | English | 302-289-9051 |
| FL | Boyntonbch | English | 561-244-3977 |
| FL | Coral Spring | English | 9554-282-4145 |
| FL | Deerfldbch | English | 954-949-7474 |
| FL | East Orange | English | 407-512-0303 |
| FL | Ft Meyers | English | 239-935-1899 |
| FL | Groveland | English | 352-557-0967 |
| FL | Gulf Breeze | English | 850-343-0167 |
| FL | Hollywood | English | 954-342-2511 |
| FL | Jacksonville | English | 904-402-8119 |
| FL | Keys | English | 305-359-4978 |
| FL | Lake City | English | 386-984-4718 |
| FL | Melbourne | English | 321-574-6400 |
| FL | Miami | English | 786-216-0211 |
| FL | North Dale | English | 305-356-2899 |
| FL | Orlando | English | 321-445-7008 |
| FL | Panama City Beach | English | 850-563-0159 |
| FL | Ponte Vedra Beach | English | 904-567-8315 |
| FL | Sanford | English | 321-283-0511 |
| FL | Tallahassee | English | 850-701-3044 |
| FL | West Palm Beach | English | 561-909-4951 |
| GA | Atlanta | English | 678-303-4325 |
| GA | Atlanta | English | 404-751-9502 |
| GA | Norcross | English | 678-221-0756 |
| GA | Swainsboro | English | 478-248-0172 |
| GA | Tifton | English | 229-238-0212 |
| IL | Alqonquin | English | 847-960-4450 |
| IL | Chicago | English | 708-887-5314 |
| IL | Chicago | English | 773-435-1717 |
| IL | Chicago | English | 773-913-2067 |
| IL | Forest | English | 708-427-3008 |
| IL | Geneva | English | 630-578-9304 |
| IL | Glen Ellyn | English | 630-348-0744 |
| IL | Kankakee | English | 815-839-0355 |
| IL | Lemont | English | 630-754-0512 |
| IL | Northbrook | English | 847-656-0797 |
| IL | Plainfield | English | 815-327-4975 |
| IL | Wheeling | English | 847-325-1245 |
| IN | Morgantown | English | 812-785-0132 |
| KS | Olathe | English | 913-738-4298 |
| LA | New Orleans | English | 504-613-0472 |
| MA | Boston | English | 1-617-861-9070 |
| MA | Boston | English | 617-402-4592 |
| MA | Burlington | English | 781-222-4591 |
| MA | Cambridge | English | 1-617-453-4591 |
| MA | Cohasset | English | 339-337-4074 |
| MA | Springfield | English | 413-370-4593 |
| MD | Baltimore | English | 443-703-3705 |
| MD | Clinton | English | 240-846-1054 |
| MI | Ann Harbor | English | 734-531-0829 |
| MI | Auburn Hts | English | 248-564-0391 |
| MI | Detroit | English | 313-286-0970 |
| MI | Flat Rock | English | 734-535-0296 |
| MI | Monroe | English | 734-621-0303 |
| MI | Northville | English | 248-412-5186 |
| MI | Southfield | English | 248-415-0871 |
| MI | W Bloomfld | English | 248-785-0589 |
| MI | Ypsilanti | English | 734-445-0434 |
| MN | Golden Valley | English | 763-201-6639 |
| MN | Twin Cities | English | 612-568-1699 |
| NC | Apex | English | 919-629-8263 |
| NC | Asheville | English | 828-239-1065 |
| NC | Aulander | English | 252-386-0962 |
| NC | Chapelhill | English | 919-951-0939 |
| NC | Durham | English | 919-246-0885 |
| NC | Greensboro | English | 336-553-1591 |
| NC | Raleigh | English | 919-532-7207 |
| NC | Rockingham | English | 910-562-0834 |
| NC | Salisbury | English | 704-314-4967 |
| NJ | Cliffside | English | 201-328-0280 |
| NJ | Elizabeth | English | 908-345-4506 |
| NJ | Freehold | English | 732-410-0273 |
| NJ | Freehold | English | 201-300-0293 |
| NJ | New Brunswick | English | 732-227-8088 |
| NJ | Newark | English | 973-679-0945 |
| NJ | Passaic | English | 973-272-4940 |
| NJ | Plainfield | English | 908-444-4144 |
| NJ | Princeton | English | 609-945-0036 |
| NJ | Whippany | English | 1-973-947-0291 |
| NV | Carson City | English | 775-546-4344 |
| NV | Las Vegas | English | 702-553-4050 |
| NV | Reno | English | 775-554-1555 |
| NY | Albany | English | 518-533-7952 |
| NY | Bronx | English | 347-226-9106 |
| NY | Brooklyn | English | 718-301-0208 |
| NY | Garden City | English | 516-213-0151 |
| NY | New York City | English | 212-386-7456 |
| NY | New York City | English | 646-224-1002 |
| NY | Westchester | English | 914-368-2970 |
| OH | Canton | English | 330-639-0088 |
| OH | Cleveland | English | 216-928-0005 |
| OH | Fairborn | English | 937-777-0099 |
| OH | Gahanna | English | 614-509-0044 |
| OH | Worthington | English | 614-318-0366 |
| OK | Oklahoma City | English | 405-227-9365 |
| OK | Tulsa | English | 918-398-9335 |
| PA | Cheyney | English | 484-307-1102 |
| PA | Lancaster | English | 717-405-3131 |
| PA | Philadelphia | English | 215-701-3485 |
| PA | Phphsb | English | 267-587-0026 |
| PA | York | English | 717-781-8048 |
| RI | Tiverton | English | 401-375-4074 |
| SC | Aiken | English | 803-617-0235 |
| SC | Allendale | English | 803-595-0234 |
| SC | Anderson | English | 864-965-0286 |
| SC | Cheraw | English | 843-923-0055 |
| SC | Johnsonville | English | 843-435-0056 |
| SC | Winnsboro | English | 803-589-0228 |
| TN | Jackson | English | 731-506-4174 |
| TN | Nashville | English | 615-301-0960 |
| TX | Abilene | English | 325-260-0155 |
| TX | Abilene | English | 325-260-0154 |
| TX | Amarillo | English | 806-223-0156 |
| TX | Austin | English | 512-220-0905 |
| TX | Dallas | English | 214-270-2329 |
| TX | Dallas | English | 214-237-9207 |
| TX | El Paso | English | 915-261-0177 |
| TX | Hempstead | English | 979-710-9770 |
| TX | Houston | English | 713-373-0518 |
| TX | Houston | English | 210-878-1476 |
| TX | Irving | English | 972-215-0440 |
| TX | Texas City La Marque | English | 409-229-0066 |
| TX | Victoria | English | 361-541-0188 |
| TX | Weatherford | English | 817-458-0245 |
| TX | Wharton | English | 979-636-0060 |
| TX | Wichita Falls | English | 940-432-0152 |
| UT | Provo | English | 801-494-0664 |
| VA | Braddock | English | 703-543-1009 |
| VA | Chancellor | English | 540-736-7461 |
| VA | Triangle | English | 703-649-0750 |
| VA | Washington Zn 17 | English | 703-564-4879 |
| VA | Washington Zn 8 | English | 703-373-6978 |
| WA | Bainbridge Island | English | 206-451-1965 |
| WA | Centralia | English | 360-388-3027 |
| WA | Seattle | English | 206-829-6544 |
| WA | Spokane | English | 509-931-1467 |
| WA | Summer | English | 253-321-8290 |
Calling Instructions for Calling From the U.S.:
Important Notice when using phone cards
When using a phone card, make sure that you DO NOT PRESS ‘SEND’ or ‘TALK’ after punching in the destination number. This prevents you from unintentionally using the international call services provided by your cell phone carrier. We strongly suggest that our customers cancel international call services if they are using phone cards.
- Dial the provided Toll Free or Local Access Number.
- Enter PIN number provided with your receipt.
- Domestic Calls: When prompted, Dial 1 + the area code + the number
- International Calls: When prompted, Dial 011 + CountryCode + the area code + the number
Important Notice when using phone cards
When using a phone card, make sure that you DO NOT PRESS ‘SEND’ or ‘TALK’ after punching in the destination number. This prevents you from unintentionally using the international call services provided by your cell phone carrier. We strongly suggest that our customers cancel international call services if they are using phone cards.
|
![]() |


Rating:

