Myanmar Smile Phone Card details
Rating:
Connection:
Quality:
|
|
|
Myanmar Smile Phone Card Info.
| Toll Free: | 1-800-990-3498 (English) 1-800-685-0627 (Chinese) 1-800-805-7457 (Thai) |
| Customer Service: | 1-866-807-0227 |
| Service Provider: | ETi |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Myanmar Smile Phone Card Terms and Conditions. | |
Myanmar Smile Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Myanmar Smile phone card highlighted rates.
Talk rate for Myanmar Smile phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 9.74¢ | 0¢ | 11 | 17 | 28 | 103 | 205 |
| Albania | 2.08¢ | 0¢ | 96 | 144 | 239 | 479 | 958 |
| Albania - Cellular | 10.74¢ | 0¢ | 19 | 28 | 47 | 93 | 186 |
| Albania - Tirana | 2.08¢ | 0¢ | 96 | 144 | 239 | 479 | 958 |
| Algeria | 3.02¢ | 0¢ | 66 | 99 | 165 | 331 | 661 |
| Algeria - Algiers | 2.79¢ | 0¢ | 66 | 99 | 165 | 357 | 714 |
| American Samoa | 2.19¢ | 0¢ | 91 | 137 | 228 | 456 | 912 |
| American Samoa - Cellular | 2.03¢ | 0¢ | 98 | 148 | 246 | 492 | 984 |
| Andorra | 1.25¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| Andorra - Cellular | 6.74¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| Angola | 5.48¢ | 0¢ | 36 | 55 | 91 | 182 | 365 |
| Angola - Cellular | 5.78¢ | 0¢ | 35 | 52 | 86 | 173 | 346 |
| Anguilla | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Anguilla - Cellular | 6.66¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Antarctica - Casey | 58.47¢ | 0¢ | 3 | 5 | 9 | 17 | 34 |
| Antarctica - Christmas Island | 58.47¢ | 0¢ | 3 | 5 | 9 | 17 | 34 |
| Antarctica - Scott | 58.47¢ | 0¢ | 3 | 5 | 9 | 17 | 34 |
| Antigua & Barbuba | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Antigua - Cellular | 9.74¢ | 0¢ | 21 | 31 | 51 | 103 | 205 |
| Argentina | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Argentina - Buenos Aires | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| Argentina - Cardoba | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Argentina - Cellular | 1.35¢ | 0¢ | 104 | 156 | 260 | 739 | 1,478 |
| Argentina - Mar Del Plata | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Argentina - Mendoza | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Argentina - Rosario | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Armenia | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Armenia - Cellular | 7.73¢ | 0¢ | 26 | 39 | 65 | 129 | 258 |
| Armenia - Yerevan | 5.65¢ | 0¢ | 35 | 53 | 88 | 177 | 353 |
| Aruba | 1.75¢ | 0¢ | 106 | 159 | 265 | 570 | 1,140 |
| Aruba - Cellular | 9.07¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Ascension Island | 58.47¢ | 0¢ | 3 | 5 | 9 | 17 | 34 |
| Australia | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Australia - Cellular | 3.24¢ | 0¢ | 38 | 57 | 95 | 308 | 616 |
| Australia - Melbourne | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Australia - Perth | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Australia - Sydney | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Austria | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Austria - Cellular | 3.53¢ | 0¢ | 38 | 57 | 95 | 283 | 566 |
| Austria - Vienna | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Azerbaijan | 5.15¢ | 0¢ | 38 | 57 | 95 | 194 | 388 |
| Azerbaijan - Baku | 5.15¢ | 0¢ | 38 | 57 | 95 | 194 | 388 |
| Azerbaijan - Cellular | 9.07¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 0.87¢ | 0¢ | 228 | 343 | 571 | 1,142 | 2,284 |
| Bahamas - Cellular | 6.34¢ | 0¢ | 32 | 47 | 79 | 158 | 315 |
| Bahrain | 1.34¢ | 0¢ | 149 | 223 | 371 | 743 | 1,486 |
| Bahrain - Cellular | 1.24¢ | 0¢ | 160 | 241 | 401 | 802 | 1,604 |
| Bangladesh | 1.60¢ | 0¢ | 125 | 187 | 312 | 623 | 1,246 |
| Bangladesh - Cellular | 1.35¢ | 0¢ | 148 | 222 | 370 | 739 | 1,478 |
| Bangladesh - Chittagong | 1.49¢ | 0¢ | 133 | 200 | 333 | 667 | 1,334 |
| Bangladesh - Dhaka | 1.49¢ | 0¢ | 133 | 200 | 333 | 667 | 1,334 |
| Barbados | 5.91¢ | 0¢ | 34 | 51 | 85 | 169 | 338 |
| Barbados - Cellular | 6.74¢ | 0¢ | 25 | 37 | 62 | 148 | 296 |
| Belarus | 9.74¢ | 0¢ | 17 | 25 | 42 | 103 | 205 |
| Belarus - Cellular | 10.74¢ | 0¢ | 15 | 23 | 38 | 93 | 186 |
| Belarus - Minsk | 9.74¢ | 0¢ | 17 | 25 | 42 | 103 | 205 |
| Belgium | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Belgium - Cellular | 7.41¢ | 0¢ | 27 | 40 | 67 | 135 | 270 |
| Belize | 8.77¢ | 0¢ | 21 | 31 | 52 | 114 | 228 |
| Belize - Cellular | 10.12¢ | 0¢ | 17 | 25 | 42 | 99 | 198 |
| Benin | 5.15¢ | 0¢ | 29 | 43 | 72 | 194 | 388 |
| Benin - Cellular | 7.41¢ | 0¢ | 23 | 35 | 58 | 135 | 270 |
| Bermuda | 0.97¢ | 0¢ | 206 | 308 | 514 | 1,028 | 2,056 |
| Bhutan | 7.30¢ | 0¢ | 27 | 41 | 68 | 137 | 274 |
| Bhutan - Cellular | 6.74¢ | 0¢ | 27 | 41 | 68 | 148 | 296 |
| Bolivia | 3.37¢ | 0¢ | 59 | 89 | 148 | 296 | 593 |
| Bolivia - Cellular | 6.26¢ | 0¢ | 32 | 48 | 80 | 160 | 319 |
| Bolivia - Cochabamba | 2.30¢ | 0¢ | 87 | 130 | 217 | 433 | 866 |
| Bolivia - La Paz | 1.59¢ | 0¢ | 125 | 188 | 314 | 627 | 1,254 |
| Bolivia - Santa Cruz | 2.30¢ | 0¢ | 87 | 130 | 217 | 433 | 866 |
| Bosnia & Herzegovina | 5.84¢ | 0¢ | 23 | 35 | 58 | 171 | 342 |
| Bosnia & Herzegovina - Cellular | 22.88¢ | 0¢ | 9 | 13 | 22 | 44 | 87 |
| Botswana | 3.65¢ | 0¢ | 50 | 75 | 125 | 274 | 547 |
| Botswana - Cellular | 9.07¢ | 0¢ | 17 | 25 | 42 | 110 | 220 |
| Brazil | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Brazil - Belo Horizante | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Brazil - Brasilia | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Brazil - Cellular | 3.86¢ | 0¢ | 46 | 69 | 115 | 258 | 517 |
| Brazil - Rio De Janeiro | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Brazil - Sao Paulo | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| British Virgin Island | 3.98¢ | 0¢ | 50 | 75 | 125 | 251 | 502 |
| British Virgin Island - Cellular | 6.74¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| Brunei | 1.09¢ | 0¢ | 183 | 274 | 457 | 914 | 1,828 |
| Brunei - Cellular | 1.01¢ | 0¢ | 197 | 296 | 493 | 986 | 1,972 |
| Bulgaria | 0.43¢ | 0¢ | 457 | 685 | 1,142 | 2,284 | 4,568 |
| Bulgaria - Cellular | 12.83¢ | 0¢ | 15 | 23 | 38 | 78 | 156 |
| Bulgaria - Sofia | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Burkina Faso | 7.30¢ | 0¢ | 23 | 35 | 58 | 137 | 274 |
| Burkina Faso - Cellular | 17.54¢ | 0¢ | 11 | 17 | 29 | 57 | 114 |
| Burundi | 2.92¢ | 0¢ | 59 | 89 | 148 | 342 | 684 |
| Burundi - Cellular | 3.11¢ | 0¢ | 54 | 81 | 135 | 321 | 642 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 1.75¢ | 0¢ | 114 | 171 | 285 | 570 | 1,140 |
| Cambodia - Cellular | 1.62¢ | 0¢ | 123 | 185 | 308 | 616 | 1,231 |
| Cameroon | 4.61¢ | 0¢ | 31 | 47 | 78 | 217 | 433 |
| Cameroon - Cellular | 9.07¢ | 0¢ | 17 | 25 | 42 | 110 | 220 |
| Canada | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Cape Verde Islands | 7.41¢ | 0¢ | 21 | 31 | 52 | 135 | 270 |
| Cape Verde Islands - Cellular | 16.44¢ | 0¢ | 12 | 18 | 30 | 61 | 122 |
| Cayman Island | 1.75¢ | 0¢ | 114 | 171 | 285 | 570 | 1,140 |
| Cayman Islands - Cellular | 4.49¢ | 0¢ | 44 | 67 | 111 | 222 | 445 |
| Central African Republic | 21.92¢ | 0¢ | 9 | 14 | 23 | 46 | 91 |
| Central African Republic - Cellular | 21.92¢ | 0¢ | 9 | 14 | 23 | 46 | 91 |
| Chad | 5.78¢ | 0¢ | 34 | 51 | 85 | 173 | 346 |
| Chad - Cellular | 6.74¢ | 0¢ | 23 | 35 | 58 | 148 | 296 |
| Chile | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Chile - Cellular | 2.25¢ | 0¢ | 89 | 133 | 221 | 443 | 885 |
| Chile - Eastern Island | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Chile - Santiago | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| China | 0.08¢ | 0¢ | 2,289 | 3,434 | 5,723 | 11,446 | 22,891 |
| China - Beijing | 0.08¢ | 0¢ | 2,289 | 3,434 | 5,723 | 11,446 | 22,891 |
| China - Cellular | 0.07¢ | 0¢ | 2,500 | 3,750 | 6,250 | 12,500 | 25,000 |
| China - Shanghai | 0.08¢ | 0¢ | 2,289 | 3,434 | 5,723 | 11,446 | 22,891 |
| Colombia | 0.58¢ | 0¢ | 343 | 515 | 858 | 1,716 | 3,431 |
| Colombia - Barranquilla | 0.17¢ | 0¢ | 1,145 | 1,717 | 2,861 | 5,723 | 11,446 |
| Colombia - Bogota | 0.17¢ | 0¢ | 1,145 | 1,717 | 2,861 | 5,723 | 11,446 |
| Colombia - Cali | 0.17¢ | 0¢ | 1,145 | 1,717 | 2,861 | 5,723 | 11,446 |
| Colombia - Cellular | 3.31¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Colombia - Cellular (Comcel) | 3.11¢ | 0¢ | 64 | 96 | 161 | 321 | 642 |
| Colombia - Cellular (Movistar) | 3.31¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Colombia - Cellular (Tigo) | 3.11¢ | 0¢ | 64 | 96 | 161 | 321 | 642 |
| Colombia - Medellin | 1.29¢ | 0¢ | 154 | 231 | 386 | 771 | 1,543 |
| Comoros Island | 11.96¢ | 0¢ | 13 | 19 | 32 | 84 | 167 |
| Congo | 13.49¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Congo - Cellular | 12.83¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Cook Island | 43.85¢ | 0¢ | 5 | 7 | 11 | 23 | 46 |
| Costa Rica | 1.45¢ | 0¢ | 137 | 206 | 343 | 686 | 1,372 |
| Costa Rica - Cellular | 1.35¢ | 0¢ | 148 | 222 | 370 | 739 | 1,478 |
| Croatia | 0.43¢ | 0¢ | 457 | 685 | 1,142 | 2,284 | 4,568 |
| Croatia - Cellular | 6.26¢ | 0¢ | 32 | 48 | 80 | 160 | 319 |
| Cuba | 52.63¢ | 0¢ | 4 | 6 | 10 | 19 | 38 |
| Cyprus | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Cyprus - Cellular | 1.01¢ | 0¢ | 146 | 219 | 365 | 986 | 1,972 |
| Czech Republic | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Czech Republic - Cellular | 3.24¢ | 0¢ | 38 | 57 | 95 | 308 | 616 |
| Czech Republic - Praque | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Denmark - Cellular | 5.42¢ | 0¢ | 31 | 47 | 78 | 184 | 369 |
| Diego Garcia | 75.18¢ | 0¢ | 3 | 4 | 7 | 13 | 27 |
| Diego Garcia - Cellular | 75.18¢ | 0¢ | 3 | 4 | 7 | 13 | 27 |
| Djibouti | 14.61¢ | 0¢ | 11 | 17 | 28 | 68 | 137 |
| Djibouti - Cellular | 14.61¢ | 0¢ | 11 | 17 | 28 | 68 | 137 |
| Dominica | 4.87¢ | 0¢ | 41 | 62 | 103 | 205 | 410 |
| Dominica - Cellular | 9.07¢ | 0¢ | 19 | 29 | 48 | 110 | 220 |
| Dominican Republic | 0.97¢ | 0¢ | 170 | 255 | 425 | 1,028 | 2,056 |
| Dominican Republic - Cellular | 5.21¢ | 0¢ | 19 | 29 | 48 | 192 | 384 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 175.43¢ | 0¢ | 1 | 2 | 3 | 6 | 11 |
| Ecuador | 7.20¢ | 0¢ | 28 | 42 | 69 | 139 | 277 |
| Ecuador - Cellular | 13.85¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Egypt | 3.65¢ | 0¢ | 53 | 79 | 132 | 274 | 547 |
| Egypt - Cairo | 3.65¢ | 0¢ | 53 | 79 | 132 | 274 | 547 |
| Egypt - Cellular | 3.37¢ | 0¢ | 18 | 27 | 45 | 296 | 593 |
| El Salvador | 11.44¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| El Salvador - Cellular | 11.96¢ | 0¢ | 17 | 25 | 42 | 84 | 167 |
| El Salvador - Cellular (Telefonica) | 11.96¢ | 0¢ | 17 | 25 | 42 | 84 | 167 |
| El Salvador - Cellular (Telemovil) | 11.96¢ | 0¢ | 17 | 25 | 42 | 84 | 167 |
| Equatorial Guinea | 9.74¢ | 0¢ | 21 | 31 | 51 | 103 | 205 |
| Eritrea | 18.79¢ | 0¢ | 11 | 16 | 27 | 53 | 106 |
| Estonia | 0.43¢ | 0¢ | 457 | 685 | 1,142 | 2,284 | 4,568 |
| Estonia - Cellular | 7.41¢ | 0¢ | 23 | 35 | 58 | 135 | 270 |
| Ethiopia | 15.47¢ | 0¢ | 13 | 19 | 32 | 65 | 129 |
| Ethiopia - Adis Ababa | 7.97¢ | 0¢ | 21 | 31 | 52 | 125 | 251 |
| Ethiopia - Cellular | 12.83¢ | 0¢ | 15 | 23 | 38 | 78 | 156 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 4.87¢ | 0¢ | 41 | 62 | 103 | 205 | 410 |
| Falkland Island | 17.54¢ | 0¢ | 11 | 17 | 29 | 57 | 114 |
| Fiji Islands | 9.07¢ | 0¢ | 19 | 29 | 48 | 110 | 220 |
| Fiji Islands - Cellular | 9.07¢ | 0¢ | 18 | 27 | 45 | 110 | 220 |
| Finland | 0.54¢ | 0¢ | 366 | 549 | 915 | 1,830 | 3,659 |
| Finland - Cellular | 4.49¢ | 0¢ | 34 | 51 | 85 | 222 | 445 |
| France | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| France - Cellular | 3.68¢ | 0¢ | 42 | 63 | 105 | 272 | 543 |
| French - Guiana | 2.57¢ | 0¢ | 78 | 116 | 194 | 388 | 775 |
| French - Guiana - Cellular | 3.68¢ | 0¢ | 54 | 82 | 136 | 272 | 543 |
| French - Polynesia | 30.95¢ | 0¢ | 6 | 10 | 16 | 32 | 65 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 7.30¢ | 0¢ | 13 | 19 | 32 | 137 | 274 |
| Gabon - Cellular | 9.07¢ | 0¢ | 11 | 17 | 28 | 110 | 220 |
| Gambia | 13.85¢ | 0¢ | 13 | 19 | 32 | 72 | 144 |
| Gambia - Cellular | 30.95¢ | 0¢ | 6 | 10 | 16 | 32 | 65 |
| Georgia | 0.35¢ | 0¢ | 571 | 856 | 1,427 | 2,854 | 5,708 |
| Georgia - Cellular | 4.04¢ | 0¢ | 49 | 74 | 124 | 247 | 494 |
| Georgia - Tbilisi | 0.35¢ | 0¢ | 571 | 856 | 1,427 | 2,854 | 5,708 |
| Germany | 0.08¢ | 0¢ | 2,289 | 3,434 | 5,723 | 11,446 | 22,891 |
| Germany - Cellular | 4.49¢ | 0¢ | 44 | 67 | 111 | 222 | 445 |
| Ghana | 8.09¢ | 0¢ | 15 | 23 | 38 | 124 | 247 |
| Ghana - Accra | 8.09¢ | 0¢ | 15 | 23 | 38 | 124 | 247 |
| Ghana - Cellular | 11.69¢ | 0¢ | 13 | 19 | 32 | 86 | 171 |
| Gibraltar | 0.70¢ | 0¢ | 285 | 428 | 713 | 1,427 | 2,854 |
| Gibraltar - Cellular | 19.49¢ | 0¢ | 10 | 15 | 26 | 51 | 103 |
| Greece | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Greece - Athens | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Greece - Cellular | 4.49¢ | 0¢ | 44 | 67 | 111 | 222 | 445 |
| Greenland | 17.54¢ | 0¢ | 11 | 17 | 29 | 57 | 114 |
| Grenada | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Grenada - Cellular | 9.07¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Guadeloupe | 0.87¢ | 0¢ | 228 | 343 | 571 | 1,142 | 2,284 |
| Guadeloupe - Cellular | 13.49¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Guam | 0.29¢ | 0¢ | 689 | 1,033 | 1,721 | 3,443 | 6,886 |
| Guatemala | 2.92¢ | 0¢ | 50 | 75 | 125 | 342 | 684 |
| Guatemala - Cellular | 4.78¢ | 0¢ | 34 | 51 | 85 | 209 | 418 |
| Guatemala - Cellular (Comcel) | 4.78¢ | 0¢ | 34 | 51 | 85 | 209 | 418 |
| Guatemala - Cellular (Movistar) | 4.78¢ | 0¢ | 34 | 51 | 85 | 209 | 418 |
| Guatemala - Cellular (PCS) | 4.78¢ | 0¢ | 34 | 51 | 85 | 209 | 418 |
| Guatemala - Telgua | 2.92¢ | 0¢ | 34 | 51 | 85 | 342 | 684 |
| Guinea | 12.83¢ | 0¢ | 15 | 23 | 38 | 78 | 156 |
| Guinea - Bissau | 25.06¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Guinea - Cellular | 12.83¢ | 0¢ | 13 | 19 | 32 | 78 | 156 |
| Guinea Bissau - Cellular | 11.69¢ | 0¢ | 17 | 26 | 43 | 86 | 171 |
| Guyana | 12.23¢ | 0¢ | 15 | 23 | 38 | 82 | 163 |
| Guyana - Cellular | 10.12¢ | 0¢ | 15 | 23 | 38 | 99 | 198 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 7.97¢ | 0¢ | 21 | 31 | 52 | 125 | 251 |
| Haiti - Cellular | 19.49¢ | 0¢ | 10 | 15 | 26 | 51 | 103 |
| Haiti - Port Au Prince | 7.97¢ | 0¢ | 22 | 33 | 55 | 125 | 251 |
| Honduras | 5.84¢ | 0¢ | 34 | 51 | 86 | 171 | 342 |
| Honduras - Cellular (Digitel) | 5.42¢ | 0¢ | 37 | 55 | 92 | 184 | 369 |
| Honduras - Cellular (Fijo Hodutel) | 5.42¢ | 0¢ | 37 | 55 | 92 | 184 | 369 |
| Hong Kong | 0.08¢ | 0¢ | 2,289 | 3,434 | 5,723 | 11,446 | 22,891 |
| Hong Kong - Cellular | 0.07¢ | 0¢ | 2,500 | 3,750 | 6,250 | 12,500 | 25,000 |
| Hungary | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Hungary - Budapest | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Hungary - Cellular | 4.78¢ | 0¢ | 42 | 63 | 105 | 209 | 418 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Iceland - Cellular | 3.24¢ | 0¢ | 62 | 92 | 154 | 308 | 616 |
| India | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Ahmedabad | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Andrah Pradesh | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Bangalore | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Calcutta | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Cellular | 0.11¢ | 0¢ | 1,743 | 2,615 | 4,358 | 8,715 | 17,431 |
| India - Gujarat | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Hydrabad | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - New Dehli | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Pune | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| India - Punjab | 0.14¢ | 0¢ | 1,387 | 2,081 | 3,468 | 6,935 | 13,870 |
| Indonesia | 1.75¢ | 0¢ | 114 | 171 | 285 | 570 | 1,140 |
| Indonesia - Cellular | 1.01¢ | 0¢ | 197 | 296 | 493 | 986 | 1,972 |
| Indonesia - Jakarta | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Indonesia - Surabaya | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Iran | 3.50¢ | 0¢ | 57 | 86 | 143 | 285 | 570 |
| Iran - Cellular | 4.49¢ | 0¢ | 44 | 67 | 111 | 222 | 445 |
| Iran - Tehran | 2.92¢ | 0¢ | 68 | 103 | 171 | 342 | 684 |
| Iraq | 1.45¢ | 0¢ | 137 | 206 | 343 | 686 | 1,372 |
| Iraq - Baghdad | 1.45¢ | 0¢ | 137 | 206 | 343 | 686 | 1,372 |
| Iraq - Cellular | 4.49¢ | 0¢ | 44 | 67 | 111 | 222 | 445 |
| Ireland | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Ireland - Cellular | 7.41¢ | 0¢ | 27 | 40 | 67 | 135 | 270 |
| Israel | 0.21¢ | 0¢ | 914 | 1,370 | 2,284 | 4,568 | 9,135 |
| Israel - Cellular | 2.54¢ | 0¢ | 79 | 118 | 197 | 393 | 787 |
| Italy | 0.11¢ | 0¢ | 1,727 | 2,591 | 4,318 | 8,636 | 17,271 |
| Italy - Cellular | 6.49¢ | 0¢ | 31 | 46 | 77 | 154 | 308 |
| Ivory Coast | 15.03¢ | 0¢ | 13 | 20 | 33 | 67 | 133 |
| Ivory Coast - Abidjan | 16.44¢ | 0¢ | 12 | 18 | 30 | 61 | 122 |
| Ivory Coast - Cellular | 15.03¢ | 0¢ | 13 | 20 | 33 | 67 | 133 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 4.21¢ | 0¢ | 48 | 71 | 119 | 238 | 475 |
| Jamaica - Cellular | 11.19¢ | 0¢ | 18 | 27 | 45 | 89 | 179 |
| Japan | 0.29¢ | 0¢ | 689 | 1,033 | 1,721 | 3,443 | 6,886 |
| Japan - Cellular | 3.68¢ | 0¢ | 54 | 82 | 136 | 272 | 543 |
| Japan - Tokyo | 0.29¢ | 0¢ | 689 | 1,033 | 1,721 | 3,443 | 6,886 |
| Jordan | 3.98¢ | 0¢ | 42 | 63 | 105 | 251 | 502 |
| Jordan - Amman | 3.98¢ | 0¢ | 42 | 63 | 105 | 251 | 502 |
| Jordan - Cellular | 4.78¢ | 0¢ | 34 | 51 | 85 | 209 | 418 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 1.75¢ | 0¢ | 98 | 147 | 245 | 570 | 1,140 |
| Kazakhstan - Almaty | 1.75¢ | 0¢ | 98 | 147 | 245 | 570 | 1,140 |
| Kazakhstan - Cellular | 2.71¢ | 0¢ | 54 | 81 | 135 | 369 | 737 |
| Kenya | 2.74¢ | 0¢ | 71 | 107 | 178 | 365 | 730 |
