Pride Of Africa Phone Card details
Rating:
Connection:
Quality:
|
|
|
Pride Of Africa Phone Card Info.
| Toll Free: | 1-800-981-7959 (English) 1-800-697-2098 (Arabic) |
| Customer Service: | 1-866-231-9127 |
| Service Provider: | VOX |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Pride Of Africa Phone Card Terms and Conditions. | |
Pride Of Africa Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Pride Of Africa phone card highlighted rates.
Talk rate for Pride Of Africa phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 11.45¢ | 0¢ | 11 | 17 | 28 | 87 | 175 |
| Albania | 2.45¢ | 0¢ | 82 | 122 | 204 | 408 | 815 |
| Albania - Cellular | 13.56¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Albania - Tirana | 2.45¢ | 0¢ | 82 | 122 | 204 | 408 | 815 |
| Algeria | 3.55¢ | 0¢ | 56 | 84 | 141 | 281 | 563 |
| Algeria - Algiers | 3.55¢ | 0¢ | 56 | 84 | 141 | 281 | 563 |
| Algeria - Cellular | 23.87¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| American Samoa | 2.57¢ | 0¢ | 78 | 116 | 194 | 388 | 776 |
| American Samoa - Cellular | 2.57¢ | 0¢ | 78 | 116 | 194 | 388 | 776 |
| Andorra | 1.47¢ | 0¢ | 136 | 204 | 340 | 679 | 1,359 |
| Andorra - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Angola | 6.44¢ | 0¢ | 31 | 47 | 78 | 155 | 310 |
| Angola - Cellular | 7.36¢ | 0¢ | 27 | 41 | 68 | 136 | 272 |
| Anguilla | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Anguilla - Cellular | 8.50¢ | 0¢ | 24 | 35 | 59 | 118 | 235 |
| Antarctica - Casey | 68.72¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Antarctica - Christmas Island | 68.72¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Antarctica - Scott | 68.72¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Antigua & Barbuba | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Antigua - Cellular | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Argentina | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Argentina - Buenos Aires | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| Argentina - Cardoba | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Argentina - Cellular | 1.71¢ | 0¢ | 104 | 156 | 260 | 582 | 1,164 |
| Argentina - Mar Del Plata | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Argentina - Mendoza | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Argentina - Rosario | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Armenia | 6.18¢ | 0¢ | 32 | 48 | 81 | 162 | 323 |
| Armenia - Cellular | 5.49¢ | 0¢ | 36 | 55 | 91 | 182 | 364 |
| Armenia - Yerevan | 2.86¢ | 0¢ | 70 | 105 | 175 | 349 | 699 |
| Aruba | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Aruba - Cellular | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Ascension Island | 68.72¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Australia | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Australia - Cellular | 7.21¢ | 0¢ | 28 | 42 | 69 | 139 | 277 |
| Austria | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Austria - Cellular | 4.48¢ | 0¢ | 38 | 57 | 95 | 223 | 446 |
| Austria - Vienna | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Azerbaijan | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Azerbaijan - Baku | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Azerbaijan - Cellular | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 1.03¢ | 0¢ | 194 | 291 | 485 | 970 | 1,940 |
| Bahamas - Cellular | 6.18¢ | 0¢ | 32 | 48 | 81 | 162 | 323 |
| Bahrain | 1.58¢ | 0¢ | 126 | 189 | 315 | 631 | 1,261 |
| Bahrain - Cellular | 1.58¢ | 0¢ | 126 | 189 | 315 | 631 | 1,261 |
| Bangladesh | 1.88¢ | 0¢ | 106 | 159 | 265 | 529 | 1,058 |
| Bangladesh - Cellular | 1.71¢ | 0¢ | 116 | 175 | 291 | 582 | 1,164 |
| Bangladesh - Chittagong | 1.76¢ | 0¢ | 113 | 170 | 283 | 566 | 1,132 |
| Bangladesh - Dhaka | 1.76¢ | 0¢ | 113 | 170 | 283 | 566 | 1,132 |
| Barbados | 3.12¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Barbados - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Belarus | 11.45¢ | 0¢ | 17 | 25 | 42 | 87 | 175 |
| Belarus - Cellular | 13.56¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Belarus - Minsk | 11.45¢ | 0¢ | 17 | 25 | 42 | 87 | 175 |
| Belgium | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Belgium - Cellular | 9.37¢ | 0¢ | 21 | 32 | 53 | 107 | 213 |
| Belize | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Belize - Cellular | 16.49¢ | 0¢ | 12 | 18 | 30 | 61 | 121 |
| Benin | 6.06¢ | 0¢ | 29 | 43 | 72 | 165 | 330 |
| Benin - Cellular | 9.37¢ | 0¢ | 21 | 32 | 53 | 107 | 213 |
| Bermuda | 1.14¢ | 0¢ | 175 | 262 | 437 | 873 | 1,746 |
| Bhutan | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Bhutan - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Bolivia | 3.96¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Bolivia - Cellular | 7.93¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Bolivia - Cochabamba | 2.71¢ | 0¢ | 74 | 111 | 184 | 369 | 737 |
| Bolivia - La Paz | 1.87¢ | 0¢ | 107 | 160 | 267 | 534 | 1,067 |
| Bolivia - Santa Cruz | 2.71¢ | 0¢ | 74 | 111 | 184 | 369 | 737 |
| Bosnia & Herzegovina | 6.87¢ | 0¢ | 23 | 35 | 58 | 146 | 291 |
| Bosnia & Herzegovina - Cellular | 28.12¢ | 0¢ | 7 | 11 | 18 | 36 | 71 |
| Botswana | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Botswana - Cellular | 11.45¢ | 0¢ | 17 | 25 | 42 | 87 | 175 |
| Brazil | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Brazil - Belo Horizante | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Brazil - Brasilia | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Brazil - Cellular | 4.90¢ | 0¢ | 41 | 61 | 102 | 204 | 407 |
| Brazil - Rio De Janeiro | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Brazil - Sao Paulo | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| British Virgin Island | 4.68¢ | 0¢ | 43 | 64 | 107 | 213 | 427 |
| British Virgin Island - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Brunei | 1.28¢ | 0¢ | 155 | 233 | 388 | 776 | 1,552 |
| Brunei - Cellular | 1.28¢ | 0¢ | 155 | 233 | 388 | 776 | 1,552 |
| Bulgaria | 0.51¢ | 0¢ | 388 | 582 | 970 | 1,940 | 3,880 |
| Bulgaria - Cellular | 16.10¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Bulgaria - Sofia | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Burundi | 3.43¢ | 0¢ | 58 | 87 | 146 | 291 | 582 |
| Burundi - Cellular | 3.96¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Cambodia - Cellular | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Cameroon | 5.42¢ | 0¢ | 31 | 47 | 78 | 184 | 369 |
| Cameroon - Cellular | 18.66¢ | 0¢ | 11 | 16 | 27 | 54 | 107 |
| Canada | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Cape Verde Islands | 9.37¢ | 0¢ | 21 | 31 | 52 | 107 | 213 |
| Cape Verde Islands - Cellular | 17.18¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Cayman Island | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Cayman Islands - Cellular | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Central African Republic | 22.33¢ | 0¢ | 9 | 13 | 22 | 45 | 90 |
| Chad | 7.36¢ | 0¢ | 27 | 41 | 68 | 136 | 272 |
| Chad - Cellular | 8.59¢ | 0¢ | 23 | 35 | 58 | 116 | 233 |
| Chile | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Chile - Cellular | 2.86¢ | 0¢ | 70 | 105 | 175 | 349 | 699 |
| Chile - Eastern Island | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Chile - Santiago | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| China | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| China - Beijing | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| China - Cellular | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| China - Shanghai | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| Colombia | 0.68¢ | 0¢ | 291 | 437 | 728 | 1,456 | 2,913 |
| Colombia - Barranquilla | 0.20¢ | 0¢ | 970 | 1,455 | 2,425 | 4,850 | 9,700 |
| Colombia - Bogota | 0.20¢ | 0¢ | 970 | 1,455 | 2,425 | 4,850 | 9,700 |
| Colombia - Cali | 0.20¢ | 0¢ | 970 | 1,455 | 2,425 | 4,850 | 9,700 |
| Colombia - Cartagena | 0.68¢ | 0¢ | 291 | 437 | 728 | 1,456 | 2,913 |
| Colombia - Cellular | 2.94¢ | 0¢ | 68 | 102 | 170 | 340 | 679 |
| Colombia - Cellular (Comcel) | 2.68¢ | 0¢ | 75 | 112 | 187 | 373 | 746 |
| Colombia - Cellular (Movistar) | 2.94¢ | 0¢ | 68 | 102 | 170 | 340 | 679 |
| Colombia - Cellular (Tigo) | 2.68¢ | 0¢ | 75 | 112 | 187 | 373 | 746 |
| Colombia - Medellin | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Comoros Island | 13.74¢ | 0¢ | 13 | 19 | 32 | 73 | 146 |
| Congo | 15.72¢ | 0¢ | 13 | 19 | 32 | 64 | 127 |
| Congo - Cellular | 16.10¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Cook Island | 51.54¢ | 0¢ | 4 | 6 | 10 | 19 | 39 |
| Costa Rica | 1.71¢ | 0¢ | 116 | 175 | 291 | 582 | 1,164 |
| Costa Rica - Cellular | 1.71¢ | 0¢ | 116 | 175 | 291 | 582 | 1,164 |
| Croatia | 0.51¢ | 0¢ | 388 | 582 | 970 | 1,940 | 3,880 |
| Croatia - Cellular | 7.93¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Cuba | 68.72¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Cyprus | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Cyprus - Cellular | 1.28¢ | 0¢ | 146 | 219 | 365 | 776 | 1,552 |
| Czech Republic | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Czech Republic - Cellular | 4.12¢ | 0¢ | 38 | 57 | 95 | 243 | 485 |
| Czech Republic - Praque | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Denmark - Cellular | 6.87¢ | 0¢ | 29 | 44 | 73 | 146 | 291 |
| Diego Garcia | 92.70¢ | 0¢ | 2 | 3 | 5 | 11 | 22 |
| Diego Garcia - Cellular | 92.70¢ | 0¢ | 2 | 3 | 5 | 11 | 22 |
| Djibouti | 18.40¢ | 0¢ | 11 | 16 | 27 | 54 | 109 |
| Djibouti - Cellular | 18.40¢ | 0¢ | 11 | 16 | 27 | 54 | 109 |
| Dominica | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Dominica - Cellular | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Dominican Republic | 1.14¢ | 0¢ | 170 | 255 | 425 | 873 | 1,746 |
| Dominican Republic - Cellular | 4.68¢ | 0¢ | 19 | 29 | 48 | 213 | 427 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 206.18¢ | 0¢ | 1 | 1 | 2 | 5 | 10 |
| Ecuador | 4.68¢ | 0¢ | 38 | 57 | 95 | 213 | 427 |
| Ecuador - Cellular | 10.73¢ | 0¢ | 19 | 28 | 47 | 93 | 186 |
| Egypt | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Egypt - Cairo | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Egypt - Cellular | 4.29¢ | 0¢ | 18 | 27 | 45 | 233 | 466 |
| El Salvador | 7.90¢ | 0¢ | 25 | 38 | 63 | 127 | 253 |
| El Salvador - Cellular | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| El Salvador - Cellular (CTE) | 7.90¢ | 0¢ | 23 | 35 | 58 | 127 | 253 |
| El Salvador - Cellular (Telefonica) | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| El Salvador - Cellular (Telemovil) | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Equatorial Guinea | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Eritrea | 16.83¢ | 0¢ | 12 | 18 | 30 | 59 | 119 |
| Estonia | 0.51¢ | 0¢ | 388 | 582 | 970 | 1,940 | 3,880 |
| Estonia - Cellular | 9.37¢ | 0¢ | 21 | 32 | 53 | 107 | 213 |
| Ethiopia | 14.86¢ | 0¢ | 13 | 20 | 34 | 67 | 135 |
| Ethiopia - Adis Ababa | 13.49¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Ethiopia - Cellular | 13.56¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Falkland Island | 20.61¢ | 0¢ | 10 | 15 | 24 | 49 | 97 |
| Fiji Islands | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Fiji Islands - Cellular | 11.45¢ | 0¢ | 17 | 26 | 44 | 87 | 175 |
| Finland | 0.64¢ | 0¢ | 310 | 466 | 776 | 1,552 | 3,104 |
| Finland - Cellular | 5.72¢ | 0¢ | 34 | 51 | 85 | 175 | 349 |
| France | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| France - Cellular | 4.68¢ | 0¢ | 42 | 63 | 105 | 213 | 427 |
| French - Guiana | 3.03¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| French - Guiana - Cellular | 4.68¢ | 0¢ | 43 | 64 | 107 | 213 | 427 |
| French - Polynesia | 4.68¢ | 0¢ | 43 | 64 | 107 | 213 | 427 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 8.59¢ | 0¢ | 13 | 19 | 32 | 116 | 233 |
| Gabon - Cellular | 11.45¢ | 0¢ | 11 | 17 | 28 | 87 | 175 |
| Gambia | 16.10¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Gambia - Cellular | 16.10¢ | 0¢ | 11 | 17 | 28 | 62 | 124 |
| Georgia | 0.41¢ | 0¢ | 485 | 728 | 1,213 | 2,425 | 4,850 |
| Georgia - Cellular | 5.15¢ | 0¢ | 39 | 58 | 97 | 194 | 388 |
| Georgia - Tbilisi | 0.41¢ | 0¢ | 485 | 728 | 1,213 | 2,425 | 4,850 |
| Germany | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| Germany - Cellular | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Ghana | 10.30¢ | 0¢ | 15 | 23 | 38 | 97 | 194 |
| Ghana - Accra | 10.30¢ | 0¢ | 15 | 23 | 38 | 97 | 194 |
| Ghana - Cellular | 14.72¢ | 0¢ | 13 | 19 | 32 | 68 | 136 |
| Gibraltar | 0.82¢ | 0¢ | 243 | 364 | 606 | 1,213 | 2,425 |
| Gibraltar - Cellular | 25.04¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Greece | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Greece - Athens | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Greenland | 20.61¢ | 0¢ | 10 | 15 | 24 | 49 | 97 |
| Grenada | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Grenada - Cellular | 11.58¢ | 0¢ | 17 | 26 | 43 | 86 | 173 |
| Guadeloupe | 1.03¢ | 0¢ | 194 | 291 | 485 | 970 | 1,940 |
| Guadeloupe - Cellular | 17.18¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Guam | 0.34¢ | 0¢ | 583 | 874 | 1,456 | 2,913 | 5,826 |
| Guatemala | 3.43¢ | 0¢ | 50 | 75 | 125 | 291 | 582 |
| Guatemala - Cellular | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Guatemala - Cellular (Comcel) | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Guatemala - Cellular (Movistar) | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| Guatemala - Telgua | 3.43¢ | 0¢ | 34 | 51 | 85 | 291 | 582 |
| Guinea | 16.10¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Guinea - Bissau | 14.72¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Guinea - Cellular | 26.42¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Guinea Bissau - Cellular | 30.19¢ | 0¢ | 7 | 10 | 17 | 33 | 66 |
| Guyana | 12.88¢ | 0¢ | 15 | 23 | 38 | 78 | 155 |
| Guyana - Cellular | 12.88¢ | 0¢ | 15 | 23 | 38 | 78 | 155 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 27.92¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Haiti - Cellular | 33.27¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Haiti - Port Au Prince | 27.92¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Honduras | 6.87¢ | 0¢ | 29 | 44 | 73 | 146 | 291 |
| Honduras - Cellular (Digitel) | 6.87¢ | 0¢ | 29 | 44 | 73 | 146 | 291 |
| Honduras - Cellular (Fijo Hodutel) | 6.87¢ | 0¢ | 29 | 44 | 73 | 146 | 291 |
| Hong Kong | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| Hong Kong - Cellular | 0.10¢ | 0¢ | 1,940 | 2,910 | 4,850 | 9,700 | 19,400 |
| Hungary | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Hungary - Budapest | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Iceland - Cellular | 4.12¢ | 0¢ | 49 | 73 | 121 | 243 | 485 |
| India | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Ahmedabad | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Andrah Pradesh | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Bangalore | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Cellular | 0.14¢ | 0¢ | 1,366 | 2,049 | 3,415 | 6,831 | 13,662 |
| India - Gujarat | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Hydrabad | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Kerala | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - New Dehli | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Pune | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| India - Punjab | 0.17¢ | 0¢ | 1,169 | 1,753 | 2,922 | 5,843 | 11,687 |
| Indonesia | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Indonesia - Cellular | 1.28¢ | 0¢ | 155 | 233 | 388 | 776 | 1,552 |
| Indonesia - Jakarta | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Indonesia - Surabaya | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Iran | 4.12¢ | 0¢ | 49 | 73 | 121 | 243 | 485 |
| Iran - Cellular | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Iran - Tehran | 3.43¢ | 0¢ | 58 | 87 | 146 | 291 | 582 |
| Iraq | 1.71¢ | 0¢ | 116 | 175 | 291 | 582 | 1,164 |
| Iraq - Baghdad | 5.32¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Iraq - Cellular | 9.33¢ | 0¢ | 21 | 32 | 54 | 107 | 214 |
| Ireland | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Ireland - Cellular | 9.37¢ | 0¢ | 21 | 32 | 53 | 107 | 213 |
| Israel | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Israel - Cellular | 3.22¢ | 0¢ | 62 | 93 | 155 | 310 | 621 |
| Italy | 0.13¢ | 0¢ | 1,459 | 2,188 | 3,647 | 7,293 | 14,586 |
| Italy - Cellular | 5.72¢ | 0¢ | 35 | 52 | 87 | 175 | 349 |
| Ivory Coast | 14.60¢ | 0¢ | 14 | 21 | 34 | 68 | 137 |
| Ivory Coast - Abidjan | 14.60¢ | 0¢ | 14 | 21 | 34 | 68 | 137 |
| Ivory Coast - Cellular | 14.60¢ | 0¢ | 14 | 21 | 34 | 68 | 137 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 3.68¢ | 0¢ | 54 | 81 | 136 | 272 | 543 |
| Jamaica - Cellular | 13.08¢ | 0¢ | 15 | 23 | 38 | 76 | 153 |
| Japan | 0.34¢ | 0¢ | 583 | 874 | 1,456 | 2,913 | 5,826 |
| Japan - Cellular | 4.68¢ | 0¢ | 43 | 64 | 107 | 213 | 427 |
| Jordan | 4.68¢ | 0¢ | 42 | 63 | 105 | 213 | 427 |
| Jordan - Amman | 4.68¢ | 0¢ | 42 | 63 | 105 | 213 | 427 |
| Jordan - Cellular | 6.06¢ | 0¢ | 33 | 49 | 82 | 165 | 330 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Kazakhstan - Almaty | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Kazakhstan - Cellular | 3.43¢ | 0¢ | 54 | 81 | 135 | 291 | 582 |
| Kenya | 3.22¢ | 0¢ | 62 | 93 | 155 | 310 | 621 |
| Kenya - Cellular | 3.22¢ | 0¢ | 62 | 93 | 155 | 310 | 621 |
| Kenya - Nairobi | 3.22¢ | 0¢ | 62 | 93 | 155 | 310 | 621 |
| Kiribati | 25.77¢ | 0¢ | 8 | 12 | 19 | 39 | 78 |
| Korea - North | 51.54¢ | 0¢ | 4 | 6 | 10 | 19 | 39 |
| Korea - South | 0.25¢ | 0¢ | 776 | 1,164 | 1,940 | 3,880 | 7,760 |
| Korea - South - Cellular | 2.47¢ | 0¢ | 81 | 121 | 202 | 404 | 808 |
| Kuwait | 2.06¢ | 0¢ | 97 | 146 | 243 | 485 | 970 |
| Kuwait - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
| Kyrgystan - Cellular | 4.29¢ | 0¢ | 47 | 70 | 116 | 233 | 466 |
