Shangrila Phone Card details
SHANGRILA Phone Card
SHANGRILA phone cards provides cheap rates for domestic and international calls. With SHANGRILA international calling card, your long distance phone bills can be made manageable. SHANGRILA prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see SHANGRILA details). SHANGRILA international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, SHANGRILA calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy SHANGRILA Calling Card above $20 you will not be charge $1 fees
During Special Promotion our SHANGRILA Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
SHANGRILA calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
|
Shangrila Phone Card Info.
| Toll Free: | 1-800-990-3498 (English) 1-800-805-6984 (Vietnamese) 1-800-685-0674 (Tagalog) 1-800-697-2819 (Hindi) 1-800-685-0627 (Mandarin) |
| Customer Service: | 1-866-231-9127 |
| Service Provider: | ETC |
| Pinless Dialing: | This phone card features pin-less dialing feature. Please see below for instructions on how to set this feature. |
Shangrila Phone Card Terms and Conditions. | |
Shangrila Phone Card Pinless Dialing Instructions. | |
|
Using Pinless feature is easy. Simply associate your number once you purchase the phone card. You will no longer require to enter PIN number as long as the phone card value is not exhausted. Once the phone card value is exhausted, simply make another purchase and repeat the same steps. Pinless Association Instructions:
Note: Please use this feature only when you are sure that you are dialing from a number that's exclusively available to you. Meaning do not use this feature if you are using Payphones, or any shared phone network. |
|
Shangrila phone card highlighted rates.
Talk rate for Shangrila phone card
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 16.99¢ | 0¢ | 11 | 17 | 28 | 59 | 118 |
| Albania | 2.35¢ | 0¢ | 85 | 128 | 213 | 425 | 850 |
| Albania - Cellular | 11.12¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Albania - Tirana | 2.35¢ | 0¢ | 85 | 128 | 213 | 425 | 850 |
| Algeria | 3.21¢ | 0¢ | 62 | 93 | 155 | 311 | 621 |
| Algeria - Algiers | 3.21¢ | 0¢ | 62 | 93 | 155 | 311 | 621 |
| Algeria - Cellular | 8.73¢ | 0¢ | 19 | 29 | 48 | 114 | 229 |
| American Samoa | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| American Samoa - Cellular | 2.44¢ | 0¢ | 82 | 123 | 204 | 409 | 817 |
| Andorra | 1.11¢ | 0¢ | 180 | 270 | 450 | 899 | 1,798 |
| Andorra - Cellular | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Angola | 7.19¢ | 0¢ | 28 | 42 | 69 | 139 | 278 |
| Angola - Cellular | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Anguilla | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Anguilla - Cellular | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Antigua & Barbuba | 6.11¢ | 0¢ | 33 | 49 | 82 | 164 | 327 |
| Antigua - Cellular | 6.11¢ | 0¢ | 33 | 49 | 82 | 164 | 327 |
| Argentina | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Argentina - Buenos Aires | 0.10¢ | 0¢ | 1,974 | 2,962 | 4,936 | 9,872 | 19,744 |
| Argentina - Cardoba | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Argentina - Cellular | 1.74¢ | 0¢ | 104 | 156 | 260 | 572 | 1,145 |
| Argentina - Mar Del Plata | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Argentina - Mendoza | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Argentina - Rosario | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Armenia | 2.71¢ | 0¢ | 66 | 99 | 165 | 368 | 736 |
| Armenia - Cellular | 4.89¢ | 0¢ | 41 | 61 | 102 | 204 | 409 |
| Armenia - Yerevan | 2.57¢ | 0¢ | 78 | 116 | 194 | 388 | 777 |
| Aruba | 1.88¢ | 0¢ | 106 | 159 | 265 | 531 | 1,063 |
| Aruba - Cellular | 6.11¢ | 0¢ | 30 | 44 | 74 | 164 | 327 |
| Ascension Island | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Australia | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Australia - Cellular | 4.89¢ | 0¢ | 38 | 57 | 95 | 204 | 409 |
| Australia - Melbourne | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Australia - Perth | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Australia - Sydney | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Austria | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Austria - Cellular | 22.08¢ | 0¢ | 9 | 14 | 23 | 45 | 91 |
| Austria - Vienna | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Azerbaijan | 4.70¢ | 0¢ | 38 | 57 | 95 | 213 | 425 |
| Azerbaijan - Baku | 4.70¢ | 0¢ | 38 | 57 | 95 | 213 | 425 |
| Azerbaijan - Cellular | 26.09¢ | 0¢ | 8 | 11 | 19 | 38 | 77 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 0.81¢ | 0¢ | 245 | 368 | 614 | 1,227 | 2,455 |
| Bahamas - Cellular | 18.43¢ | 0¢ | 11 | 16 | 27 | 54 | 109 |
| Bahrain | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Bahrain - Cellular | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| Bangladesh | 1.22¢ | 0¢ | 150 | 225 | 375 | 817 | 1,635 |
| Bangladesh - Cellular | 1.22¢ | 0¢ | 163 | 245 | 409 | 817 | 1,635 |
| Bangladesh - Chittagong | 1.22¢ | 0¢ | 150 | 225 | 375 | 817 | 1,635 |
| Bangladesh - Dhaka | 1.22¢ | 0¢ | 150 | 225 | 375 | 817 | 1,635 |
| Barbados | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Barbados - Cellular | 8.73¢ | 0¢ | 23 | 34 | 57 | 114 | 229 |
| Belarus | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Belarus - Cellular | 13.59¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Belarus - Minsk | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Belgium | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Belgium - Cellular | 8.73¢ | 0¢ | 23 | 34 | 57 | 114 | 229 |
| Belize | 14.76¢ | 0¢ | 14 | 20 | 34 | 68 | 135 |
| Belize - Cellular | 13.49¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Benin | 6.99¢ | 0¢ | 29 | 43 | 72 | 143 | 286 |
| Benin - Cellular | 19.16¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Bermuda | 1.22¢ | 0¢ | 163 | 245 | 409 | 817 | 1,635 |
| Bhutan | 6.11¢ | 0¢ | 27 | 41 | 68 | 164 | 327 |
| Bhutan - Cellular | 6.11¢ | 0¢ | 27 | 41 | 68 | 164 | 327 |
| Bolivia | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| Bolivia - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bolivia - Cochabamba | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| Bolivia - La Paz | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| Bolivia - Santa Cruz | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| Bosnia & Herzegovina | 6.99¢ | 0¢ | 23 | 35 | 58 | 143 | 286 |
| Bosnia & Herzegovina - Cellular | 20.38¢ | 0¢ | 10 | 15 | 25 | 49 | 98 |
| Botswana | 3.49¢ | 0¢ | 50 | 75 | 125 | 286 | 572 |
| Botswana - Cellular | 9.41¢ | 0¢ | 17 | 25 | 42 | 106 | 213 |
| Brazil | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Brazil - Belo Horizante | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Brazil - Brasilia | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Brazil - Rio De Janeiro | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Brazil - Sao Paulo | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| British Virgin Island | 6.79¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| British Virgin Island - Cellular | 15.29¢ | 0¢ | 13 | 20 | 33 | 65 | 131 |
| Brunei | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Brunei - Cellular | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Bulgaria | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Bulgaria - Cellular | 12.23¢ | 0¢ | 15 | 23 | 38 | 82 | 163 |
| Bulgaria - Sofia | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Burkina Faso | 9.41¢ | 0¢ | 21 | 32 | 53 | 106 | 213 |
| Burundi | 4.70¢ | 0¢ | 43 | 64 | 106 | 213 | 425 |
| Burundi - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Cambodia - Cellular | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Cameroon | 6.79¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Cameroon - Cellular | 13.59¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Canada | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Canada - Cellular | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Cape Verde Islands | 10.19¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Cape Verde Islands - Cellular | 10.19¢ | 0¢ | 17 | 25 | 42 | 98 | 196 |
| Cayman Island | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Cayman Islands - Cellular | 8.73¢ | 0¢ | 23 | 34 | 57 | 114 | 229 |
| Central African Republic | 13.59¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Chad | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| Chad - Cellular | 8.15¢ | 0¢ | 23 | 35 | 58 | 123 | 245 |
| Chile | 0.33¢ | 0¢ | 590 | 885 | 1,474 | 2,949 | 5,897 |
| Chile - Cellular | 1.11¢ | 0¢ | 180 | 270 | 450 | 899 | 1,798 |
| Chile - Eastern Island | 0.33¢ | 0¢ | 590 | 885 | 1,474 | 2,949 | 5,897 |
| Chile - Santiago | 0.33¢ | 0¢ | 590 | 885 | 1,474 | 2,949 | 5,897 |
| China | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| China - Beijing | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| China - Cellular | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| China - Shanghai | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Colombia | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Colombia - Barranquilla | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Colombia - Bogota | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Colombia - Cartagena | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Colombia - Cellular | 2.22¢ | 0¢ | 90 | 135 | 225 | 450 | 899 |
| Colombia - Cellular (Comcel) | 2.22¢ | 0¢ | 90 | 135 | 225 | 450 | 899 |
| Colombia - Cellular (Movistar) | 2.22¢ | 0¢ | 90 | 135 | 225 | 450 | 899 |
| Colombia - Cellular (Tigo) | 2.22¢ | 0¢ | 90 | 135 | 225 | 450 | 899 |
| Colombia - Medellin | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Comoros Island | 20.38¢ | 0¢ | 10 | 15 | 25 | 49 | 98 |
| Congo | 27.01¢ | 0¢ | 7 | 11 | 19 | 37 | 74 |
| Congo - Cellular | 25.37¢ | 0¢ | 8 | 12 | 20 | 39 | 79 |
| Cook Island | 67.93¢ | 0¢ | 3 | 4 | 7 | 15 | 29 |
| Costa Rica | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Costa Rica - Cellular | 1.01¢ | 0¢ | 196 | 295 | 491 | 982 | 1,964 |
| Croatia | 0.61¢ | 0¢ | 327 | 491 | 818 | 1,636 | 3,273 |
| Croatia - Cellular | 0.61¢ | 0¢ | 327 | 491 | 818 | 1,636 | 3,273 |
| Cuba | 61.13¢ | 0¢ | 3 | 5 | 8 | 16 | 33 |
| Cyprus | 0.30¢ | 0¢ | 656 | 984 | 1,639 | 3,279 | 6,557 |
| Cyprus - Cellular | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Czech Republic | 0.33¢ | 0¢ | 590 | 885 | 1,474 | 2,949 | 5,897 |
| Czech Republic - Cellular | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| Czech Republic - Praque | 0.33¢ | 0¢ | 590 | 885 | 1,474 | 2,949 | 5,897 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Denmark - Cellular | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| Diego Garcia | 55.58¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Diego Garcia - Cellular | 55.58¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Djibouti | 24.46¢ | 0¢ | 8 | 12 | 20 | 41 | 82 |
| Djibouti - Cellular | 24.46¢ | 0¢ | 8 | 12 | 20 | 41 | 82 |
| Dominica | 7.64¢ | 0¢ | 26 | 39 | 65 | 131 | 262 |
| Dominica - Cellular | 15.29¢ | 0¢ | 13 | 20 | 33 | 65 | 131 |
| Dominican Republic | 1.22¢ | 0¢ | 163 | 245 | 409 | 817 | 1,635 |
| Dominican Republic - Cellular | 6.85¢ | 0¢ | 19 | 29 | 48 | 146 | 292 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 33.98¢ | 0¢ | 6 | 9 | 15 | 29 | 59 |
| Ecuador | 3.82¢ | 0¢ | 38 | 57 | 95 | 262 | 523 |
| Ecuador - Cellular | 14.91¢ | 0¢ | 13 | 20 | 34 | 67 | 134 |
| Egypt | 4.53¢ | 0¢ | 44 | 66 | 110 | 221 | 441 |
| Egypt - Cairo | 4.53¢ | 0¢ | 44 | 66 | 110 | 221 | 441 |
| Egypt - Cellular | 4.53¢ | 0¢ | 18 | 27 | 45 | 221 | 441 |
| El Salvador | 4.89¢ | 0¢ | 34 | 51 | 85 | 204 | 409 |
| El Salvador - Cellular | 7.19¢ | 0¢ | 23 | 35 | 58 | 139 | 278 |
| El Salvador - Cellular (Telefonica) | 7.19¢ | 0¢ | 23 | 35 | 58 | 139 | 278 |
| El Salvador - Cellular (Telemovil) | 7.19¢ | 0¢ | 23 | 35 | 58 | 139 | 278 |
| Equatorial Guinea | 19.11¢ | 0¢ | 10 | 16 | 26 | 52 | 105 |
| Eritrea | 17.18¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Estonia | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Estonia - Cellular | 13.59¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| Ethiopia | 10.19¢ | 0¢ | 18 | 27 | 45 | 98 | 196 |
| Ethiopia - Adis Ababa | 10.19¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Ethiopia - Cellular | 13.59¢ | 0¢ | 15 | 22 | 37 | 74 | 147 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| Falkland Island | 61.13¢ | 0¢ | 3 | 5 | 8 | 16 | 33 |
| Fiji Islands | 10.19¢ | 0¢ | 19 | 29 | 48 | 98 | 196 |
| Fiji Islands - Cellular | 10.19¢ | 0¢ | 18 | 27 | 45 | 98 | 196 |
| Finland | 0.48¢ | 0¢ | 409 | 614 | 1,023 | 2,046 | 4,091 |
| Finland - Cellular | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| France | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| France - Cellular | 4.89¢ | 0¢ | 41 | 61 | 102 | 204 | 409 |
| French - Guiana | 4.07¢ | 0¢ | 49 | 74 | 123 | 245 | 491 |
| French - Guiana - Cellular | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| French - Polynesia | 15.29¢ | 0¢ | 13 | 20 | 33 | 65 | 131 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 4.07¢ | 0¢ | 13 | 19 | 32 | 245 | 491 |
| Gabon - Cellular | 8.73¢ | 0¢ | 11 | 17 | 28 | 114 | 229 |
| Gambia | 28.49¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Gambia - Cellular | 28.49¢ | 0¢ | 7 | 11 | 18 | 35 | 70 |
| Georgia | 2.60¢ | 0¢ | 77 | 115 | 192 | 383 | 766 |
| Georgia - Cellular | 7.64¢ | 0¢ | 26 | 39 | 65 | 131 | 262 |
| Georgia - Tbilisi | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| Germany | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Germany - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Ghana | 12.75¢ | 0¢ | 15 | 23 | 38 | 78 | 157 |
| Ghana - Accra | 12.75¢ | 0¢ | 15 | 23 | 38 | 78 | 157 |
| Ghana - Cellular | 17.80¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Gibraltar | 0.81¢ | 0¢ | 245 | 368 | 614 | 1,227 | 2,455 |
| Gibraltar - Cellular | 17.47¢ | 0¢ | 11 | 17 | 29 | 57 | 114 |
| Greece | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Greece - Athens | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Greece - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Greenland | 50.99¢ | 0¢ | 4 | 6 | 10 | 20 | 39 |
| Grenada | 5.19¢ | 0¢ | 38 | 58 | 96 | 192 | 385 |
| Grenada - Cellular | 7.95¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Guadeloupe | 1.22¢ | 0¢ | 163 | 245 | 409 | 817 | 1,635 |
| Guadeloupe - Cellular | 1.22¢ | 0¢ | 163 | 245 | 409 | 817 | 1,635 |
| Guam | 0.61¢ | 0¢ | 327 | 491 | 818 | 1,636 | 3,273 |
| Guatemala | 3.70¢ | 0¢ | 50 | 75 | 125 | 270 | 539 |
| Guatemala - Cellular | 6.79¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Guatemala - Cellular (Movistar) | 6.79¢ | 0¢ | 29 | 44 | 74 | 147 | 294 |
| Guatemala - Telgua | 3.70¢ | 0¢ | 34 | 51 | 85 | 270 | 539 |
| Guinea | 20.38¢ | 0¢ | 10 | 15 | 25 | 49 | 98 |
| Guinea - Bissau | 53.19¢ | 0¢ | 4 | 6 | 9 | 19 | 38 |
| Guinea - Cellular | 15.29¢ | 0¢ | 13 | 19 | 32 | 65 | 131 |
| Guinea Bissau - Cellular | 53.19¢ | 0¢ | 4 | 6 | 9 | 19 | 38 |
| Guyana | 15.29¢ | 0¢ | 13 | 20 | 33 | 65 | 131 |
| Guyana - Cellular | 15.29¢ | 0¢ | 13 | 20 | 33 | 65 | 131 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 6.79¢ | 0¢ | 21 | 31 | 52 | 147 | 294 |
| Haiti - Cellular | 34.31¢ | 0¢ | 6 | 9 | 15 | 29 | 58 |
| Haiti - Port Au Prince | 6.79¢ | 0¢ | 22 | 33 | 55 | 147 | 294 |
| Honduras | 4.89¢ | 0¢ | 41 | 61 | 102 | 204 | 409 |
| Honduras - Cellular (Digitel) | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| Honduras - Cellular (Fijo Hodutel) | 8.15¢ | 0¢ | 25 | 37 | 61 | 123 | 245 |
| Hong Kong | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Hong Kong - Cellular | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Hungary | 0.24¢ | 0¢ | 818 | 1,227 | 2,046 | 4,091 | 8,182 |
| Hungary - Budapest | 0.24¢ | 0¢ | 818 | 1,227 | 2,046 | 4,091 | 8,182 |
| Hungary - Cellular | 6.11¢ | 0¢ | 33 | 49 | 82 | 164 | 327 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.61¢ | 0¢ | 327 | 491 | 818 | 1,636 | 3,273 |
| Iceland - Cellular | 12.23¢ | 0¢ | 16 | 25 | 41 | 82 | 163 |
| India | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Ahmedabad | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Andrah Pradesh | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Bangalore | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Calcutta | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Cellular | 0.30¢ | 0¢ | 656 | 984 | 1,639 | 3,279 | 6,557 |
| India - Gujarat | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Hydrabad | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Kerala | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - New Dehli | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Pune | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| India - Punjab | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| Indonesia | 1.52¢ | 0¢ | 131 | 196 | 327 | 654 | 1,309 |
| Indonesia - Cellular | 2.03¢ | 0¢ | 98 | 147 | 245 | 491 | 981 |
| Indonesia - Jakarta | 0.40¢ | 0¢ | 491 | 736 | 1,227 | 2,455 | 4,909 |
| Indonesia - Surabaya | 1.52¢ | 0¢ | 131 | 196 | 327 | 654 | 1,309 |
| Iran | 4.70¢ | 0¢ | 43 | 64 | 106 | 213 | 425 |
| Iran - Cellular | 4.70¢ | 0¢ | 43 | 64 | 106 | 213 | 425 |
| Iran - Tehran | 4.70¢ | 0¢ | 43 | 64 | 106 | 213 | 425 |
| Iraq | 1.52¢ | 0¢ | 131 | 196 | 327 | 654 | 1,309 |
| Iraq - Baghdad | 1.52¢ | 0¢ | 131 | 196 | 327 | 654 | 1,309 |
| Iraq - Cellular | 4.89¢ | 0¢ | 41 | 61 | 102 | 204 | 409 |
| Ireland | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Ireland - Cellular | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Israel | 0.20¢ | 0¢ | 982 | 1,473 | 2,455 | 4,909 | 9,819 |
| Israel - Cellular | 2.44¢ | 0¢ | 82 | 123 | 204 | 409 | 817 |
| Italy | 0.12¢ | 0¢ | 1,636 | 2,455 | 4,091 | 8,182 | 16,364 |
| Italy - Cellular | 6.11¢ | 0¢ | 33 | 49 | 82 | 164 | 327 |
| Ivory Coast | 10.19¢ | 0¢ | 17 | 25 | 42 | 98 | 196 |
| Ivory Coast - Abidjan | 10.19¢ | 0¢ | 17 | 25 | 42 | 98 | 196 |
| Ivory Coast - Cellular | 10.19¢ | 0¢ | 17 | 25 | 42 | 98 | 196 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 8.73¢ | 0¢ | 23 | 34 | 57 | 114 | 229 |
| Jamaica - Cellular | 6.11¢ | 0¢ | 33 | 49 | 82 | 164 | 327 |
| Japan | 0.30¢ | 0¢ | 656 | 984 | 1,639 | 3,279 | 6,557 |
| Japan - Cellular | 3.05¢ | 0¢ | 65 | 98 | 164 | 327 | 654 |
| Japan - Tokyo | 0.30¢ | 0¢ | 656 | 984 | 1,639 | 3,279 | 6,557 |
| Jordan | 5.91¢ | 0¢ | 34 | 51 | 85 | 169 | 338 |
| Jordan - Amman | 5.91¢ | 0¢ | 34 | 51 | 85 | 169 | 338 |
| Jordan - Cellular | 7.54¢ | 0¢ | 27 | 40 | 66 | 133 | 265 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 3.49¢ | 0¢ | 57 | 86 | 143 | 286 | 572 |
| Kazakhstan - Almaty | 3.49¢ | 0¢ | 57 | 86 | 143 | 286 | 572 |
