STI New Jersey Plus (Regional 800 & NJ Local Access) Phone Card details
STI NEW JERSEY PLUS Phone Card
STI NEW JERSEY PLUS phone cards provides cheap rates for domestic and international calls. With STI NEW JERSEY PLUS international calling card, your long distance phone bills can be made manageable. STI NEW JERSEY PLUS prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see STI NEW JERSEY PLUS details). STI NEW JERSEY PLUS international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, STI NEW JERSEY PLUS calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy STI NEW JERSEY PLUS Calling Card above $20 you will not be charge $1 fees
During Special Promotion our STI NEW JERSEY PLUS Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
STI NEW JERSEY PLUS calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our STI New Jersey Plus (Regional 800 & NJ Local Access) phone card better than others: |
STI New Jersey Plus (Regional 800 & NJ Local Access) Phone Card Info.
| Toll Free: | 1-800-429-9660 (English) 1-800-225-3072 (English) (Toll Free Works From NJ State Only, Please Use Local Access For Calls From Outside NJ State) (Extra 1 Cent Per Minute By Using 800 Access) (Please Use Local Access To Receive Maximum Minutes Delivered) |
| Customer Service: | 1-800-429-9658 (NJ State Only) |
| Service Provider: | VOIP Ent. and TGI |
STI New Jersey Plus (Regional 800 & NJ Local Access) Phone Card Terms and Conditions. | |
STI New Jersey Plus (Regional 800 & NJ Local Access) phone card highlighted rates.
Talk rate for STI New Jersey Plus (Regional 800 & NJ Local Access) phone card
STI New Jersey Plus (Regional 800 & NJ Local Access) calling card rates may change without notice. Please call STI New Jersey Plus (Regional 800 & NJ Local Access) phone card's customer service at 1-800-429-9658 (NJ State Only) to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Albania | 3.73¢ | 0¢ | 54 | 80 | 134 | 268 | 536 |
| Albania - Cellular | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Albania - Tirana | 2.46¢ | 0¢ | 81 | 122 | 203 | 406 | 812 |
| Algeria | 7.25¢ | 0¢ | 28 | 41 | 69 | 138 | 276 |
| Algeria - Algiers | 5.32¢ | 0¢ | 38 | 56 | 94 | 188 | 376 |
| Algeria - Cellular | 35.71¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Andorra | 1.17¢ | 0¢ | 171 | 256 | 427 | 854 | 1,708 |
| Andorra - Cellular | 13.16¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Angola | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Angola - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Anguilla | 13.89¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Antarctica - Casey | 22.73¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Antarctica - Scott | 22.73¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Antigua & Barbuba | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Antigua - Cellular | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Argentina | 0.92¢ | 0¢ | 217 | 326 | 543 | 1,086 | 2,172 |
| Argentina - Buenos Aires | 0.30¢ | 0¢ | 667 | 1,000 | 1,667 | 3,334 | 6,668 |
| Argentina - Cardoba | 0.34¢ | 0¢ | 588 | 883 | 1,471 | 2,942 | 5,884 |
| Argentina - Cellular | 2.94¢ | 0¢ | 68 | 102 | 170 | 340 | 680 |
| Argentina - Mar Del Plata | 0.32¢ | 0¢ | 625 | 938 | 1,563 | 3,126 | 6,252 |
| Argentina - Mendoza | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Argentina - Rosario | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Armenia | 7.46¢ | 0¢ | 27 | 40 | 67 | 134 | 268 |
| Armenia - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Armenia - Yerevan | 4.10¢ | 0¢ | 49 | 73 | 122 | 244 | 488 |
| Aruba | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Aruba - Cellular | 16.13¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Ascension Island | 19.23¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Australia | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Australia - Cellular | 8.20¢ | 0¢ | 24 | 37 | 61 | 122 | 244 |
| Australia - Melbourne | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Australia - Perth | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Australia - Sydney | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Austria | 0.70¢ | 0¢ | 286 | 428 | 714 | 1,428 | 2,856 |
| Austria - Cellular | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Austria - Vienna | 0.69¢ | 0¢ | 290 | 435 | 725 | 1,450 | 2,900 |
| Azerbaijan | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Azerbaijan - Baku | 4.17¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Azerbaijan - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 2.67¢ | 0¢ | 75 | 112 | 187 | 374 | 748 |
| Bahrain | 1.72¢ | 0¢ | 116 | 175 | 291 | 582 | 1,164 |
| Bahrain - Cellular | 6.76¢ | 0¢ | 30 | 44 | 74 | 148 | 296 |
| Bangladesh | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bangladesh - Cellular | 4.63¢ | 0¢ | 43 | 65 | 108 | 216 | 432 |
| Bangladesh - Chittagong | 4.17¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Bangladesh - Dhaka | 3.65¢ | 0¢ | 55 | 82 | 137 | 274 | 548 |
| Bangladesh - Khulna | 5.56¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Bangladesh - Sylhet | 3.23¢ | 0¢ | 62 | 93 | 155 | 310 | 620 |
| Barbados | 6.10¢ | 0¢ | 33 | 49 | 82 | 164 | 328 |
| Barbados - Cellular | 21.74¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| Belarus | 14.71¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Belarus - Cellular | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Belarus - Minsk | 16.13¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Belgium | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Belgium - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Belize | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Belize - Cellular | 26.32¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Benin | 6.33¢ | 0¢ | 32 | 47 | 79 | 158 | 316 |
| Benin - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Bermuda | 3.16¢ | 0¢ | 63 | 95 | 158 | 316 | 632 |
| Bhutan | 15.15¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Bolivia | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Bolivia - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bolivia - Cochabamba | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bolivia - La Paz | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bolivia - Santa Cruz | 3.38¢ | 0¢ | 59 | 89 | 148 | 296 | 592 |
| Bosnia & Herzegovina | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Bosnia & Herzegovina - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Botswana | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Botswana - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Brazil | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Brazil - Belo Horizante | 1.04¢ | 0¢ | 192 | 289 | 481 | 962 | 1,924 |
| Brazil - Brasilia | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Brazil - Cellular | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Brazil - Rio De Janeiro | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Brazil - Sao Paulo | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| British Virgin Island | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Brunei | 1.89¢ | 0¢ | 106 | 159 | 265 | 530 | 1,060 |
| Bulgaria | 2.08¢ | 0¢ | 96 | 144 | 240 | 480 | 960 |
| Bulgaria - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Bulgaria - Sofia | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Burkina Faso | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Burkina Faso - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Burundi | 7.35¢ | 0¢ | 27 | 41 | 68 | 136 | 272 |
| Burundi - Cellular | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 5.75¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Cambodia - Cellular | 6.94¢ | 0¢ | 29 | 43 | 72 | 144 | 288 |
| Cambodia - Phnom Penh | 5.75¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Cameroon | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Cameroon - Cellular | 22.73¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Cameroon - Douala | 3.65¢ | 0¢ | 55 | 82 | 137 | 274 | 548 |
| Cameroon - Yaonde | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Canada | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Cape Verde Islands | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cape Verde Islands - Cellular | 27.78¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Cayman Island | 7.14¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Cayman Islands - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Central African Republic | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Chad | 9.09¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Chad - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Chile | 1.11¢ | 0¢ | 180 | 270 | 450 | 900 | 1,800 |
| Chile - Cellular | 8.06¢ | 0¢ | 25 | 37 | 62 | 124 | 248 |
| Chile - Eastern Island | 1.11¢ | 0¢ | 180 | 270 | 450 | 900 | 1,800 |
| Chile - Santiago | 0.89¢ | 0¢ | 225 | 337 | 562 | 1,124 | 2,248 |
| China | 0.56¢ | 0¢ | 360 | 539 | 899 | 1,798 | 3,596 |
| China - Beijing | 0.40¢ | 0¢ | 500 | 750 | 1,250 | 2,500 | 5,000 |
| China - Canton | 0.56¢ | 0¢ | 360 | 539 | 899 | 1,798 | 3,596 |
| China - Cellular | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| China - Shanghai | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| China - Shenyang | 0.56¢ | 0¢ | 360 | 539 | 899 | 1,798 | 3,596 |
| China - TianJin | 0.56¢ | 0¢ | 360 | 539 | 899 | 1,798 | 3,596 |
| Christmas Island | 2.09¢ | 0¢ | 96 | 143 | 239 | 478 | 956 |
| Cocos Island | 2.09¢ | 0¢ | 96 | 143 | 239 | 478 | 956 |
| Colombia | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Colombia - Barranquilla | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Colombia - Bogota | 4.76¢ | 0¢ | 42 | 63 | 105 | 210 | 420 |
| Colombia - Buenaventura | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Colombia - Cali | 6.02¢ | 0¢ | 33 | 50 | 83 | 166 | 332 |
| Colombia - Cartagena | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Colombia - Cartago | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Colombia - Cellular | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| Colombia - Cellular (Comcel) | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| Colombia - Cellular (Movistar) | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| Colombia - Cellular (Tigo) | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| Colombia - Medellin | 4.31¢ | 0¢ | 46 | 70 | 116 | 232 | 464 |
| Colombia - Monteria | 5.05¢ | 0¢ | 40 | 59 | 99 | 198 | 396 |
| Comoros Island | 20.00¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Congo | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Congo - Cellular | 41.67¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Cook Island | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Cook Island - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Costa Rica | 4.24¢ | 0¢ | 47 | 71 | 118 | 236 | 472 |
| Costa Rica - Cellular | 5.21¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Croatia | 2.02¢ | 0¢ | 99 | 149 | 248 | 496 | 992 |
| Croatia - Cellular | 10.64¢ | 0¢ | 19 | 28 | 47 | 94 | 188 |
| Cuba | 125.00¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Cyprus | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Cyprus - Cellular | 2.50¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Czech Republic | 1.67¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Czech Republic - Cellular | 14.71¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| Czech Republic - Praque | 0.99¢ | 0¢ | 202 | 303 | 505 | 1,010 | 2,020 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Denmark - Cellular | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Diego Garcia | 38.46¢ | 0¢ | 5 | 8 | 13 | 26 | 52 |
| Djibouti | 18.52¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Djibouti - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Dominica | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Dominica - Cellular | 17.86¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| Dominican Republic | 3.97¢ | 0¢ | 50 | 76 | 126 | 252 | 504 |
| Dominican Republic - Cellular | 10.87¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| East Timor | 22.73¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Ecuador | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Ecuador - Cellular | 20.83¢ | 0¢ | 10 | 14 | 24 | 48 | 96 |
| Ecuador - Cuenca | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Ecuador - Guayaquil | 9.43¢ | 0¢ | 21 | 32 | 53 | 106 | 212 |
| Ecuador - Quito | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Egypt | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Egypt - Alexandria | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Egypt - Cairo | 14.29¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Egypt - Cellular | 10.00¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| El Salvador | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| El Salvador - Cellular | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| El Salvador - Cellular (CTE) | 12.82¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| El Salvador - Cellular (Telefonica) | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| El Salvador - Cellular (Telemovil) | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Equatorial Guinea | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| Eritrea | 35.71¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Estonia | 0.88¢ | 0¢ | 227 | 341 | 568 | 1,136 | 2,272 |
| Estonia - Cellular | 12.50¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Ethiopia | 19.23¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Ethiopia - Adis Ababa | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Ethiopia - Cellular | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 4.59¢ | 0¢ | 44 | 65 | 109 | 218 | 436 |
| Falkland Island | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Fiji Islands | 19.23¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Fiji Islands - Cellular | 16.13¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Finland | 5.00¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Finland - Cellular | 5.49¢ | 0¢ | 36 | 55 | 91 | 182 | 364 |
| France | 1.00¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| France - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| French - Antilles | 1.49¢ | 0¢ | 134 | 202 | 336 | 672 | 1,344 |
| French - Antilles - Cellular | 26.32¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| French - Guiana | 2.53¢ | 0¢ | 79 | 119 | 198 | 396 | 792 |
| French - Guiana - Cellular | 11.63¢ | 0¢ | 17 | 26 | 43 | 86 | 172 |
| French - Polynesia | 14.71¢ | 0¢ | 14 | 20 | 34 | 68 | 136 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 2.25¢ | 0¢ | 89 | 133 | 222 | 444 | 888 |
| Gabon - Cellular | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Gambia | 17.24¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Gambia - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Georgia | 3.57¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Georgia - Cellular | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Georgia - Tbilisi | 3.57¢ | 0¢ | 56 | 84 | 140 | 280 | 560 |
| Germany | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Germany - Cellular | 11.11¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Ghana | 14.28¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Ghana - Accra | 14.28¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Ghana - Cellular | 14.28¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Gibraltar | 1.51¢ | 0¢ | 132 | 199 | 331 | 662 | 1,324 |
| Gibraltar - Cellular | 13.16¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Greece | 0.90¢ | 0¢ | 222 | 334 | 556 | 1,112 | 2,224 |
| Greece - Athens | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Greece - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Greenland | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Greenland - Cellular | 25.00¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Grenada | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Grenada - Cellular | 19.23¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Guadeloupe | 1.90¢ | 0¢ | 105 | 158 | 263 | 526 | 1,052 |
| Guadeloupe - Cellular | 35.71¢ | 0¢ | 6 | 8 | 14 | 28 | 56 |
| Guantanamo Bay | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Guatemala | 9.80¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Guatemala - Cellular | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Guatemala - Cellular (PCS) | 11.90¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Guinea | 8.06¢ | 0¢ | 25 | 37 | 62 | 124 | 248 |
| Guinea - Bissau | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Guinea - Cellular | 33.33¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Guinea Bissau - Cellular | 55.56¢ | 0¢ | 4 | 5 | 9 | 18 | 36 |
| Guyana | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Guyana - Cellular | 31.25¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Guyana - Georgetown | 29.41¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 16.13¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Haiti - Cellular | 26.32¢ | 0¢ | 8 | 11 | 19 | 38 | 76 |
| Haiti - Port Au Prince | 15.63¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
| Honduras | 16.67¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Honduras - Cellular | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Honduras - Cellular (Celltel) | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Honduras - Cellular (Digitel) | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Honduras - Cellular (Megatel) | 23.81¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Hong Kong | 0.57¢ | 0¢ | 351 | 526 | 877 | 1,754 | 3,508 |
| Hong Kong - Cellular | 0.57¢ | 0¢ | 351 | 526 | 877 | 1,754 | 3,508 |
| Hungary | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Hungary - Budapest | 0.98¢ | 0¢ | 204 | 306 | 510 | 1,020 | 2,040 |
| Hungary - Cellular | 17.86¢ | 0¢ | 11 | 17 | 28 | 56 | 112 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 0.85¢ | 0¢ | 235 | 353 | 588 | 1,176 | 2,352 |
| Iceland - Cellular | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| India | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| India - Ahmedabad | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Andrah Pradesh | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| India - Bangalore | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Bombay | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Calcutta | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Cellular | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Gujarat | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| India - Hydrabad | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Kerala | 6.25¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| India - Madras | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - New Dehli | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Pune | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| India - Punjab | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Indonesia | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Bangdung | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Cellular | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Denpasar | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Jakarta | 1.19¢ | 0¢ | 168 | 252 | 420 | 840 | 1,680 |
| Indonesia - Medan | 8.33¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Surabaya | 2.00¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Iran | 9.62¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Iran - Cellular | 4.17¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Iran - Tehran | 6.33¢ | 0¢ | 32 | 47 | 79 | 158 | 316 |
| Iraq | 2.24¢ | 0¢ | 89 | 134 | 223 | 446 | 892 |
| Iraq - Baghdad | 1.28¢ | 0¢ | 156 | 235 | 391 | 782 | 1,564 |
| Iraq - Cellular | 11.36¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| Ireland | 0.83¢ | 0¢ | 240 | 360 | 600 | 1,200 | 2,400 |
| Ireland - Cellular | 15.63¢ | 0¢ | 13 | 19 | 32 | 64 | 128 |
