Time Zone (800 & Local Access) Phone Card details
TIME ZONE Phone Card
TIME ZONE phone cards provides cheap rates for domestic and international calls. With TIME ZONE international calling card, your long distance phone bills can be made manageable. TIME ZONE prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see TIME ZONE details). TIME ZONE international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, TIME ZONE calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy TIME ZONE Calling Card above $20 you will not be charge $1 fees
During Special Promotion our TIME ZONE Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
TIME ZONE calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our Time Zone (800 & Local Access) phone card better than others: |
Time Zone (800 & Local Access) Phone Card Info.
| Toll Free: | 1-800-340-2312 (English) 1-888-334-0175 (Spanish) (Extra 1 to 5 Cents Per Minute By Using 800 Access) (Please Use Local Access To Receive The Most Minutes) |
| Customer Service: | 1-800-340-2312 |
| Service Provider: | NPI |
Time Zone (800 & Local Access) Phone Card Terms and Conditions. | |
Time Zone (800 & Local Access) phone card highlighted rates.
Talk rate for Time Zone (800 & Local Access) phone card
Time Zone (800 & Local Access) calling card rates may change without notice. Please call Time Zone (800 & Local Access) phone card's customer service at 1-800-340-2312 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Albania | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Albania - Tirana | 3.0¢ | 0¢ | 67 | 100 | 167 | 334 | 668 |
| Algeria | 15.2¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Andorra | 3.4¢ | 0¢ | 58 | 88 | 146 | 292 | 584 |
| Anguilla | 17.2¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Antigua & Barbuba | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Argentina | 0.9¢ | 0¢ | 233 | 350 | 583 | 1,166 | 2,332 |
| Argentina - Buenos Aires | 0.5¢ | 0¢ | 417 | 625 | 1,042 | 2,084 | 4,168 |
| Argentina - Cardoba | 1.5¢ | 0¢ | 136 | 203 | 339 | 678 | 1,356 |
| Argentina - Mar Del Plata | 1.5¢ | 0¢ | 136 | 203 | 339 | 678 | 1,356 |
| Argentina - Mendoza | 1.5¢ | 0¢ | 136 | 203 | 339 | 678 | 1,356 |
| Argentina - Rosario | 1.5¢ | 0¢ | 136 | 203 | 339 | 678 | 1,356 |
| Aruba | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 3.0¢ | 0¢ | 67 | 100 | 167 | 334 | 668 |
| Bahrain | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Bangladesh | 4.8¢ | 0¢ | 42 | 62 | 104 | 208 | 416 |
| Bangladesh - Chittagong | 4.3¢ | 0¢ | 47 | 70 | 117 | 234 | 468 |
| Bangladesh - Dhaka | 4.3¢ | 0¢ | 47 | 70 | 117 | 234 | 468 |
| Bangladesh - Khulna | 4.3¢ | 0¢ | 47 | 70 | 117 | 234 | 468 |
| Bangladesh - Sylhet | 4.3¢ | 0¢ | 47 | 70 | 117 | 234 | 468 |
| Barbados | 7.0¢ | 0¢ | 28 | 43 | 71 | 142 | 284 |
| Belgium | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Belize | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Botswana | 8.6¢ | 0¢ | 23 | 35 | 58 | 116 | 232 |
| Brazil | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Brazil - Belo Horizante | 1.2¢ | 0¢ | 167 | 250 | 417 | 834 | 1,668 |
| Brazil - Rio De Janeiro | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Brazil - Sao Paulo | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Bulgaria | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bulgaria - Sofia | 1.7¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Burkina Faso | 15.2¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Burundi | 15.2¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 7.5¢ | 0¢ | 27 | 40 | 67 | 134 | 268 |
| Cambodia - Phnom Penh | 7.5¢ | 0¢ | 27 | 40 | 67 | 134 | 268 |
| Cameroon | 7.9¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Canada | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Canada - Cellular | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Central African Republic | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Chad | 15.2¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Chile | 13.2¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| China | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - Beijing | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - Canton | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - Cellular | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - Shanghai | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - Shenyang | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| China - TianJin | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Colombia | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Colombia - Barranquilla | 1.1¢ | 0¢ | 183 | 275 | 458 | 916 | 1,832 |
| Colombia - Bogota | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Cali | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Medellin | 2.2¢ | 0¢ | 92 | 137 | 229 | 458 | 916 |
| Comoros Island | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Congo | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Costa Rica | 4.7¢ | 0¢ | 42 | 64 | 106 | 212 | 424 |
| Cuba | 100.0¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Czech Republic | 1.3¢ | 0¢ | 150 | 225 | 375 | 750 | 1,500 |
| Czech Republic - Praque | 1.3¢ | 0¢ | 150 | 225 | 375 | 750 | 1,500 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Dominica | 8.6¢ | 0¢ | 23 | 35 | 58 | 116 | 232 |
| Dominican Republic | 3.4¢ | 0¢ | 58 | 88 | 146 | 292 | 584 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Ecuador - Cuenca | 9.3¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Ecuador - Guayaquil | 9.3¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Ecuador - Quito | 9.3¢ | 0¢ | 22 | 32 | 54 | 108 | 216 |
| Egypt | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Egypt - Cairo | 11.4¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| El Salvador | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Eritrea | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Ethiopia | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Ethiopia - Adis Ababa | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Fiji Islands | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Finland | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| France | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 6.0¢ | 0¢ | 33 | 50 | 83 | 166 | 332 |
| Gambia | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| Germany | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Ghana | 5.2¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Ghana - Accra | 5.2¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| Greece | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Greece - Athens | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Grenada | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Guam | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Guatemala | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Guinea | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Guinea - Bissau | 62.5¢ | 0¢ | 3 | 5 | 8 | 16 | 32 |
| Guyana | 29.4¢ | 0¢ | 7 | 10 | 17 | 34 | 68 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 13.2¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Haiti - Port Au Prince | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Honduras | 13.2¢ | 0¢ | 15 | 23 | 38 | 76 | 152 |
| Hong Kong | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Hungary | 1.2¢ | 0¢ | 167 | 250 | 417 | 834 | 1,668 |
| Hungary - Budapest | 1.2¢ | 0¢ | 167 | 250 | 417 | 834 | 1,668 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| India | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| India - Ahmedabad | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Andrah Pradesh | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Bangalore | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Bombay | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Calcutta | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Gujarat | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Hydrabad | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| India - Kerala | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Madras | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - New Dehli | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Pune | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Punjab | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Indonesia - Bangdung | 4.8¢ | 0¢ | 42 | 62 | 104 | 208 | 416 |
| Indonesia - Denpasar | 4.8¢ | 0¢ | 42 | 62 | 104 | 208 | 416 |
| Indonesia - Jakarta | 2.7¢ | 0¢ | 75 | 113 | 188 | 376 | 752 |
| Indonesia - Surabaya | 2.7¢ | 0¢ | 75 | 113 | 188 | 376 | 752 |
| Iran | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Iraq | 6.0¢ | 0¢ | 33 | 50 | 83 | 166 | 332 |
| Iraq - Baghdad | 3.1¢ | 0¢ | 64 | 96 | 160 | 319 | 639 |
| Ireland | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Israel | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Italy | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 6.0¢ | 0¢ | 33 | 50 | 83 | 166 | 332 |
| Japan | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Japan - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Jordan | 2.4¢ | 0¢ | 83 | 125 | 208 | 416 | 832 |
| Jordan - Amman | 2.4¢ | 0¢ | 83 | 125 | 208 | 416 | 832 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kenya | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Korea - South | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Kuwait | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Lebanon | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Liberia | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Libya | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Malawi | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Malaysia | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Mali Republic | 17.2¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Mexico | 7.3¢ | 0¢ | 28 | 41 | 69 | 138 | 276 |
| Mexico - Guadalajara | 0.7¢ | 0¢ | 283 | 425 | 708 | 1,416 | 2,832 |
| Mexico - Mexico City | 0.7¢ | 0¢ | 283 | 425 | 708 | 1,416 | 2,832 |
| Mexico - Monterrey | 0.7¢ | 0¢ | 283 | 425 | 708 | 1,416 | 2,832 |
| Mexico - Puebla | 0.9¢ | 0¢ | 217 | 325 | 542 | 1,084 | 2,168 |
| Morocco | 17.2¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Morocco - Casablanca | 17.2¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Morocco - Rabat | 17.2¢ | 0¢ | 12 | 17 | 29 | 58 | 116 |
| Mozambique | 15.2¢ | 0¢ | 13 | 20 | 33 | 66 | 132 |
| Mozambique - Maputo | 8.5¢ | ||||||

Rating:
