Top Line Phone Card details
TOP LINE Phone Card, TOP LINE Calling Card
TOP LINE phone cards provides cheap rates for domestic and international calls. With TOP LINE international calling card, your long distance phone bills can be made manageable. TOP LINE prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see TOP LINE details). TOP LINE international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, TOP LINE calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy TOP LINE Calling Card above $20 you will not be charge $1 fees
During Special Promotion our TOP LINE Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
Popular Phone Card Search other than TOP LINE Calling Card :
French Fries Phone Card | African Dream Phone Card | My Love Phone Card | King Cobra Phone Card | Clean & Clear Phone Card | Juicy Phone Card | More...
TOP LINE calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our Top Line phone card better than others: |
Top Line Phone Card Info.
| Toll Free: | 1-800-698-9391 (English) 1-800-698-9192 (Spanish) |
| Customer Service: | 1-877-780-9324 |
| Service Provider: | ClearTel |
Top Line Phone Card Terms and Conditions. | |
Top Line phone card highlighted rates.
Talk rate for Top Line phone card
Top Line calling card rates may change without notice. Please call Top Line phone card's customer service at 1-877-780-9324 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Albania | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Algeria | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| American Samoa | 8.9¢ | 0¢ | 22 | 34 | 56 | 112 | 224 |
| Andorra | 3.8¢ | 0¢ | 52 | 79 | 131 | 262 | 524 |
| Angola | 8.9¢ | 0¢ | 22 | 34 | 56 | 112 | 224 |
| Anguilla | 13.9¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| Argentina | 0.7¢ | 0¢ | 282 | 423 | 704 | 1,408 | 2,817 |
| Argentina - Buenos Aires | 0.3¢ | 0¢ | 606 | 909 | 1,515 | 3,030 | 6,061 |
| Armenia | 3.3¢ | 0¢ | 60 | 91 | 151 | 302 | 604 |
| Aruba | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Azerbaijan | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 3.8¢ | 0¢ | 52 | 79 | 131 | 262 | 524 |
| Bahrain | 8.9¢ | 0¢ | 22 | 34 | 56 | 112 | 224 |
| Bangladesh | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| Bangladesh - Chittagong | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Bangladesh - Dhaka | 1.5¢ | 0¢ | 133 | 200 | 333 | 666 | 1,333 |
| Barbados | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Belarus | 19.2¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Belize | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Benin | 4.9¢ | 0¢ | 41 | 61 | 102 | 204 | 408 |
| Bermuda | 6.9¢ | 0¢ | 29 | 44 | 73 | 146 | 292 |
| Bhutan | 12.8¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Bolivia | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Bolivia - Cochabamba | 2.4¢ | 0¢ | 83 | 125 | 208 | 416 | 833 |
| Bolivia - La Paz | 2.4¢ | 0¢ | 83 | 125 | 208 | 416 | 833 |
| Bolivia - Santa Cruz | 2.4¢ | 0¢ | 83 | 125 | 208 | 416 | 833 |
| Botswana | 7.8¢ | 0¢ | 26 | 38 | 64 | 128 | 256 |
| Brazil | 0.9¢ | 0¢ | 222 | 333 | 555 | 1,110 | 2,222 |
| Bulgaria | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| Bulgaria - Sofia | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| Burkina Faso | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Canada | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Cape Verde Islands | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cayman Island | 6.2¢ | 0¢ | 32 | 49 | 81 | 162 | 324 |
| Central African Republic | 9.8¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Chad | 12.8¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Colombia | 2.7¢ | 0¢ | 74 | 111 | 185 | 370 | 741 |
| Colombia - Barranquilla | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Bogota | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Cali | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Colombia - Medellin | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Congo | 7.9¢ | 0¢ | 25 | 38 | 63 | 126 | 252 |
| Costa Rica | 3.0¢ | 0¢ | 66 | 100 | 166 | 332 | 664 |
| Croatia | 3.0¢ | 0¢ | 66 | 100 | 166 | 332 | 664 |
| Cuba | 71.4¢ | 0¢ | 3 | 4 | 7 | 14 | 28 |
| Cyprus | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Czech Republic | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Dominica | 9.8¢ | 0¢ | 20 | 31 | 51 | 102 | 204 |
| Dominican Republic | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 6.0¢ | 0¢ | 33 | 50 | 83 | 166 | 332 |
| Egypt | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| El Salvador | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Eritrea | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Estonia | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Ethiopia | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 12.8¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Fiji Islands | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Finland | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 3.7¢ | 0¢ | 54 | 81 | 135 | 270 | 541 |
| Gabon - Cellular | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Gambia | 8.9¢ | 0¢ | 22 | 34 | 56 | 112 | 224 |
| Georgia | 4.8¢ | 0¢ | 42 | 62 | 104 | 208 | 416 |
| Ghana - Accra | 3.7¢ | 0¢ | 54 | 81 | 135 | 270 | 541 |
| Ghana - Cellular | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Gibraltar | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| Greece | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Grenada | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Guadeloupe | 3.8¢ | 0¢ | 52 | 79 | 131 | 262 | 524 |
| Guam | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Guatemala | 5.8¢ | 0¢ | 35 | 52 | 87 | 174 | 348 |
| Guinea | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Guyana | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Honduras | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Hungary | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| India | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Indonesia | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Indonesia - Jakarta | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Iran | 3.9¢ | 0¢ | 52 | 77 | 129 | 258 | 515 |
| Iran - Tehran | 1.7¢ | 0¢ | 120 | 181 | 301 | 602 | 1,205 |
| Iraq | 4.9¢ | 0¢ | 41 | 61 | 102 | 204 | 408 |
| Israel | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Jordan | 3.1¢ | 0¢ | 64 | 96 | 160 | 320 | 639 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kenya | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Kenya - Cellular | 13.5¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Kuwait | 5.2¢ | 0¢ | 38 | 58 | 96 | 192 | 384 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Latvia | 4.8¢ | 0¢ | 42 | 62 | 104 | 208 | 416 |
| Lebanon | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Lebanon - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Libya | 19.2¢ | 0¢ | 10 | 16 | 26 | 52 | 104 |
| Lithuania | 5.8¢ | 0¢ | 34 | 52 | 86 | 172 | 344 |
| Luxembourg | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Macau | 3.8¢ | 0¢ | 52 | 79 | 131 | 262 | 524 |
| Macedonia | 7.6¢ | 0¢ | 26 | 40 | 66 | 132 | 264 |
| Madagascar | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| Malawi | 3.8¢ | 0¢ | 52 | 79 | 131 | 262 | 524 |
| Malaysia | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Mali Republic | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Mauritius | 11.9¢ | 0¢ | 17 | 25 | 42 | 84 | 168 |
| Mexico | 4.4¢ | 0¢ | 46 | 69 | 115 | 230 | 460 |
| Mexico - Guadalajara | 0.7¢ | 0¢ | 274 | 411 | 684 | 1,368 | 2,740 |
| Mexico - Mexico City | 0.7¢ | 0¢ | 274 | 411 | 684 | 1,368 | 2,740 |
| Mexico - Monterrey | 0.7¢ | 0¢ | 274 | 411 | 684 | 1,368 | 2,740 |
| Moldova | 10.9¢ | 0¢ | 18 | 28 | 46 | 92 | 184 |
| Monaco | 2.8¢ | 0¢ | 71 | 107 | 178 | 356 | 712 |
| Mongolia | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Montserrat | 12.8¢ | 0¢ | 16 | 23 | 39 | 78 | 156 |
| Morocco | 10.2¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Mozambique | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Myanmar (Burma) | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Namibia | 5.8¢ | 0¢ | 34 | 52 | 86 | 172 | 344 |
| Nepal | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Nepal - Katmandu | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| New Caledonia | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| New Zealand | 1.8¢ | 0¢ | 111 | 166 | 277 | 554 | 1,105 |
| Nicaragua | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Niger | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Nigeria | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Nigeria - Lagos | 1.8¢ | 0¢ | 112 | 168 | 280 | 560 | 1,117 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Oman | 16.1¢ | 0¢ | 12 | 19 | 31 | 62 | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Pakistan | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Palestine | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Panama | 1.7¢ | 0¢ | 118 | 176 | 294 | 588 | 1,176 |
| Paraguay | 5.8¢ | 0¢ | 34 | 52 | 86 | 172 | 344 |
| Peru | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Peru - Lima | 0.8¢ | 0¢ | 241 | 361 | 602 | 1,204 | 2,410 |
| Philippines | 9.6¢ | 0¢ | 21 | 31 | 52 | 104 | 208 |
| Poland | 0.9¢ | 0¢ | 222 | 333 | 555 | 1,110 | 2,222 |
| Portugal | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| Puerto Rico | 0.8¢ | 0¢ | 250 | 375 | 625 | 1,250 | 2,500 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Qatar | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| A B | |||||||

Rating:
