World Link (800 & Local Access) Phone Card details
WORLD LINK Phone Card, WORLD LINK Calling Card
WORLD LINK phone cards provides cheap rates for domestic and international calls. With WORLD LINK international calling card, your long distance phone bills can be made manageable. WORLD LINK prepaid phone card can be used from any phone. However, for pay phone additional charges may apply (see WORLD LINK details). WORLD LINK international phone card can be used to call any country from the United States but not vice-versa. Its an inexpensive way to stay in touch with your family and friends. Whether you call from your cell, home or office phone, WORLD LINK calling card gives you cheap phone card rates that are hard to beat.Calling Card Tips: If you buy WORLD LINK Calling Card above $20 you will not be charge $1 fees
During Special Promotion our WORLD LINK Calling Card Price will be: $1.98 | $2.87 | $4.79 | $8.99 | $18.99
Popular Phone Card Search other than WORLD LINK Calling Card :
African Dream Phone Card | My Love Phone Card | King Cobra Phone Card | Clean & Clear Phone Card | Juicy Phone Card | More...
WORLD LINK calling card customer service, call 877-210-9322
Rating:
Connection:
Quality:
|
|
Why our World Link (800 & Local Access) phone card better than others: |
World Link (800 & Local Access) Phone Card Info.
| Toll Free: | 1-800-795-9051 (English) (Extra 2 cents Per Minute by Using 800 Access) |
| Customer Service: | 1-877-772-1219 |
| Service Provider: | DRP |
World Link (800 & Local Access) Phone Card Terms and Conditions. | |
World Link (800 & Local Access) phone card highlighted rates.
Talk rate for World Link (800 & Local Access) phone card
World Link (800 & Local Access) calling card rates may change without notice. Please call World Link (800 & Local Access) phone card's customer service at 1-877-772-1219 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Argentina | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,399 |
| Argentina - Buenos Aires | 0.5¢ | 0¢ | 400 | 600 | 1,000 | 2,000 | 4,000 |
| Argentina - Cellular | 21.7¢ | 0¢ | 9 | 14 | 23 | 46 | 92 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Belgium | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,399 |
| Belgium - Cellular | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,399 |
| Brazil | 2.3¢ | 0¢ | 86 | 129 | 215 | 430 | 858 |
| Brazil - Belo Horizante | 1.5¢ | 0¢ | 132 | 197 | 330 | 660 | 1,316 |
| Brazil - Cellular | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Brazil - Rio De Janeiro | 0.9¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,198 |
| Brazil - Sao Paulo | 0.9¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,198 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cambodia - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Cambodia - Phnom Penh | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| China | 0.8¢ | 0¢ | 260 | 390 | 650 | 1,300 | 2,597 |
| Colombia | 2.3¢ | 0¢ | 88 | 132 | 220 | 440 | 881 |
| Colombia - Cellular | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Dominican Republic | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Dominican Republic - Cellular | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Ecuador - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| El Salvador | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| El Salvador - Cellular | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Ethiopia | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Ethiopia - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| France | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| France - Cellular | 13.9¢ | 0¢ | 14 | 22 | 36 | 72 | 144 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Germany | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Germany - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Ghana | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Ghana - Accra | 3.9¢ | 0¢ | 52 | 78 | 130 | 260 | 519 |
| Ghana - Cellular | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Guatemala | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Guatemala - Cellular | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Haiti - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Hong Kong | 0.8¢ | 0¢ | 260 | 390 | 650 | 1,300 | 2,597 |
| Hong Kong - Cellular | 0.8¢ | 0¢ | 260 | 390 | 650 | 1,300 | 2,597 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| India | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Indonesia | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Indonesia - Bangdung | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Indonesia - Cellular | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Indonesia - Denpasar | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Indonesia - Jakarta | 1.8¢ | 0¢ | 112 | 168 | 280 | 560 | 1,117 |
| Indonesia - Surabaya | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Italy | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Italy - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Jamaica - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Japan | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,399 |
| Japan - Cellular | 11.4¢ | 0¢ | 18 | 26 | 44 | 88 | 176 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kenya | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Kenya - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Kenya - Nairobi | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Korea - South | 0.8¢ | 0¢ | 260 | 390 | 650 | 1,300 | 2,597 |
| Korea - South - Cellular | 2.4¢ | 0¢ | 84 | 126 | 210 | 420 | 840 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 4.2¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Lebanon | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| Lebanon - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Malaysia | 0.8¢ | 0¢ | 240 | 361 | 600 | 1,200 | 2,410 |
| Malaysia - Cellular | 2.2¢ | 0¢ | 90 | 135 | 225 | 450 | 901 |
| Mexico | 6.3¢ | 0¢ | 32 | 48 | 80 | 160 | 320 |
| Mexico - Guadalajara | 1.5¢ | 0¢ | 130 | 195 | 325 | 650 | 1,299 |
| Mexico - Mexico City | 1.5¢ | 0¢ | 130 | 195 | 325 | 650 | 1,299 |
| Mexico - Monterrey | 1.5¢ | 0¢ | 130 | 195 | 325 | 650 | 1,299 |
| Mexico - Puebla | 1.3¢ | 0¢ | 160 | 240 | 400 | 800 | 1,600 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Nigeria | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Nigeria - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Nigeria - Lagos | 2.3¢ | 0¢ | 88 | 132 | 220 | 440 | 881 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Pakistan | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Pakistan - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Peru | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Peru - Cellular | 23.8¢ | 0¢ | 8 | 13 | 21 | 42 | 84 |
| Peru - Lima | 1.1¢ | 0¢ | 180 | 270 | 450 | 900 | 1,802 |
| Philippines | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Philippines - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Poland | 1.1¢ | 0¢ | 180 | 270 | 450 | 900 | 1,802 |
| Poland - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Poland - Warsaw | 1.1¢ | 0¢ | 180 | 270 | 450 | 900 | 1,802 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Russia | 2.6¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Russia - Cellular | 2.6¢ | 0¢ | 76 | 114 | 190 | 380 | 760 |
| Russia - Moscow | 0.9¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,198 |
| Russia - St. Petersburg | 0.9¢ | 0¢ | 220 | 330 | 550 | 1,100 | 2,198 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Saudi Arabia | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Saudi Arabia - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Saudi Arabia - Dhahran | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Saudi Arabia - Jeddah | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Saudi Arabia - Riyadh | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 601 |
| Sweden | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Sweden - Cellular | 13.5¢ | 0¢ | 15 | 22 | 37 | 74 | 148 |
| Switzerland | 1.0¢ | 0¢ | 200 | 300 | 500 | 1,000 | 2,000 |
| Switzerland - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Syria | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Syria - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Taiwan | 0.8¢ | 0¢ | 260 | 390 | 650 | 1,300 | 2,597 |
| Taiwan - Cellular | 5.3¢ | 0¢ | 38 | 57 | 95 | 190 | 380 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Uganda | 5.0¢ | ||||||

Rating:
