Pinsonsale Rechargeable / Pinless Calling Plans
What is Pinsonsale Rechargeable & Pinless Calling Plans?
Rechargeable Calling Plans or Pinless Calling Plans is unlike Phone Cards (Calling Cards) which you need to keep buying whenever you run out of the prepaid phone card Minutes. This Rechargeable (Pinless) Calling Plans allow you to Recharge Online and also allow you to see you CALL DETAIL RECORDS.Pinsonsale rechargeable calling plans customer service, call 877-210-9322
Pinsonsale Rechargeable Calling Plans Info.
| Toll Free: |
1-800-335-6895 (English) 1-888-334-0177 (Mandarin) 1-888-334-0176 (Cantonese) |
| Customer Service: | 1-800-297-8124 |
Pinsonsale Rechargeable Calling Plans Terms and Conditions. |
|
Features
- Pinless Dialing
- Rechargeable Calling Plans
- Tier 1 Quality Connectivity
- No Gimmicks (100% Clean)
- No Hidden Fees
- No Connection Fee's
- 24/7 Customer Service
- Minutes Prompt to the Seconds
- Add up to 15 different numbers on 1 account to share with.
Advantage Rechargeable Calling Plans
- With the new rechargeable phone cards, you do not have to purchase a new phone card every time. All you need to do is log into your account and recharge your PIN. Rechargeable phone cards will give you access to your account information easily so you can keep track of your bills and recharge at any time from anywhere. Try out our rechargeable phone cards and rechargeable calling cards for yourselves and see the difference!
Talk rate for Pinsonsale Rechargeable Calling Plan
Rechargeable Calling Plan rates may change without notice. Please call Pinsonsale Rechargeable Calling Plan's customer service at 1-800-297-8124 to get updated rates.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
|---|---|---|---|---|---|---|---|
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Afghanistan | 38.5¢ | 0¢ | 5 | 8 | 13 | 26 | 52 |
| Albania | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Albania - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Albania - Tirana | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Algeria | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Algeria - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| American Samoa | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Andorra | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Andorra - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Angola | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Angola - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Anguilla | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Antarctica - Casey | 125.0¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Antigua & Barbuba | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Antigua - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Argentina | 2.0¢ | 0¢ | 100 | 150 | 250 | 500 | 1,000 |
| Argentina - Buenos Aires | 1.4¢ | 0¢ | 140 | 210 | 350 | 700 | 1,400 |
| Argentina - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Armenia | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Armenia - Cellular | 27.8¢ | 0¢ | 7 | 11 | 18 | 36 | 72 |
| Armenia - Yerevan | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Aruba | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Aruba - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Ascension Island | 100.0¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Australia | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Australia - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Austria | 10.2¢ | 0¢ | 20 | 29 | 49 | 98 | 196 |
| Austria - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Azerbaijan | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Azerbaijan - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Bahamas | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Bahrain | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Bangladesh | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Bangladesh - Cellular | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Bangladesh - Chittagong | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Bangladesh - Dhaka | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Bangladesh - Sylhet | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Barbados | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Barbados - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Belarus | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Belarus - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Belarus - Minsk | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Belgium | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Belgium - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Belize | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Belize - Cellular | 38.5¢ | 0¢ | 5 | 8 | 13 | 26 | 52 |
| Benin | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Benin - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Bermuda | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bhutan | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Bolivia | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Bolivia - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Bolivia - Cochabamba | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bolivia - La Paz | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bolivia - Santa Cruz | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Bosnia & Herzegovina | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Bosnia & Herzegovina - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Botswana | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Botswana - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Brazil | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Brazil - Belo Horizante | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Brazil - Rio De Janeiro | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Brazil - Sao Paulo | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| British Virgin Island | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Brunei | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Bulgaria | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Bulgaria - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Bulgaria - Sofia | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Burkina Faso | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Burundi | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Burundi - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Cambodia | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cambodia - Cellular | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cambodia - Phnom Penh | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Cameroon | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Cameroon - Douala | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Canada | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Cape Verde Islands | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Cayman Island | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Cayman Islands - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Central African Republic | 62.5¢ | 0¢ | 3 | 5 | 8 | 16 | 32 |
| Chad | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Chile | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Chile - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| China | 1.7¢ | 0¢ | 120 | 180 | 300 | 600 | 1,200 |
| Colombia | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Colombia - Barranquilla | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Colombia - Bogota | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Colombia - Cali | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Colombia - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Colombia - Medellin | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Comoros Island | 71.4¢ | 0¢ | 3 | 4 | 7 | 14 | 28 |
| Congo | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Cook Island | 125.0¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Costa Rica | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Costa Rica - Cellular | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Croatia | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Croatia - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Cuba | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Cuba - Cellular | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Cyprus | 3.0¢ | 0¢ | 66 | 99 | 165 | 330 | 660 |
| Cyprus - Cellular | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Czech Republic | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Czech Republic - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Czech Republic - Praque | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Denmark | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Denmark - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Diego Garcia | 166.7¢ | 0¢ | 1 | 2 | 3 | 6 | 12 |
| Djibouti | 62.5¢ | 0¢ | 3 | 5 | 8 | 16 | 32 |
| Dominica | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Dominica - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Dominican Republic | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Dominican Republic - Cellular | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Ecuador | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Ecuador - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ecuador - Guayaquil | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Ecuador - Quito | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Egypt | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Egypt - Cellular | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| El Salvador | 9.1¢ | 0¢ | 22 | 33 | 55 | 110 | 220 |
| El Salvador - Cellular | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Equatorial Guinea | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Eritrea | 45.5¢ | 0¢ | 4 | 7 | 11 | 22 | 44 |
| Estonia | 3.1¢ | 0¢ | 64 | 96 | 160 | 320 | 640 |
| Estonia - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ethiopia | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ethiopia - Adis Ababa | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ethiopia - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Faeroe Island | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Falkland Island | 125.0¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Fiji Islands | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Finland | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| France | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| France - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| French - Antilles | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| French - Guiana | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| French - Polynesia | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Gabon | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Gabon - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Gambia | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Gambia - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Georgia | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Georgia - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Germany | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Germany - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Ghana | 7.7¢ | 0¢ | 26 | 39 | 65 | 130 | 260 |
| Ghana - Cellular | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Gibraltar | 5.6¢ | 0¢ | 36 | 54 | 90 | 180 | 360 |
| Greece | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Greece - Athens | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Greece - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Greenland | 100.0¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Grenada | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Guadeloupe | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Guadeloupe - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Guam | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Guatemala | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Guatemala - Cellular | 18.5¢ | 0¢ | 11 | 16 | 27 | 54 | 108 |
| Guinea | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Guinea - Cellular | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Guinea Bissau - Cellular | 83.3¢ | 0¢ | 2 | 4 | 6 | 12 | 24 |
| Guyana | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Guyana - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Haiti | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Haiti - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Haiti - Port Au Prince | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Honduras | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Hong Kong | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Hong Kong - Cellular | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Hungary | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Hungary - Budapest | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Hungary - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Iceland | 4.2¢ | 0¢ | 48 | 72 | 120 | 240 | 480 |
| Iceland - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| India | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| India - Cellular | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Indonesia - Bangdung | 7.1¢ | 0¢ | 28 | 42 | 70 | 140 | 280 |
| Indonesia - Cellular | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Indonesia - Denpasar | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Indonesia - Jakarta | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Indonesia - Surabaya | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Iran | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Iran - Cellular | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Iran - Tehran | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Iraq | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Iraq - Baghdad | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Iraq - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Ireland | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Ireland - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Israel | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Israel - Cellular | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Italy | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Italy - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ivory Coast | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Ivory Coast - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Jamaica | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Jamaica - Cellular | 31.3¢ | 0¢ | 6 | 10 | 16 | 32 | 64 |
| Japan | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Japan - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Jordan | 3.7¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Jordan - Amman | 3.7¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| Jordan - Cellular | 3.7¢ | 0¢ | 54 | 81 | 135 | 270 | 540 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Kazakhstan | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Kazakhstan - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Kenya | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Kenya - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Kenya - Nairobi | 5.9¢ | 0¢ | 34 | 51 | 85 | 170 | 340 |
| Kiribati | 125.0¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Kuwait | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Kuwait - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Kyrgystan - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Kyrgyzstan | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Laos | 8.3¢ | 0¢ | 24 | 36 | 60 | 120 | 240 |
| Latvia | 5.0¢ | 0¢ | 40 | 60 | 100 | 200 | 400 |
| Latvia - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Lebanon | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Lebanon - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Lesotho | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Liberia | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Liberia - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Libya | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Liechtenstein | 10.0¢ | 0¢ | 20 | 30 | 50 | 100 | 200 |
| Liechtenstein - Cellular | 100.0¢ | 0¢ | 2 | 3 | 5 | 10 | 20 |
| Lithuania | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Lithuania - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Luxembourg | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
| Luxembourg - Cellular | 38.5¢ | 0¢ | 5 | 8 | 13 | 26 | 52 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Macau | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Macedonia | 11.1¢ | 0¢ | 18 | 27 | 45 | 90 | 180 |
| Macedonia - Cellular | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Madagascar | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Malawi | 22.7¢ | 0¢ | 9 | 13 | 22 | 44 | 88 |
| Malaysia | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Malaysia - Cellular | 6.7¢ | 0¢ | 30 | 45 | 75 | 150 | 300 |
| Maldives | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Mali Republic | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Malta | 14.3¢ | 0¢ | 14 | 21 | 35 | 70 | 140 |
| Marshall Islands | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Mauritania | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Mauritius | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Mexico | 12.5¢ | 0¢ | 16 | 24 | 40 | 80 | 160 |
| Mexico - Cellular | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Mexico - Guadalajara | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Mexico - Monterrey | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Mexico - Puebla | 2.9¢ | 0¢ | 70 | 105 | 175 | 350 | 700 |
| Micronesia | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| Moldova | 20.0¢ | 0¢ | 10 | 15 | 25 | 50 | 100 |
| Moldova - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Monaco | 4.0¢ | 0¢ | 50 | 75 | 125 | 250 | 500 |
| Monaco - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Mongolia | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Mongolia - Cellular | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Montserrat | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Morocco | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Morocco - Casablanca | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Morocco - Cellular | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| Morocco - Rabat | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Mozambique | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Myanmar (Burma) | 50.0¢ | 0¢ | 4 | 6 | 10 | 20 | 40 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
| Country | Rate ($/min) | Conn. Fee | $2/min | $3/min | $5/min | $10/min | $20/min |
| Namibia | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Namibia - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Nauru | 125.0¢ | 0¢ | 2 | 2 | 4 | 8 | 16 |
| Nepal | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Nepal - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| Nepal - Katmandu | 25.0¢ | 0¢ | 8 | 12 | 20 | 40 | 80 |
| Netherlands | 2.5¢ | 0¢ | 80 | 120 | 200 | 400 | 800 |
| Netherlands - Antilles | 16.7¢ | 0¢ | 12 | 18 | 30 | 60 | 120 |
| Netherlands - Cellular | 33.3¢ | 0¢ | 6 | 9 | 15 | 30 | 60 |
| New Caledonia | 41.7¢ | 0¢ | 5 | 7 | 12 | 24 | 48 |
| New Zealand | 3.3¢ | 0¢ | 60 | 90 | 150 | 300 | 600 |
